SHAMS
شمس
4969+H7Q - وادي الصفا 2 - Liwan - دبي - الإمارات العربية المتحدة
- 7
- Sales, last 12 months
- AED 690K
- Median sale price
- AED 729
- Median price per ft²
- -
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| 1 B/R Unit | Unit | 1 B/R | 14 | AED 482.9K | 11 Feb 2026 |
| 1 B/R Unit | Unit | 1 B/R | 8 | AED 479.3K | 4 May 2009 |
| 1 B/R Unit | Unit | 1 B/R | 8 | AED 607.5K | 25 Nov 2024 |
| 1 B/R Unit | Unit | 1 B/R | 6 | AED 528.3K | 10 Oct 2023 |
| 1 B/R Unit | Unit | 1 B/R | 6 | AED 533K | 4 May 2009 |
| 1 B/R Unit | Unit | 1 B/R | 5 | AED 662.6K | 2 Feb 2026 |
| 3 B/R Unit | Unit | 3 B/R | 5 | AED 1.1M | 25 Oct 2024 |
| 1 B/R Unit | Unit | 1 B/R | 4 | AED 541.3K | 15 Feb 2018 |
| 1 B/R Unit | Unit | 1 B/R | 4 | AED 585.4K | 13 Mar 2025 |
| 2 B/R Unit | Unit | 2 B/R | 4 | AED 570K | 10 Apr 2023 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 525K | 2 Mar 2016 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 550K | 14 Jan 2026 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 673.1K | 18 Jun 2014 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 719.2K | 20 Dec 2017 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 833K | 6 Feb 2020 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 1M | 17 Feb 2026 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 750K | 29 Nov 2023 |
| 3 B/R Unit | Unit | 3 B/R | 3 | AED 1.4M | 28 Feb 2025 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 465.6K | 7 Jul 2014 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 452.5K | 27 Jul 2015 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 490K | 6 May 2026 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 451.8K | 4 Aug 2023 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 535.6K | 3 Jan 2017 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 629.5K | 19 Oct 2017 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 674K | 4 May 2009 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 641.5K | 17 Mar 2021 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 785.2K | 4 May 2009 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 678K | 17 Oct 2019 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 735.3K | 23 May 2023 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 1.1M | 14 Apr 2026 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 873.5K | 9 Nov 2021 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 1.1M | 11 Jun 2025 |
| 3 B/R Unit | Unit | 3 B/R | 2 | AED 1.4M | 4 May 2009 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 409.2K | 1 May 2009 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 437.4K | 16 Jun 2015 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 433K | 4 May 2009 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 400K | 12 Dec 2019 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 557.4K | 21 Jul 2014 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 775.9K | 30 Apr 2009 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 785.5K | 22 Dec 2014 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 802.4K | 11 Nov 2014 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 785.5K | 11 May 2009 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 719.2K | 30 Apr 2009 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 803.1K | 1 May 2009 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 789.6K | 1 May 2009 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 914K | 12 May 2014 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 930.7K | 30 Apr 2009 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 1.2M | 1 May 2009 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 1.1M | 14 May 2009 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 1.1M | 1 May 2009 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 7 Sep 2026 | Apartment | 2 B/R | SHAMS | AED 860,000 | AED 842/ft² |
| 6 May 2026 | Apartment | 1 B/R | SHAMS | AED 508,000 | AED 729/ft² |
| 14 Apr 2026 | Apartment | 2 B/R | SHAMS | AED 970,000 | AED 658/ft² |
| 17 Feb 2026 | Apartment | 2 B/R | SHAMS | AED 1,025,000 | AED 666/ft² |
| 11 Feb 2026 | Apartment | 1 B/R | SHAMS | AED 470,000 | AED 684/ft² |
| 2 Feb 2026 | Apartment | 1 B/R | SHAMS | AED 690,000 | AED 774/ft² |
| 14 Jan 2026 | Apartment | 1 B/R | SHAMS | AED 550,000 | AED 749/ft² |
| 11 Jun 2025 | Apartment | 2 B/R | SHAMS | AED 950,000 | AED 575/ft² |
| 13 Mar 2025 | Apartment | 1 B/R | SHAMS | AED 595,000 | AED 689/ft² |
| 28 Feb 2025 | Apartment | 3 B/R | SHAMS | AED 1,200,000 | AED 644/ft² |
| 25 Nov 2024 | Apartment | 1 B/R | SHAMS | AED 530,000 | AED 545/ft² |
| 25 Oct 2024 | Apartment | 3 B/R | SHAMS | AED 1,050,000 | AED 669/ft² |
| 10 Sep 2024 | Apartment | 1 B/R | SHAMS | AED 425,000 | AED 437/ft² |
| 26 Aug 2024 | Apartment | 1 B/R | SHAMS | AED 535,000 | AED 780/ft² |
| 19 Feb 2024 | Apartment | 1 B/R | SHAMS | AED 450,000 | AED 505/ft² |
| 15 Feb 2024 | Apartment | 1 B/R | SHAMS | AED 450,000 | AED 656/ft² |
| 29 Nov 2023 | Apartment | 2 B/R | SHAMS | AED 740,000 | AED 435/ft² |
| 6 Nov 2023 | Apartment | 1 B/R | SHAMS | AED 400,000 | AED 463/ft² |
| 10 Oct 2023 | Apartment | 1 B/R | SHAMS | AED 405,000 | AED 519/ft² |
| 4 Aug 2023 | Apartment | 1 B/R | SHAMS | AED 385,000 | AED 487/ft² |
Rents in this building
- 25
- Rent contracts, last 12 months
- AED 55K
- Median annual rent
- AED 58
- Median rent per ft² / year
- 8.0%
- Indicative gross yield
| Start date | Type | Annual rent | Size (sqm) |
|---|---|---|---|
| 27 Aug 2026 | Flat | AED 48K | 60 |
| 15 Jun 2026 | Flat | AED 80K | 137 |
| 1 Jun 2026 | Flat | AED 58K | 104 |
| 10 May 2026 | Flat | AED 58K | 64 |
| 8 May 2026 | Flat | AED 40K | 59 |
| 1 May 2026 | Flat | AED 60K | 63 |
| 31 Mar 2026 | Flat | AED 80K | 91 |
| 15 Mar 2026 | Flat | AED 72K | 122 |
| 2 Mar 2026 | Flat | AED 35K | 72 |
| 1 Mar 2026 | Flat | AED 72K | 114 |
Registered Ejari contracts, annual values · attributed to this building via its project name
Location
Loading map…
Frequently asked questions - SHAMS
- What is the median property price in SHAMS?
- The median recorded sale price in SHAMS over the last 12 months is AED 690K.
- How much is property per square foot in SHAMS?
- The median sale price is AED 729 per square foot.
- Are property prices in SHAMS rising or falling?
- There is not yet enough history to calculate a 12-month price trend for SHAMS.
- How many sales were recorded in SHAMS last year?
- 7 sales were recorded over the last 12 months in official Dubai Land Department data.