Is that asking price fair in DAMAC HILLS (2) - ELO 3?
Portals show asking prices. These are the registered sale prices from official DLD records — what identical layouts in this building actually traded at over the last 24 months. Paste the asking price and see where it really sits.
393 registered sales of 1 B/R layouts here in the last 24 months - median AED 690 k, typical range AED 654 k–AED 729 k, median AED 1 252/ft².
Latest registered sales — 1 B/R
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 3 Jul 2026 | AED 315,5 k | 264 ft² | Off-Plan Properties |
| 7 May 2026 | AED 801 k | 557 ft² | Off-Plan Properties |
| 24 Dec 2025 | AED 720 k | 555 ft² | Off-Plan Properties |
| 2 Oct 2025 | AED 779 k | 551 ft² | Off-Plan Properties |
| 1 Jul 2025 | AED 580 k | 528 ft² | Off-Plan Properties |
| 30 Jun 2025 | AED 670 k | 553 ft² | Off-Plan Properties |
| 15 May 2025 | AED 655 k | 547 ft² | Off-Plan Properties |
| 22 Apr 2025 | AED 792 k | 615 ft² | Off-Plan Properties |
Showing 8 of 393 registered sales in the window
Latest registered sales — 2 B/R
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 25 Jun 2026 | AED 1,3 M | 983 ft² | Off-Plan Properties |
| 11 Jun 2026 | AED 1,5 M | 1 017 ft² | Off-Plan Properties |
| 17 Mar 2026 | AED 1,3 M | 991 ft² | Off-Plan Properties |
| 5 Feb 2026 | AED 1 M | 834 ft² | Off-Plan Properties |
| 29 Jan 2026 | AED 1,2 M | 991 ft² | Off-Plan Properties |
| 21 Jan 2026 | AED 1,3 M | 969 ft² | Off-Plan Properties |
| 31 Oct 2025 | AED 1,3 M | 969 ft² | Off-Plan Properties |
| 17 Sep 2025 | AED 1,3 M | 981 ft² | Off-Plan Properties |
Showing 8 of 142 registered sales in the window
What this is — and is not
Every figure comes from DLD-registered transactions, grouped by layout. Dubai's open data has no unit numbers, so “identical layouts” means the same building and bedroom count — it cannot distinguish a high floor with a marina view from the same layout facing the road. Registered prices also trail today's asks by the time a deal takes to close. Use this as negotiation evidence, not a valuation.