Binghatti Phantom
بن غاطي فانتوم
Al Barsha South Fourth - Jumeirah Village Circle - Dubai - United Arab Emirates
- 48
- Sales, last 12 months
- AED 1.4M
- Median sale price
- AED 1,521
- Median price per ft²
- -21.4%
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| 1 B/R Unit | Unit | 1 B/R | 162 | AED 1.2M | 5 Jun 2026 |
| 1 B/R Unit | Unit | 1 B/R | 152 | AED 1.3M | 9 Jun 2026 |
| 1 B/R Unit | Unit | 1 B/R | 54 | AED 1.2M | 8 Sep 2025 |
| 1 B/R Unit | Unit | 1 B/R | 7 | AED 1.7M | 7 Jul 2026 |
| Unit | Unit | - | 3 | AED 3.5M | 12 Dec 2024 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 2.3M | 29 Jan 2026 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 1.6M | 19 Jun 2026 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 2.2M | 25 Sep 2025 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 2.2M | 29 Jul 2024 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 2.2M | 19 Nov 2024 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 2.6M | 9 Apr 2026 |
| 3 B/R Unit | Unit | 3 B/R | 2 | AED 2.8M | 26 Dec 2024 |
| 3 B/R Unit | Unit | 3 B/R | 2 | AED 2.6M | 30 Dec 2024 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 1.2M | 7 Jul 2026 |
| Shop Unit | Unit | Shop | 1 | AED 1.7M | 24 Jun 2026 |
| Unit | Unit | - | 1 | AED 3.7M | 25 Oct 2024 |
| Unit | Unit | - | 1 | AED 3.5M | 1 Nov 2024 |
| Unit | Unit | - | 1 | AED 3.6M | 1 Apr 2025 |
| Unit | Unit | - | 1 | AED 4.3M | 24 Mar 2025 |
| Unit | Unit | - | 1 | AED 3.7M | 25 Jul 2024 |
| Unit | Unit | - | 1 | AED 4.4M | 11 Nov 2024 |
| Unit | Unit | - | 1 | AED 5.4M | 12 Nov 2024 |
| Unit | Unit | - | 1 | AED 6.3M | 25 Sep 2024 |
| Unit | Unit | - | 1 | AED 6.6M | 20 Sep 2024 |
| Unit | Unit | - | 1 | AED 7.3M | 30 Jan 2025 |
| Unit | Unit | - | 1 | AED 12.2M | 26 Sep 2024 |
| Unit | Unit | - | 1 | AED 21M | 19 Feb 2026 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 2.6M | 5 Mar 2026 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 2.4M | 5 Feb 2026 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 8 Sep 2026 | Apartment | 1 B/R | Binghatti Phantom | AED 1,300,000 | AED 1,428/ft² |
| 7 Sep 2026 | Apartment | 1 B/R | Binghatti Phantom | AED 1,220,000 | AED 1,534/ft² |
| 1 Sep 2026 | Apartment | 3 B/R | Binghatti Phantom | AED 2,400,000 | AED 1,131/ft² |
| 25 Aug 2026 | Apartment | 1 B/R | Binghatti Phantom | AED 980,000 | AED 1,230/ft² |
| 6 Aug 2026 | Apartment | 3 B/R | Binghatti Phantom | AED 2,400,000 | AED 1,131/ft² |
| 5 Aug 2026 | Apartment | 2 B/R | Binghatti Phantom | AED 2,202,000 | AED 1,283/ft² |
| 3 Aug 2026 | Apartment | 1 B/R | Binghatti Phantom | AED 1,090,000 | AED 1,370/ft² |
| 3 Aug 2026 | Apartment | 1 B/R | Binghatti Phantom | AED 1,120,000 | AED 1,408/ft² |
| 30 Jul 2026 | Apartment | 1 B/R | Binghatti Phantom | AED 1,835,000 | AED 2,303/ft² |
| 7 Jul 2026 | Apartment | 1 B/R | Binghatti Phantom | AED 1,282,500 | AED 1,407/ft² |
| 7 Jul 2026 | Apartment | 1 B/R | Binghatti Phantom | AED 1,282,500 | AED 1,407/ft² |
| 24 Jun 2026 | Apartment | - | Binghatti Phantom | AED 1,717,700 | AED 2,000/ft² |
| 19 Jun 2026 | Apartment | 1 B/R | Binghatti Phantom | AED 1,835,000 | AED 2,012/ft² |
| 16 Jun 2026 | Apartment | 1 B/R | Binghatti Phantom | AED 1,300,000 | AED 1,426/ft² |
| 9 Jun 2026 | Apartment | 1 B/R | Binghatti Phantom | AED 1,275,000 | AED 1,400/ft² |
| 5 Jun 2026 | Apartment | 1 B/R | Binghatti Phantom | AED 1,113,474 | AED 1,401/ft² |
| 5 Jun 2026 | Apartment | 1 B/R | Binghatti Phantom | AED 1,089,908 | AED 1,371/ft² |
| 21 May 2026 | Apartment | 1 B/R | Binghatti Phantom | AED 1,095,000 | AED 1,201/ft² |
| 20 May 2026 | Apartment | 1 B/R | Binghatti Phantom | AED 1,300,000 | AED 1,428/ft² |
| 23 Apr 2026 | Apartment | 1 B/R | Binghatti Phantom | AED 1,835,000 | AED 2,013/ft² |
Rents in this building
- 158
- Rent contracts, last 12 months
- AED 95K
- Median annual rent
- AED 111
- Median rent per ft² / year
- 7.3%
- Indicative gross yield
| Start date | Type | Annual rent | Size (sqm) |
|---|---|---|---|
| 10 Sep 2026 | Flat | AED 70K | 74 |
| 5 Sep 2026 | Flat | AED 80K | 74 |
| 4 Sep 2026 | Flat | AED 90K | 74 |
| 4 Sep 2026 | Flat | AED 85K | 74 |
| 4 Sep 2026 | Flat | AED 80K | 85 |
| 1 Sep 2026 | Flat | AED 85K | 85 |
| 1 Sep 2026 | Flat | AED 80K | 74 |
| 1 Sep 2026 | Flat | AED 80K | 85 |
| 1 Sep 2026 | Flat | AED 70K | 74 |
| 1 Sep 2026 | Flat | AED 70K | 74 |
Registered Ejari contracts, annual values · attributed to this building via its project name
Location
Loading map…
Frequently asked questions - Binghatti Phantom
- What is the median property price in Binghatti Phantom?
- The median recorded sale price in Binghatti Phantom over the last 12 months is AED 1.4M.
- How much is property per square foot in Binghatti Phantom?
- The median sale price is AED 1,521 per square foot.
- Are property prices in Binghatti Phantom rising or falling?
- Median sale prices are down 21.4% compared with a year earlier.
- How many sales were recorded in Binghatti Phantom last year?
- 48 sales were recorded over the last 12 months in official Dubai Land Department data.