Is that asking price fair in Sobha Orbis Tower B?
Portals show asking prices. These are the registered sale prices from official DLD records — what identical layouts in this building actually traded at over the last 24 months. Paste the asking price and see where it really sits.
566 registered sales of 1 B/R layouts here in the last 24 months - median AED 1 M, typical range AED 1 M–AED 1,2 M, median AED 1 880/ft².
Latest registered sales — 1 B/R
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 5 Aug 2026 | AED 1 M | 545 ft² | Off-Plan Properties |
| 19 May 2026 | AED 1,2 M | 616 ft² | Off-Plan Properties |
| 22 Jan 2026 | AED 1,2 M | 640 ft² | Off-Plan Properties |
| 28 Nov 2025 | AED 1,2 M | 573 ft² | Off-Plan Properties |
| 25 Nov 2025 | AED 1,3 M | 706 ft² | Off-Plan Properties |
| 20 Nov 2025 | AED 1 M | 548 ft² | Off-Plan Properties |
| 14 Nov 2025 | AED 1,1 M | 550 ft² | Off-Plan Properties |
| 29 Oct 2025 | AED 1 M | 548 ft² | Off-Plan Properties |
Showing 8 of 566 registered sales in the window
Latest registered sales — 2 B/R
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 14 Apr 2026 | AED 2,2 M | 994 ft² | Off-Plan Properties |
| 13 Apr 2026 | AED 2,2 M | 992 ft² | Off-Plan Properties |
| 17 Mar 2026 | AED 2 M | 994 ft² | Off-Plan Properties |
| 9 Mar 2026 | AED 2,2 M | 992 ft² | Off-Plan Properties |
| 23 Feb 2026 | AED 2 M | 991 ft² | Off-Plan Properties |
| 23 Dec 2025 | AED 2 M | 994 ft² | Off-Plan Properties |
| 19 Nov 2025 | AED 2 M | 992 ft² | Off-Plan Properties |
| 6 Nov 2025 | AED 2 M | 994 ft² | Off-Plan Properties |
Showing 8 of 56 registered sales in the window
What this is — and is not
Every figure comes from DLD-registered transactions, grouped by layout. Dubai's open data has no unit numbers, so “identical layouts” means the same building and bedroom count — it cannot distinguish a high floor with a marina view from the same layout facing the road. Registered prices also trail today's asks by the time a deal takes to close. Use this as negotiation evidence, not a valuation.