DIAMOND VIEWS 2
دايموند فيوز 2
Diamond Views II - البرشاء جنوب الرابعة - قرية جميرا الدائرية - دبي - الإمارات العربية المتحدة
- 10
- Sales, last 12 months
- AED 486K
- Median sale price
- AED 1,038
- Median price per ft²
- +64.5%
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| 1 B/R Unit | Unit | 1 B/R | 75 | AED 486.1K | 26 Aug 2025 |
| 1 B/R Unit | Unit | 1 B/R | 56 | AED 498.8K | 26 Mar 2026 |
| Studio Unit | Unit | Studio | 43 | AED 291.7K | 9 Oct 2025 |
| Studio Unit | Unit | Studio | 32 | AED 297K | 14 Jul 2026 |
| Studio Unit | Unit | Studio | 30 | AED 328.8K | 9 Dec 2025 |
| 2 B/R Unit | Unit | 2 B/R | 27 | AED 744.4K | 16 Sep 2024 |
| Studio Unit | Unit | Studio | 17 | AED 327.7K | 14 Nov 2025 |
| Studio Unit | Unit | Studio | 17 | AED 332.2K | 10 Sep 2025 |
| 1 B/R Unit | Unit | 1 B/R | 13 | AED 503K | 29 Sep 2025 |
| 1 B/R Unit | Unit | 1 B/R | 11 | AED 495.9K | 26 Sep 2025 |
| Studio Unit | Unit | Studio | 8 | AED 324.1K | 24 Jun 2021 |
| 1 B/R Unit | Unit | 1 B/R | 7 | AED 563.2K | 16 Oct 2023 |
| Studio Unit | Unit | Studio | 7 | AED 343.6K | 16 Nov 2022 |
| 1 B/R Unit | Unit | 1 B/R | 5 | AED 495.9K | 30 Sep 2024 |
| 1 B/R Unit | Unit | 1 B/R | 5 | AED 546K | 23 Jul 2018 |
| 2 B/R Unit | Unit | 2 B/R | 5 | AED 900K | 12 Aug 2025 |
| Studio Unit | Unit | Studio | 5 | AED 343.6K | 14 Jul 2014 |
| 1 B/R Unit | Unit | 1 B/R | 4 | AED 543.4K | 13 May 2019 |
| 2 B/R Unit | Unit | 2 B/R | 4 | AED 782K | 24 Apr 2025 |
| 2 B/R Unit | Unit | 2 B/R | 4 | AED 932.5K | 18 Apr 2022 |
| Studio Unit | Unit | Studio | 4 | AED 265.1K | 2 Jun 2021 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 515K | 17 Mar 2023 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 518K | 17 May 2023 |
| Studio Unit | Unit | Studio | 3 | AED 322K | 20 Sep 2022 |
| Studio Unit | Unit | Studio | 3 | AED 450K | 15 Jan 2018 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 275K | 10 Feb 2015 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 553.4K | 27 Nov 2023 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 655K | 23 Jun 2025 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 603.6K | 3 Sep 2013 |
| Studio Unit | Unit | Studio | 2 | AED 255K | 22 Jul 2014 |
| Studio Unit | Unit | Studio | 2 | AED 356.6K | 28 May 2024 |
| Studio Unit | Unit | Studio | 2 | AED 300K | 24 Oct 2013 |
| Studio Unit | Unit | Studio | 2 | AED 222.5K | 11 Aug 2014 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 505K | 1 Oct 2012 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 498.4K | 13 Jun 2012 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 540.8K | 28 Oct 2013 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 501.6K | 24 Oct 2013 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 1.1M | 27 Mar 2014 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 360K | 2 Aug 2016 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 848.3K | 28 Jun 2011 |
| Studio Unit | Unit | Studio | 1 | AED 307.4K | 5 Jan 2016 |
| Studio Unit | Unit | Studio | 1 | AED 345K | 18 Apr 2013 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 11 Aug 2026 | Apartment | 2 B/R | DIAMOND VIEWS 2 | AED 1,235,000 | AED 1,067/ft² |
| 29 Jul 2026 | Apartment | 2 B/R | DIAMOND VIEWS 2 | AED 1,200,000 | AED 1,036/ft² |
| 29 Jul 2026 | Apartment | 2 B/R | DIAMOND VIEWS 2 | AED 1,240,000 | AED 602/ft² |
| 14 Jul 2026 | Apartment | Studio | DIAMOND VIEWS 2 | AED 472,000 | AED 1,124/ft² |
| 26 Mar 2026 | Apartment | 1 B/R | DIAMOND VIEWS 2 | AED 650,000 | AED 879/ft² |
| 9 Dec 2025 | Apartment | Studio | DIAMOND VIEWS 2 | AED 500,000 | AED 1,166/ft² |
| 14 Nov 2025 | Apartment | Studio | DIAMOND VIEWS 2 | AED 450,000 | AED 1,017/ft² |
| 22 Oct 2025 | Apartment | Studio | DIAMOND VIEWS 2 | AED 470,000 | AED 1,120/ft² |
| 14 Oct 2025 | Apartment | Studio | DIAMOND VIEWS 2 | AED 460,000 | AED 1,040/ft² |
| 9 Oct 2025 | Apartment | Studio | DIAMOND VIEWS 2 | AED 350,000 | AED 858/ft² |
| 29 Sep 2025 | Apartment | 1 B/R | DIAMOND VIEWS 2 | AED 750,000 | AED 1,119/ft² |
| 26 Sep 2025 | Apartment | 1 B/R | DIAMOND VIEWS 2 | AED 750,000 | AED 919/ft² |
| 11 Sep 2025 | Apartment | Studio | DIAMOND VIEWS 2 | AED 452,000 | AED 1,108/ft² |
| 10 Sep 2025 | Apartment | Studio | DIAMOND VIEWS 2 | AED 448,000 | AED 957/ft² |
| 26 Aug 2025 | Apartment | 1 B/R | DIAMOND VIEWS 2 | AED 640,000 | AED 873/ft² |
| 12 Aug 2025 | Apartment | 2 B/R | DIAMOND VIEWS 2 | AED 1,300,000 | AED 631/ft² |
| 24 Jul 2025 | Apartment | 1 B/R | DIAMOND VIEWS 2 | AED 730,000 | AED 991/ft² |
| 21 Jul 2025 | Apartment | 1 B/R | DIAMOND VIEWS 2 | AED 800,000 | AED 1,084/ft² |
| 24 Jun 2025 | Apartment | 1 B/R | DIAMOND VIEWS 2 | AED 730,000 | AED 989/ft² |
| 23 Jun 2025 | Apartment | 1 B/R | DIAMOND VIEWS 2 | AED 800,000 | AED 789/ft² |
Rents in this building
- 87
- Rent contracts, last 12 months
- AED 50K
- Median annual rent
- AED 82
- Median rent per ft² / year
- 7.9%
- Indicative gross yield
| Start date | Type | Annual rent | Size (sqm) |
|---|---|---|---|
| 5 Sep 2026 | Flat | AED 55K | 68 |
| 5 Sep 2026 | Flat | AED 50K | 69 |
| 5 Sep 2026 | Studio | AED 40K | 39 |
| 5 Sep 2026 | Flat | AED 38K | 38 |
| 25 Aug 2026 | Flat | AED 80K | 108 |
| 17 Aug 2026 | Flat | AED 45K | 41 |
| 16 Aug 2026 | Flat | AED 43K | 45 |
| 1 Aug 2026 | Flat | AED 54K | 50 |
| 25 Jul 2026 | Flat | AED 37K | 38 |
| 25 Jul 2026 | Flat | AED 36K | 53 |
Registered Ejari contracts, annual values · attributed to this building via its project name
Location
Loading map…
Frequently asked questions - DIAMOND VIEWS 2
- What is the median property price in DIAMOND VIEWS 2?
- The median recorded sale price in DIAMOND VIEWS 2 over the last 12 months is AED 486K.
- How much is property per square foot in DIAMOND VIEWS 2?
- The median sale price is AED 1,038 per square foot.
- Are property prices in DIAMOND VIEWS 2 rising or falling?
- Median sale prices are up 64.5% compared with a year earlier.
- How many sales were recorded in DIAMOND VIEWS 2 last year?
- 10 sales were recorded over the last 12 months in official Dubai Land Department data.