Is that asking price fair in The Opus By Omniyat?
Portals show asking prices. These are the registered sale prices from official DLD records — what identical layouts in this building actually traded at over the last 24 months. Paste the asking price and see where it really sits.
29 registered sales of 1 B/R layouts here in the last 24 months - median AED 325.3万, typical range AED 301.2万–AED 375.6万, median AED 3,558/ft².
Latest registered sales — 1 B/R
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 20 Jul 2026 | AED 270万 | 811 ft² | Existing Properties |
| 25 Jun 2026 | AED 226.6万 | 891 ft² | Existing Properties |
| 20 Jan 2026 | AED 498.1万 | 1,178 ft² | Existing Properties |
| 28 Nov 2025 | AED 296万 | 1,162 ft² | Existing Properties |
| 31 Oct 2025 | AED 329万 | 909 ft² | Existing Properties |
| 22 Oct 2025 | AED 264.3万 | 913 ft² | Existing Properties |
| 22 Oct 2025 | AED 301.2万 | 1,041 ft² | Existing Properties |
| 22 Oct 2025 | AED 332.2万 | 1,148 ft² | Existing Properties |
Showing 8 of 29 registered sales in the window
Latest registered sales — 2 B/R
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 5 May 2026 | AED 1183.2万 | 2,569 ft² | Existing Properties |
| 19 Dec 2025 | AED 980万 | 2,231 ft² | Existing Properties |
| 25 Nov 2025 | AED 529.7万 | 1,997 ft² | Existing Properties |
| 27 May 2025 | AED 606万 | 1,416 ft² | Existing Properties |
| 6 May 2025 | AED 94.1万 | 222 ft² | Existing Properties |
| 28 Mar 2025 | AED 510万 | 1,700 ft² | Existing Properties |
| 5 Mar 2025 | AED 820万 | 2,241 ft² | Existing Properties |
| 31 Oct 2024 | AED 1238.6万 | 2,774 ft² | Existing Properties |
What this is — and is not
Every figure comes from DLD-registered transactions, grouped by layout. Dubai's open data has no unit numbers, so “identical layouts” means the same building and bedroom count — it cannot distinguish a high floor with a marina view from the same layout facing the road. Registered prices also trail today's asks by the time a deal takes to close. Use this as negotiation evidence, not a valuation.