Is that asking price fair in BELGRAVIA GARDENS - TOWER D?
Portals show asking prices. These are the registered sale prices from official DLD records — what identical layouts in this building actually traded at over the last 24 months. Paste the asking price and see where it really sits.
72 registered sales of 2 B/R layouts here in the last 24 months - median AED 164.7萬, typical range AED 159.6萬–AED 180.7萬, median AED 1,536/ft².
Latest registered sales — 2 B/R
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 3 Aug 2026 | AED 161萬 | 1,068 ft² | Off-Plan Properties |
| 8 May 2026 | AED 176.3萬 | 1,118 ft² | Off-Plan Properties |
| 1 May 2026 | AED 241.2萬 | 1,409 ft² | Off-Plan Properties |
| 22 Apr 2026 | AED 166.5萬 | 1,067 ft² | Off-Plan Properties |
| 7 Apr 2026 | AED 237.7萬 | 1,409 ft² | Off-Plan Properties |
| 24 Mar 2026 | AED 177萬 | 1,065 ft² | Off-Plan Properties |
| 24 Feb 2026 | AED 171.9萬 | 1,063 ft² | Off-Plan Properties |
| 4 Feb 2026 | AED 226.1萬 | 1,409 ft² | Off-Plan Properties |
Showing 8 of 72 registered sales in the window
Latest registered sales — 1 B/R
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 18 Aug 2026 | AED 136.5萬 | 764 ft² | Off-Plan Properties |
| 22 May 2026 | AED 127.3萬 | 764 ft² | Off-Plan Properties |
| 24 Mar 2026 | AED 110萬 | 770 ft² | Off-Plan Properties |
| 3 Feb 2026 | AED 143.1萬 | 804 ft² | Off-Plan Properties |
| 17 Dec 2025 | AED 119.9萬 | 764 ft² | Off-Plan Properties |
| 24 Nov 2025 | AED 128.3萬 | 770 ft² | Off-Plan Properties |
| 17 Nov 2025 | AED 124.7萬 | 769 ft² | Off-Plan Properties |
| 29 Oct 2025 | AED 125.5萬 | 767 ft² | Off-Plan Properties |
Showing 8 of 48 registered sales in the window
Latest registered sales — 3 B/R
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 10 Aug 2026 | AED 257.2萬 | 1,705 ft² | Off-Plan Properties |
| 4 Mar 2026 | AED 388.9萬 | 2,586 ft² | Off-Plan Properties |
| 5 Nov 2025 | AED 270萬 | 1,705 ft² | Off-Plan Properties |
| 20 Oct 2025 | AED 270.4萬 | 1,730 ft² | Off-Plan Properties |
| 14 Oct 2025 | AED 281.9萬 | 1,705 ft² | Off-Plan Properties |
| 6 Oct 2025 | AED 274.9萬 | 1,705 ft² | Off-Plan Properties |
| 17 Jul 2025 | AED 279.6萬 | 1,730 ft² | Off-Plan Properties |
| 14 Jul 2025 | AED 271.5萬 | 1,730 ft² | Off-Plan Properties |
Showing 8 of 10 registered sales in the window
Latest registered sales — Studio
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 2 Jul 2026 | AED 81.5萬 | 497 ft² | Off-Plan Properties |
| 16 Dec 2025 | AED 82.6萬 | 497 ft² | Off-Plan Properties |
| 27 Oct 2025 | AED 82.9萬 | 497 ft² | Off-Plan Properties |
| 6 Oct 2025 | AED 80.5萬 | 497 ft² | Off-Plan Properties |
| 14 Jul 2025 | AED 81.5萬 | 497 ft² | Off-Plan Properties |
| 10 Jul 2025 | AED 83.5萬 | 497 ft² | Off-Plan Properties |
| 23 Jun 2025 | AED 85萬 | 497 ft² | Off-Plan Properties |
What this is — and is not
Every figure comes from DLD-registered transactions, grouped by layout. Dubai's open data has no unit numbers, so “identical layouts” means the same building and bedroom count — it cannot distinguish a high floor with a marina view from the same layout facing the road. Registered prices also trail today's asks by the time a deal takes to close. Use this as negotiation evidence, not a valuation.