Is that asking price fair in Verdana Residence 2?
Portals show asking prices. These are the registered sale prices from official DLD records — what identical layouts in this building actually traded at over the last 24 months. Paste the asking price and see where it really sits.
62 registered sales of 1 B/R layouts here in the last 24 months - median AED 60萬, typical range AED 44.2萬–AED 66.8萬, median AED 865/ft².
Latest registered sales — 1 B/R
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 13 Aug 2026 | AED 72.6萬 | 658 ft² | Off-Plan Properties |
| 4 Aug 2026 | AED 43.8萬 | 667 ft² | Off-Plan Properties |
| 4 Aug 2026 | AED 55.7萬 | 668 ft² | Off-Plan Properties |
| 4 Aug 2026 | AED 96.1萬 | 667 ft² | Off-Plan Properties |
| 4 Aug 2026 | AED 87.2萬 | 675 ft² | Off-Plan Properties |
| 20 Jul 2026 | AED 70.6萬 | 658 ft² | Off-Plan Properties |
| 20 Jul 2026 | AED 43.4萬 | 630 ft² | Off-Plan Properties |
| 9 Jun 2026 | AED 59萬 | 814 ft² | Off-Plan Properties |
Showing 8 of 62 registered sales in the window
Latest registered sales — Studio
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 8 Sep 2026 | AED 50.9萬 | 358 ft² | Off-Plan Properties |
| 4 Aug 2026 | AED 59.1萬 | 358 ft² | Off-Plan Properties |
| 4 Aug 2026 | AED 44.8萬 | 352 ft² | Off-Plan Properties |
| 4 Aug 2026 | AED 59.1萬 | 358 ft² | Off-Plan Properties |
| 21 Jul 2026 | AED 40.1萬 | 358 ft² | Off-Plan Properties |
| 5 Jun 2026 | AED 51.3萬 | 363 ft² | Off-Plan Properties |
| 21 May 2026 | AED 55.9萬 | 356 ft² | Off-Plan Properties |
| 11 May 2026 | AED 53.3萬 | 356 ft² | Off-Plan Properties |
Showing 8 of 62 registered sales in the window
What this is — and is not
Every figure comes from DLD-registered transactions, grouped by layout. Dubai's open data has no unit numbers, so “identical layouts” means the same building and bedroom count — it cannot distinguish a high floor with a marina view from the same layout facing the road. Registered prices also trail today's asks by the time a deal takes to close. Use this as negotiation evidence, not a valuation.