Is that asking price fair in Parkwood Tower B?
Portals show asking prices. These are the registered sale prices from official DLD records — what identical layouts in this building actually traded at over the last 24 months. Paste the asking price and see where it really sits.
132 registered sales of 1 B/R layouts here in the last 24 months - median AED 182.4萬, typical range AED 178.6萬–AED 188.8萬, median AED 2,475/ft².
Latest registered sales — 1 B/R
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 15 May 2026 | AED 190.2萬 | 732 ft² | Off-Plan Properties |
| 13 Nov 2025 | AED 184.1萬 | 730 ft² | Off-Plan Properties |
| 13 Nov 2025 | AED 184.8萬 | 733 ft² | Off-Plan Properties |
| 13 Nov 2025 | AED 183.7萬 | 729 ft² | Off-Plan Properties |
| 13 Nov 2025 | AED 184.7萬 | 732 ft² | Off-Plan Properties |
| 13 Nov 2025 | AED 181.2萬 | 729 ft² | Off-Plan Properties |
| 13 Nov 2025 | AED 182.2萬 | 732 ft² | Off-Plan Properties |
| 13 Nov 2025 | AED 171.9萬 | 728 ft² | Off-Plan Properties |
Showing 8 of 132 registered sales in the window
Latest registered sales — 2 B/R
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 21 Jul 2026 | AED 282萬 | 1,075 ft² | Off-Plan Properties |
| 20 Apr 2026 | AED 56.8萬 | 214 ft² | Off-Plan Properties |
| 23 Mar 2026 | AED 683.5萬 | 1,074 ft² | Off-Plan Properties |
| 1 Oct 2025 | AED 300.7萬 | 1,074 ft² | Off-Plan Properties |
| 23 Sep 2025 | AED 306.7萬 | 1,176 ft² | Off-Plan Properties |
| 12 Sep 2025 | AED 284.1萬 | 1,071 ft² | Off-Plan Properties |
| 10 Jul 2025 | AED 282.1萬 | 1,074 ft² | Off-Plan Properties |
| 23 Jun 2025 | AED 298.2萬 | 1,176 ft² | Off-Plan Properties |
Showing 8 of 103 registered sales in the window
Latest registered sales — 3 B/R
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 1 Dec 2025 | AED 410.7萬 | 1,581 ft² | Off-Plan Properties |
| 14 Oct 2025 | AED 414.4萬 | 1,581 ft² | Off-Plan Properties |
| 11 Jun 2025 | AED 378.6萬 | 1,577 ft² | Off-Plan Properties |
| 27 May 2025 | AED 390.9萬 | 1,581 ft² | Off-Plan Properties |
| 21 May 2025 | AED 392.4萬 | 1,581 ft² | Off-Plan Properties |
| 21 May 2025 | AED 401.2萬 | 1,577 ft² | Off-Plan Properties |
| 5 May 2025 | AED 406萬 | 1,581 ft² | Off-Plan Properties |
| 29 Apr 2025 | AED 402.7萬 | 1,577 ft² | Off-Plan Properties |
Showing 8 of 30 registered sales in the window
What this is — and is not
Every figure comes from DLD-registered transactions, grouped by layout. Dubai's open data has no unit numbers, so “identical layouts” means the same building and bedroom count — it cannot distinguish a high floor with a marina view from the same layout facing the road. Registered prices also trail today's asks by the time a deal takes to close. Use this as negotiation evidence, not a valuation.