Is that asking price fair in BINGHATTI HILLCREST?
Portals show asking prices. These are the registered sale prices from official DLD records — what identical layouts in this building actually traded at over the last 24 months. Paste the asking price and see where it really sits.
107 registered sales of Studio layouts here in the last 24 months - median AED 82.9萬, typical range AED 82萬–AED 84萬, median AED 2,265/ft².
Latest registered sales — Studio
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 9 Sep 2026 | AED 82萬 | 364 ft² | Off-Plan Properties |
| 9 Sep 2026 | AED 80.9萬 | 361 ft² | Off-Plan Properties |
| 9 Sep 2026 | AED 82.5萬 | 366 ft² | Off-Plan Properties |
| 9 Sep 2026 | AED 82萬 | 364 ft² | Off-Plan Properties |
| 31 Aug 2026 | AED 81.6萬 | 362 ft² | Off-Plan Properties |
| 28 Aug 2026 | AED 60.6萬 | 372 ft² | Off-Plan Properties |
| 19 Aug 2026 | AED 82.5萬 | 363 ft² | Off-Plan Properties |
| 12 Aug 2026 | AED 82.5萬 | 364 ft² | Off-Plan Properties |
Showing 8 of 107 registered sales in the window
Latest registered sales — 1 B/R
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 9 Sep 2026 | AED 131萬 | 719 ft² | Off-Plan Properties |
| 9 Sep 2026 | AED 149.3萬 | 821 ft² | Off-Plan Properties |
| 9 Sep 2026 | AED 131.2萬 | 719 ft² | Off-Plan Properties |
| 17 Aug 2026 | AED 120萬 | 708 ft² | Off-Plan Properties |
| 12 Aug 2026 | AED 120萬 | 880 ft² | Off-Plan Properties |
| 20 Jul 2026 | AED 139.7萬 | 991 ft² | Off-Plan Properties |
| 20 Jul 2026 | AED 146.2萬 | 876 ft² | Off-Plan Properties |
| 20 Jul 2026 | AED 110萬 | 748 ft² | Off-Plan Properties |
Showing 8 of 103 registered sales in the window
What this is — and is not
Every figure comes from DLD-registered transactions, grouped by layout. Dubai's open data has no unit numbers, so “identical layouts” means the same building and bedroom count — it cannot distinguish a high floor with a marina view from the same layout facing the road. Registered prices also trail today's asks by the time a deal takes to close. Use this as negotiation evidence, not a valuation.