GR PANORAMA

بانوراما

35QF+447 - الثنيه الثالثة - The Greens - دبي - الإمارات العربية المتحدة

View on Google Maps
8
Sales, last 12 months
AED 3.3M
Median sale price
AED 2,301
Median price per ft²
-
12-month trend
The market pulse

Price trend & sales volume

GR PANORAMA median sale price per square foot and monthly sales volume, last 36 months1,0001,2001,4001,6001,8002,0002,2002,4002,6002,8003,0003,200AED/ft²Peak · 3,062Aug 2022Jan 2023Jul 2023Dec 2023Jun 2024Feb 2025Jul 2025Aug 2026

Properties in this building

PropertyTypeRoomsSalesMedian priceLatest sale
2 B/R UnitUnit2 B/R84AED 1.5M23 Jun 2025
3 B/R UnitUnit3 B/R80AED 1.9M29 Oct 2025
1 B/R UnitUnit1 B/R71AED 937.9K16 Jun 2025
3 B/R UnitUnit3 B/R60AED 2.1M1 Feb 2024
3 B/R UnitUnit3 B/R52AED 1.9M9 Jul 2025
1 B/R UnitUnit1 B/R43AED 1.1M10 Jun 2025
2 B/R UnitUnit2 B/R35AED 1.6M6 Oct 2025
2 B/R UnitUnit2 B/R31AED 1.5M18 Mar 2026
1 B/R UnitUnit1 B/R30AED 1M18 Mar 2026
2 B/R UnitUnit2 B/R30AED 1.8M27 Feb 2025
3 B/R UnitUnit3 B/R23AED 2.2M31 May 2023
3 B/R UnitUnit3 B/R15AED 1.8M6 Mar 2014
PENTHOUSE UnitUnitPENTHOUSE12AED 3.5M7 Dec 2023
3 B/R UnitUnit3 B/R9AED 2.5M5 Sep 2022
3 B/R UnitUnit3 B/R9AED 2.4M8 Dec 2022
2 B/R UnitUnit2 B/R8AED 2.4M26 Mar 2026
3 B/R UnitUnit3 B/R8AED 2.3M8 Mar 2023
3 B/R UnitUnit3 B/R5AED 3M15 Dec 2025
PENTHOUSE UnitUnitPENTHOUSE5AED 3.2M22 May 2023
1 B/R UnitUnit1 B/R4AED 1M2 Aug 2024
2 B/R UnitUnit2 B/R4AED 1.9M4 Sep 2024
3 B/R UnitUnit3 B/R4AED 2M27 Jan 2014
PENTHOUSE UnitUnitPENTHOUSE4AED 3.2M15 Jul 2024
PENTHOUSE UnitUnitPENTHOUSE4AED 4M31 Jul 2025
PENTHOUSE UnitUnitPENTHOUSE4AED 3.9M3 Feb 2025
1 B/R UnitUnit1 B/R3AED 1.7M16 Mar 2015
2 B/R UnitUnit2 B/R3AED 1.9M11 Nov 2022
2 B/R UnitUnit2 B/R3AED 1.5M21 Oct 2019
3 B/R UnitUnit3 B/R3AED 2.5M12 May 2025
3 B/R UnitUnit3 B/R3AED 3.2M28 Nov 2022
3 B/R UnitUnit3 B/R3AED 3.3M20 Nov 2023
3 B/R UnitUnit3 B/R3AED 2.4M16 Feb 2015
PENTHOUSE UnitUnitPENTHOUSE3AED 2.5M30 Sep 2013
PENTHOUSE UnitUnitPENTHOUSE3AED 5.5M6 May 2026
PENTHOUSE UnitUnitPENTHOUSE3AED 3.3M23 Sep 2013
PENTHOUSE UnitUnitPENTHOUSE3AED 5.1M19 Mar 2015
PENTHOUSE UnitUnitPENTHOUSE3AED 3M17 Jul 2012
2 B/R UnitUnit2 B/R2AED 1.6M27 Jun 2013
2 B/R UnitUnit2 B/R2AED 1.4M19 Jul 2012
2 B/R UnitUnit2 B/R2AED 1.3M4 Oct 2012
3 B/R UnitUnit3 B/R2AED 3.1M27 Jun 2016
3 B/R UnitUnit3 B/R2AED 2.4M8 Aug 2017
3 B/R UnitUnit3 B/R2AED 2.5M23 Apr 2014
3 B/R UnitUnit3 B/R2AED 3M5 Jan 2016
PENTHOUSE UnitUnitPENTHOUSE2AED 4.2M26 Jun 2014
2 B/R UnitUnit2 B/R1AED 1.3M16 Mar 2015
2 B/R UnitUnit2 B/R1AED 1.4M16 Mar 2015
3 B/R UnitUnit3 B/R1AED 1M4 May 2015
3 B/R UnitUnit3 B/R1AED 1.4M17 Mar 2015
3 B/R UnitUnit3 B/R1AED 3.6M2 May 2024

Recent transactions

DateTypeRoomsBuildingPriceAED/ft²
6 Aug 2026ApartmentPENTHOUSEGR PANORAMAAED 3,250,000AED 1,825/ft²
6 May 2026ApartmentPENTHOUSEGR PANORAMAAED 11,000,000AED 3,062/ft²
26 Mar 2026Apartment2 B/RGR PANORAMAAED 3,000,000AED 2,372/ft²
18 Mar 2026Apartment2 B/RGR PANORAMAAED 3,400,000AED 2,548/ft²
18 Mar 2026Apartment1 B/RGR PANORAMAAED 1,380,000AED 1,627/ft²
15 Dec 2025Apartment3 B/RGR PANORAMAAED 4,550,000AED 2,230/ft²
29 Oct 2025Apartment3 B/RGR PANORAMAAED 3,950,000AED 2,388/ft²
6 Oct 2025Apartment2 B/RGR PANORAMAAED 2,540,000AED 1,895/ft²
31 Jul 2025ApartmentPENTHOUSEGR PANORAMAAED 5,800,000AED 1,629/ft²
22 Jul 2025ApartmentPENTHOUSEGR PANORAMAAED 4,949,000AED 1,991/ft²
9 Jul 2025Apartment3 B/RGR PANORAMAAED 3,500,000AED 2,360/ft²
23 Jun 2025Apartment2 B/RGR PANORAMAAED 3,500,000AED 2,763/ft²
17 Jun 2025Apartment3 B/RGR PANORAMAAED 3,900,000AED 2,348/ft²
16 Jun 2025Apartment1 B/RGR PANORAMAAED 1,450,000AED 1,719/ft²
10 Jun 2025Apartment1 B/RGR PANORAMAAED 1,725,000AED 1,983/ft²
2 Jun 2025Apartment1 B/RGR PANORAMAAED 1,575,000AED 1,867/ft²
12 May 2025Apartment3 B/RGR PANORAMAAED 3,375,000AED 2,169/ft²
4 Apr 2025Apartment1 B/RGR PANORAMAAED 1,525,000AED 1,804/ft²
13 Mar 2025Apartment2 B/RGR PANORAMAAED 1,949,000AED 1,454/ft²
6 Mar 2025ApartmentPENTHOUSEGR PANORAMAAED 5,500,000AED 1,531/ft²

Rents in this building

92
Rent contracts, last 12 months
AED 180K
Median annual rent
AED 131
Median rent per ft² / year
5.7%
Indicative gross yield
Start dateTypeAnnual rentSize (sqm)
7 Sep 2026FlatAED 180K124
5 Sep 2026FlatAED 181.9K182
1 Sep 2026FlatAED 180K118
1 Sep 2026FlatAED 115K81
20 Aug 2026FlatAED 170K138
19 Aug 2026FlatAED 107.5K78
5 Aug 2026FlatAED 115K81
1 Aug 2026FlatAED 145K117
1 Aug 2026FlatAED 141K198
27 Jul 2026FlatAED 110K79

Registered Ejari contracts, annual values · attributed to this building via its project name

Location

Loading map…

Open GR PANORAMA in Google Maps →

Frequently asked questions - GR PANORAMA

What is the median property price in GR PANORAMA?
The median recorded sale price in GR PANORAMA over the last 12 months is AED 3.3M.
How much is property per square foot in GR PANORAMA?
The median sale price is AED 2,301 per square foot.
Are property prices in GR PANORAMA rising or falling?
There is not yet enough history to calculate a 12-month price trend for GR PANORAMA.
How many sales were recorded in GR PANORAMA last year?
8 sales were recorded over the last 12 months in official Dubai Land Department data.