Oakwood Residency
اوكود ريسيدينسي
25RV+44R - شارع الشيخ محمد بن زايد - معيصم الأولى - Dubai Production City - دبي - الإمارات العربية المتحدة
- 23
- Sales, last 12 months
- AED 635K
- Median sale price
- AED 794
- Median price per ft²
- +12.6%
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| 1 B/R Unit | Unit | 1 B/R | 55 | AED 526.3K | 1 Dec 2025 |
| 1 B/R Unit | Unit | 1 B/R | 53 | AED 498.9K | 4 Jun 2026 |
| 1 B/R Unit | Unit | 1 B/R | 52 | AED 640.2K | 23 Mar 2026 |
| 1 B/R Unit | Unit | 1 B/R | 50 | AED 683.5K | 19 Jan 2026 |
| 1 B/R Unit | Unit | 1 B/R | 44 | AED 595.7K | 25 Jul 2025 |
| 1 B/R Unit | Unit | 1 B/R | 42 | AED 608.8K | 4 May 2026 |
| 1 B/R Unit | Unit | 1 B/R | 38 | AED 674.8K | 29 Apr 2025 |
| 1 B/R Unit | Unit | 1 B/R | 31 | AED 639K | 29 Apr 2026 |
| 1 B/R Unit | Unit | 1 B/R | 24 | AED 558.7K | 14 Nov 2024 |
| 1 B/R Unit | Unit | 1 B/R | 20 | AED 533.8K | 2 Sep 2024 |
| 1 B/R Unit | Unit | 1 B/R | 17 | AED 659.7K | 9 Jun 2025 |
| 1 B/R Unit | Unit | 1 B/R | 15 | AED 850K | 6 Sep 2024 |
| 1 B/R Unit | Unit | 1 B/R | 6 | AED 1.2M | 13 Aug 2009 |
| 2 B/R Unit | Unit | 2 B/R | 6 | AED 867.3K | 13 Mar 2024 |
| 2 B/R Unit | Unit | 2 B/R | 5 | AED 925K | 13 Nov 2025 |
| 1 B/R Unit | Unit | 1 B/R | 4 | AED 1.2M | 19 Oct 2009 |
| 2 B/R Unit | Unit | 2 B/R | 4 | AED 615.2K | 12 Aug 2024 |
| 2 B/R Unit | Unit | 2 B/R | 4 | AED 1.3M | 30 Jul 2025 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 571.8K | 5 Feb 2025 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 1.2M | 16 Jun 2009 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 1.4M | 13 Aug 2009 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 860K | 28 Apr 2025 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 995.4K | 16 Sep 2021 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 855.1K | 25 Oct 2021 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 891.7K | 10 Jun 2009 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 1.3M | 13 Aug 2009 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 633.8K | 18 Oct 2023 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 244K | 2 Feb 2017 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 355K | 17 Oct 2022 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 300K | 1 Jun 2016 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 250K | 2 Oct 2024 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 585K | 29 May 2025 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 1.1M | 10 Jun 2009 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 1.4M | 10 Jun 2009 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 606.6K | 18 Dec 2023 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 1.9M | 5 Aug 2009 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 17 Aug 2026 | Apartment | 1 B/R | Oakwood Residency | AED 635,000 | AED 710/ft² |
| 10 Aug 2026 | Apartment | 1 B/R | Oakwood Residency | AED 685,250 | AED 777/ft² |
| 10 Aug 2026 | Apartment | 1 B/R | Oakwood Residency | AED 670,000 | AED 749/ft² |
| 4 Jun 2026 | Apartment | 1 B/R | Oakwood Residency | AED 590,000 | AED 994/ft² |
| 15 May 2026 | Apartment | 1 B/R | Oakwood Residency | AED 600,000 | AED 1,011/ft² |
| 4 May 2026 | Apartment | 1 B/R | Oakwood Residency | AED 690,000 | AED 839/ft² |
| 29 Apr 2026 | Apartment | 1 B/R | Oakwood Residency | AED 635,000 | AED 720/ft² |
| 23 Mar 2026 | Apartment | 1 B/R | Oakwood Residency | AED 730,000 | AED 816/ft² |
| 4 Mar 2026 | Apartment | 1 B/R | Oakwood Residency | AED 590,000 | AED 994/ft² |
| 13 Feb 2026 | Apartment | 1 B/R | Oakwood Residency | AED 600,000 | AED 1,011/ft² |
| 5 Feb 2026 | Apartment | 1 B/R | Oakwood Residency | AED 710,000 | AED 794/ft² |
| 19 Jan 2026 | Apartment | 1 B/R | Oakwood Residency | AED 710,000 | AED 740/ft² |
| 15 Dec 2025 | Apartment | 1 B/R | Oakwood Residency | AED 700,000 | AED 783/ft² |
| 5 Dec 2025 | Apartment | 1 B/R | Oakwood Residency | AED 690,000 | AED 771/ft² |
| 1 Dec 2025 | Apartment | 1 B/R | Oakwood Residency | AED 600,000 | AED 959/ft² |
| 19 Nov 2025 | Apartment | 1 B/R | Oakwood Residency | AED 605,000 | AED 967/ft² |
| 18 Nov 2025 | Apartment | 1 B/R | Oakwood Residency | AED 625,000 | AED 999/ft² |
| 13 Nov 2025 | Apartment | 2 B/R | Oakwood Residency | AED 925,000 | AED 661/ft² |
| 10 Nov 2025 | Apartment | 1 B/R | Oakwood Residency | AED 580,000 | AED 926/ft² |
| 7 Nov 2025 | Apartment | 1 B/R | Oakwood Residency | AED 700,000 | AED 730/ft² |
Rents in this building
- 133
- Rent contracts, last 12 months
- AED 56K
- Median annual rent
- AED 67
- Median rent per ft² / year
- 8.4%
- Indicative gross yield
| Start date | Type | Annual rent | Size (sqm) |
|---|---|---|---|
| 1 Sep 2026 | Flat | AED 55K | 89 |
| 1 Sep 2026 | Flat | AED 55K | 91 |
| 1 Sep 2026 | Flat | AED 50K | 77 |
| 30 Aug 2026 | Flat | AED 62K | 77 |
| 28 Aug 2026 | Flat | AED 56.7K | 91 |
| 25 Aug 2026 | Flat | AED 57K | 97 |
| 20 Aug 2026 | Flat | AED 43.2K | 74 |
| 17 Aug 2026 | Flat | AED 55K | 76 |
| 15 Aug 2026 | Flat | AED 45K | 55 |
| 14 Aug 2026 | Flat | AED 46.3K | 88 |
Registered Ejari contracts, annual values · attributed to this building via its project name
Location
Loading map…
Frequently asked questions - Oakwood Residency
- What is the median property price in Oakwood Residency?
- The median recorded sale price in Oakwood Residency over the last 12 months is AED 635K.
- How much is property per square foot in Oakwood Residency?
- The median sale price is AED 794 per square foot.
- Are property prices in Oakwood Residency rising or falling?
- Median sale prices are up 12.6% compared with a year earlier.
- How many sales were recorded in Oakwood Residency last year?
- 23 sales were recorded over the last 12 months in official Dubai Land Department data.