Beach Walk Residences 3 by Imtiaz
بيتش ووك ريزيدنسز 3 من امتياز
77XW+XQ5 - نخلة ديره - Front - دبي - الإمارات العربية المتحدة
- 2
- Sales, last 12 months
- AED 1.9M
- Median sale price
- AED 2,308
- Median price per ft²
- -
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| 1 B/R Unit | Unit | 1 B/R | 9 | AED 1.9M | 22 May 2025 |
| 1 B/R Unit | Unit | 1 B/R | 9 | AED 2M | 24 Mar 2025 |
| 1 B/R Unit | Unit | 1 B/R | 9 | AED 2.1M | 10 Mar 2025 |
| 1 B/R Unit | Unit | 1 B/R | 7 | AED 2.3M | 29 Jan 2025 |
| 2 B/R Unit | Unit | 2 B/R | 5 | AED 2.8M | 24 Feb 2025 |
| 2 B/R Unit | Unit | 2 B/R | 5 | AED 2.7M | 3 Apr 2025 |
| 2 B/R Unit | Unit | 2 B/R | 4 | AED 2.7M | 4 Apr 2025 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 1.9M | 24 Oct 2024 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 2.6M | 23 Dec 2024 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 2.9M | 11 Apr 2025 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 2M | 29 Oct 2025 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 2.1M | 4 Nov 2024 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 2.3M | 14 Nov 2024 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 2.6M | 21 Oct 2024 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 2.8M | 14 Nov 2024 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 2.9M | 5 Nov 2024 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 3.2M | 1 Nov 2024 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 1M | 11 Aug 2025 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 2.1M | 25 Oct 2024 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 1.8M | 11 Jun 2025 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 1.9M | 4 Nov 2024 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 2M | 28 Oct 2024 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 2.1M | 5 Dec 2024 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 2.7M | 10 Dec 2024 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 3M | 10 Dec 2024 |
| 3 B/R Unit | Unit | 3 B/R | 1 | AED 5.6M | 17 Oct 2024 |
| 3 B/R Unit | Unit | 3 B/R | 1 | AED 5.7M | 1 Nov 2024 |
| 3 B/R Unit | Unit | 3 B/R | 1 | AED 6.2M | 17 Oct 2024 |
| 4 B/R Unit | Unit | 4 B/R | 1 | AED 7.1M | 2 May 2025 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 26 Aug 2026 | Apartment | 1 B/R | Beach Walk Residences 3 by Imtiaz | AED 1,948,673 | AED 2,460/ft² |
| 29 Oct 2025 | Apartment | 1 B/R | Beach Walk Residences 3 by Imtiaz | AED 1,892,215 | AED 2,155/ft² |
| 11 Aug 2025 | Apartment | 1 B/R | Beach Walk Residences 3 by Imtiaz | AED 1,000,000 | AED 2,514/ft² |
| 11 Jun 2025 | Apartment | 1 B/R | Beach Walk Residences 3 by Imtiaz | AED 1,848,713 | AED 1,973/ft² |
| 22 May 2025 | Apartment | 1 B/R | Beach Walk Residences 3 by Imtiaz | AED 1,929,813 | AED 2,426/ft² |
| 2 May 2025 | Apartment | 4 B/R | Beach Walk Residences 3 by Imtiaz | AED 7,050,000 | AED 2,004/ft² |
| 11 Apr 2025 | Apartment | 2 B/R | Beach Walk Residences 3 by Imtiaz | AED 2,918,685 | AED 1,895/ft² |
| 4 Apr 2025 | Apartment | 2 B/R | Beach Walk Residences 3 by Imtiaz | AED 3,200,000 | AED 2,407/ft² |
| 3 Apr 2025 | Apartment | 2 B/R | Beach Walk Residences 3 by Imtiaz | AED 2,646,952 | AED 1,942/ft² |
| 24 Mar 2025 | Apartment | 1 B/R | Beach Walk Residences 3 by Imtiaz | AED 1,927,639 | AED 2,298/ft² |
| 11 Mar 2025 | Apartment | 1 B/R | Beach Walk Residences 3 by Imtiaz | AED 2,260,467 | AED 2,700/ft² |
| 10 Mar 2025 | Apartment | 1 B/R | Beach Walk Residences 3 by Imtiaz | AED 2,192,748 | AED 2,506/ft² |
| 24 Feb 2025 | Apartment | 2 B/R | Beach Walk Residences 3 by Imtiaz | AED 2,991,034 | AED 2,289/ft² |
| 29 Jan 2025 | Apartment | 1 B/R | Beach Walk Residences 3 by Imtiaz | AED 2,555,261 | AED 2,154/ft² |
| 28 Jan 2025 | Apartment | 1 B/R | Beach Walk Residences 3 by Imtiaz | AED 2,085,422 | AED 2,383/ft² |
| 23 Jan 2025 | Apartment | 2 B/R | Beach Walk Residences 3 by Imtiaz | AED 2,713,508 | AED 2,047/ft² |
| 22 Jan 2025 | Apartment | 2 B/R | Beach Walk Residences 3 by Imtiaz | AED 2,959,291 | AED 1,921/ft² |
| 21 Jan 2025 | Apartment | 2 B/R | Beach Walk Residences 3 by Imtiaz | AED 2,738,882 | AED 2,011/ft² |
| 13 Jan 2025 | Apartment | 1 B/R | Beach Walk Residences 3 by Imtiaz | AED 1,920,339 | AED 2,412/ft² |
| 23 Dec 2024 | Apartment | 1 B/R | Beach Walk Residences 3 by Imtiaz | AED 2,447,298 | AED 2,048/ft² |
Location
Loading map…
Frequently asked questions - Beach Walk Residences 3 by Imtiaz
- What is the median property price in Beach Walk Residences 3 by Imtiaz?
- The median recorded sale price in Beach Walk Residences 3 by Imtiaz over the last 12 months is AED 1.9M.
- How much is property per square foot in Beach Walk Residences 3 by Imtiaz?
- The median sale price is AED 2,308 per square foot.
- Are property prices in Beach Walk Residences 3 by Imtiaz rising or falling?
- There is not yet enough history to calculate a 12-month price trend for Beach Walk Residences 3 by Imtiaz.
- How many sales were recorded in Beach Walk Residences 3 by Imtiaz last year?
- 2 sales were recorded over the last 12 months in official Dubai Land Department data.