Is that asking price fair in THE BRISTOL Emaar Beachfront?
Portals show asking prices. These are the registered sale prices from official DLD records — what identical layouts in this building actually traded at over the last 24 months. Paste the asking price and see where it really sits.
100 registered sales of 2 B/R layouts here in the last 24 months - median AED 7,6 Mio., typical range AED 6,7 Mio.–AED 7,8 Mio., median AED 5.058/ft².
Latest registered sales — 2 B/R
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 20 Nov 2025 | AED 7,6 Mio. | 1.541 ft² | Off-Plan Properties |
| 28 Aug 2025 | AED 8,5 Mio. | 1.505 ft² | Off-Plan Properties |
| 2 Jul 2025 | AED 6,5 Mio. | 1.460 ft² | Off-Plan Properties |
| 1 Jul 2025 | AED 6,6 Mio. | 1.460 ft² | Off-Plan Properties |
| 18 Jun 2025 | AED 8,3 Mio. | 1.470 ft² | Off-Plan Properties |
| 12 Jun 2025 | AED 6,5 Mio. | 1.546 ft² | Off-Plan Properties |
| 12 Jun 2025 | AED 7,5 Mio. | 1.505 ft² | Off-Plan Properties |
| 2 Jun 2025 | AED 7,4 Mio. | 1.470 ft² | Off-Plan Properties |
Showing 8 of 100 registered sales in the window
Latest registered sales — 1 B/R
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 18 Jun 2025 | AED 4,6 Mio. | 835 ft² | Off-Plan Properties |
| 12 Jun 2025 | AED 3,8 Mio. | 835 ft² | Off-Plan Properties |
| 9 Jun 2025 | AED 3,7 Mio. | 829 ft² | Off-Plan Properties |
| 5 May 2025 | AED 4,6 Mio. | 825 ft² | Off-Plan Properties |
| 29 Apr 2025 | AED 4,5 Mio. | 835 ft² | Off-Plan Properties |
| 8 Apr 2025 | AED 3,7 Mio. | 835 ft² | Off-Plan Properties |
| 7 Apr 2025 | AED 3,8 Mio. | 825 ft² | Off-Plan Properties |
| 7 Apr 2025 | AED 3,7 Mio. | 829 ft² | Off-Plan Properties |
Showing 8 of 58 registered sales in the window
Latest registered sales — 3 B/R
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 28 May 2025 | AED 10,5 Mio. | 1.912 ft² | Off-Plan Properties |
| 26 May 2025 | AED 10,9 Mio. | 1.912 ft² | Off-Plan Properties |
| 25 Apr 2025 | AED 10,6 Mio. | 1.912 ft² | Off-Plan Properties |
| 14 Apr 2025 | AED 11,1 Mio. | 2.012 ft² | Off-Plan Properties |
| 10 Apr 2025 | AED 11,1 Mio. | 1.970 ft² | Off-Plan Properties |
| 9 Apr 2025 | AED 11 Mio. | 1.970 ft² | Off-Plan Properties |
| 7 Apr 2025 | AED 10,5 Mio. | 1.912 ft² | Off-Plan Properties |
| 3 Apr 2025 | AED 10,6 Mio. | 2.012 ft² | Off-Plan Properties |
Showing 8 of 51 registered sales in the window
Latest registered sales — 4 B/R
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 28 May 2025 | AED 14,6 Mio. | 2.611 ft² | Off-Plan Properties |
| 22 May 2025 | AED 14,6 Mio. | 2.505 ft² | Off-Plan Properties |
| 9 Apr 2025 | AED 14,7 Mio. | 2.617 ft² | Off-Plan Properties |
| 9 Apr 2025 | AED 14,7 Mio. | 2.611 ft² | Off-Plan Properties |
| 7 Apr 2025 | AED 14,5 Mio. | 2.501 ft² | Off-Plan Properties |
| 3 Apr 2025 | AED 14,7 Mio. | 2.611 ft² | Off-Plan Properties |
| 27 Mar 2025 | AED 14,6 Mio. | 2.611 ft² | Off-Plan Properties |
| 25 Mar 2025 | AED 14,7 Mio. | 2.617 ft² | Off-Plan Properties |
Showing 8 of 14 registered sales in the window
Latest registered sales — 5 B/R
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 1 Oct 2025 | AED 34 Mio. | 5.832 ft² | Off-Plan Properties |
| 25 Aug 2025 | AED 34,8 Mio. | 6.063 ft² | Off-Plan Properties |
| 21 Apr 2025 | AED 34,3 Mio. | 6.056 ft² | Off-Plan Properties |
| 9 Apr 2025 | AED 35,2 Mio. | 5.828 ft² | Off-Plan Properties |
What this is — and is not
Every figure comes from DLD-registered transactions, grouped by layout. Dubai's open data has no unit numbers, so “identical layouts” means the same building and bedroom count — it cannot distinguish a high floor with a marina view from the same layout facing the road. Registered prices also trail today's asks by the time a deal takes to close. Use this as negotiation evidence, not a valuation.