Is that asking price fair in Azha Millennium Residences?
Portals show asking prices. These are the registered sale prices from official DLD records — what identical layouts in this building actually traded at over the last 24 months. Paste the asking price and see where it really sits.
33 registered sales of Studio layouts here in the last 24 months - median AED 71.3万, typical range AED 67.8万–AED 73.5万, median AED 1,696/ft².
Latest registered sales — Studio
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 13 Jul 2026 | AED 67.2万 | 375 ft² | Off-Plan Properties |
| 10 Jul 2026 | AED 70.3万 | 439 ft² | Off-Plan Properties |
| 6 Jul 2026 | AED 67.5万 | 398 ft² | Off-Plan Properties |
| 6 Jul 2026 | AED 67.5万 | 375 ft² | Off-Plan Properties |
| 6 Jul 2026 | AED 66.4万 | 375 ft² | Off-Plan Properties |
| 23 Jun 2026 | AED 69.5万 | 398 ft² | Off-Plan Properties |
| 23 Jun 2026 | AED 73.8万 | 453 ft² | Off-Plan Properties |
| 23 Apr 2026 | AED 79.6万 | 452 ft² | Off-Plan Properties |
Showing 8 of 33 registered sales in the window
Latest registered sales — 1 B/R
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 1 Sep 2026 | AED 130.9万 | 872 ft² | Off-Plan Properties |
| 9 Jul 2026 | AED 141.3万 | 942 ft² | Off-Plan Properties |
| 6 Jul 2026 | AED 129.2万 | 852 ft² | Off-Plan Properties |
| 15 May 2026 | AED 126.7万 | 905 ft² | Off-Plan Properties |
| 6 May 2026 | AED 132.1万 | 856 ft² | Off-Plan Properties |
| 28 Apr 2026 | AED 130.9万 | 842 ft² | Off-Plan Properties |
| 28 Apr 2026 | AED 139.4万 | 869 ft² | Off-Plan Properties |
| 24 Apr 2026 | AED 136.6万 | 924 ft² | Off-Plan Properties |
Showing 8 of 30 registered sales in the window
What this is — and is not
Every figure comes from DLD-registered transactions, grouped by layout. Dubai's open data has no unit numbers, so “identical layouts” means the same building and bedroom count — it cannot distinguish a high floor with a marina view from the same layout facing the road. Registered prices also trail today's asks by the time a deal takes to close. Use this as negotiation evidence, not a valuation.