Is that asking price fair in AYKON CITY 3 - TOWER A?
Portals show asking prices. These are the registered sale prices from official DLD records — what identical layouts in this building actually traded at over the last 24 months. Paste the asking price and see where it really sits.
18 registered sales of 2 B/R layouts here in the last 24 months - median AED 282.1万, typical range AED 221.4万–AED 300.9万, median AED 2,478/ft².
Latest registered sales — 2 B/R
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 17 Aug 2026 | AED 278.5万 | 1,145 ft² | Off-Plan Properties |
| 23 Jul 2026 | AED 285.7万 | 1,132 ft² | Off-Plan Properties |
| 23 Jul 2026 | AED 286万 | 1,134 ft² | Off-Plan Properties |
| 5 Jun 2026 | AED 341.4万 | 1,310 ft² | Off-Plan Properties |
| 26 Feb 2026 | AED 267.2万 | 1,133 ft² | Off-Plan Properties |
| 18 Sep 2025 | AED 332万 | 1,260 ft² | Off-Plan Properties |
| 18 Sep 2025 | AED 373.3万 | 1,328 ft² | Off-Plan Properties |
| 23 Jun 2025 | AED 298.9万 | 1,134 ft² | Off-Plan Properties |
Showing 8 of 18 registered sales in the window
Latest registered sales — Studio
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 9 Jun 2026 | AED 127.1万 | 509 ft² | Off-Plan Properties |
| 4 Jun 2026 | AED 84.2万 | 355 ft² | Off-Plan Properties |
| 2 Jun 2026 | AED 79万 | 359 ft² | Off-Plan Properties |
| 13 Nov 2025 | AED 120万 | 692 ft² | Off-Plan Properties |
| 2 Oct 2025 | AED 179.6万 | 669 ft² | Off-Plan Properties |
| 24 Sep 2025 | AED 94.5万 | 359 ft² | Off-Plan Properties |
| 5 Sep 2025 | AED 125.6万 | 533 ft² | Off-Plan Properties |
| 8 Aug 2025 | AED 143.3万 | 543 ft² | Off-Plan Properties |
Showing 8 of 13 registered sales in the window
Latest registered sales — 1 B/R
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 8 Jul 2026 | AED 154万 | 789 ft² | Off-Plan Properties |
| 26 Feb 2026 | AED 175.3万 | 757 ft² | Off-Plan Properties |
| 20 Nov 2025 | AED 200万 | 789 ft² | Off-Plan Properties |
| 4 Aug 2025 | AED 169.9万 | 757 ft² | Off-Plan Properties |
| 17 Jun 2025 | AED 193.7万 | 721 ft² | Off-Plan Properties |
| 27 May 2025 | AED 170万 | 752 ft² | Off-Plan Properties |
| 29 Apr 2025 | AED 147.2万 | 824 ft² | Off-Plan Properties |
| 28 Apr 2025 | AED 155.5万 | 789 ft² | Off-Plan Properties |
Showing 8 of 11 registered sales in the window
Latest registered sales — 3 B/R
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 1 Dec 2025 | AED 570.8万 | 1,938 ft² | Off-Plan Properties |
| 20 Oct 2025 | AED 310万 | 1,484 ft² | Off-Plan Properties |
| 23 Sep 2025 | AED 379.3万 | 1,487 ft² | Off-Plan Properties |
| 13 Aug 2025 | AED 320万 | 1,403 ft² | Off-Plan Properties |
| 15 Jul 2025 | AED 429.6万 | 1,707 ft² | Off-Plan Properties |
| 28 Apr 2025 | AED 313.6万 | 1,643 ft² | Off-Plan Properties |
| 17 Feb 2025 | AED 392.9万 | 1,659 ft² | Off-Plan Properties |
| 13 Feb 2025 | AED 414.3万 | 1,491 ft² | Off-Plan Properties |
Showing 8 of 9 registered sales in the window
What this is — and is not
Every figure comes from DLD-registered transactions, grouped by layout. Dubai's open data has no unit numbers, so “identical layouts” means the same building and bedroom count — it cannot distinguish a high floor with a marina view from the same layout facing the road. Registered prices also trail today's asks by the time a deal takes to close. Use this as negotiation evidence, not a valuation.