MAZAYA 13
مزايا 13
Queue Point - دبي - الإمارات العربية المتحدة
- 5
- Sales, last 12 months
- AED 630K
- Median sale price
- AED 881
- Median price per ft²
- -
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| 1 B/R Unit | Unit | 1 B/R | 12 | AED 500.1K | 13 Feb 2026 |
| 1 B/R Unit | Unit | 1 B/R | 8 | AED 419.7K | 18 Aug 2025 |
| 3 B/R Unit | Unit | 3 B/R | 8 | AED 1.2M | 13 Sep 2024 |
| 2 B/R Unit | Unit | 2 B/R | 5 | AED 1M | 1 May 2024 |
| 1 B/R Unit | Unit | 1 B/R | 4 | AED 364K | 22 Jun 2020 |
| 2 B/R Unit | Unit | 2 B/R | 4 | AED 515K | 14 Jul 2022 |
| 2 B/R Unit | Unit | 2 B/R | 4 | AED 798.9K | 6 Oct 2025 |
| 3 B/R Unit | Unit | 3 B/R | 4 | AED 1.3M | 8 Jul 2022 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 440K | 18 Nov 2015 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 428K | 5 Feb 2015 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 449.3K | 14 Oct 2024 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 433.6K | 20 Feb 2009 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 440.2K | 8 Feb 2022 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 560.3K | 2 Feb 2024 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 610K | 19 Feb 2024 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 650K | 3 Jul 2024 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 760K | 8 Nov 2016 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 1.1M | 28 May 2025 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 436.2K | 24 Aug 2015 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 458.3K | 28 Nov 2019 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 467.4K | 10 Jul 2023 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 450K | 28 Oct 2024 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 517.8K | 2 Feb 2024 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 643K | 20 Jan 2026 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 387.5K | 16 Jan 2023 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 648.5K | 19 Feb 2009 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 692.6K | 14 Apr 2016 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 677.4K | 15 Sep 2014 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 569.7K | 28 Apr 2009 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 764.4K | 26 Nov 2014 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 735K | 20 Feb 2009 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 1M | 28 Apr 2009 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 1.1M | 16 Jul 2009 |
| 3 B/R Unit | Unit | 3 B/R | 2 | AED 1.3M | 28 Apr 2009 |
| 3 B/R Unit | Unit | 3 B/R | 2 | AED 1.1M | 24 Apr 2025 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 554.8K | 27 Apr 2009 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 580.3K | 19 Feb 2009 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 620.1K | 19 Feb 2009 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 655K | 19 Feb 2009 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 421.8K | 12 May 2009 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 723.4K | 9 Jul 2012 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 663.1K | 2 Feb 2009 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 682.5K | 8 Apr 2009 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 1.2M | 25 Jan 2017 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 868.5K | 12 May 2009 |
| 3 B/R Unit | Unit | 3 B/R | 1 | AED 1.2M | 19 Dec 2011 |
| 3 B/R Unit | Unit | 3 B/R | 1 | AED 1.2M | 6 Jun 2012 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 30 Jul 2026 | Apartment | 3 B/R | MAZAYA 13 | AED 1,500,000 | AED 881/ft² |
| 13 Feb 2026 | Apartment | 1 B/R | MAZAYA 13 | AED 615,000 | AED 918/ft² |
| 20 Jan 2026 | Apartment | 1 B/R | MAZAYA 13 | AED 630,000 | AED 679/ft² |
| 22 Dec 2025 | Apartment | 1 B/R | MAZAYA 13 | AED 630,000 | AED 945/ft² |
| 6 Oct 2025 | Apartment | 2 B/R | MAZAYA 13 | AED 840,000 | AED 782/ft² |
| 25 Sep 2025 | Apartment | 1 B/R | MAZAYA 13 | AED 570,000 | AED 856/ft² |
| 18 Aug 2025 | Apartment | 1 B/R | MAZAYA 13 | AED 530,000 | AED 910/ft² |
| 28 May 2025 | Apartment | 2 B/R | MAZAYA 13 | AED 859,822 | AED 568/ft² |
| 24 Apr 2025 | Apartment | 3 B/R | MAZAYA 13 | AED 1,088,000 | AED 711/ft² |
| 25 Dec 2024 | Apartment | 1 B/R | MAZAYA 13 | AED 430,000 | AED 739/ft² |
| 28 Oct 2024 | Apartment | 1 B/R | MAZAYA 13 | AED 550,000 | AED 660/ft² |
| 14 Oct 2024 | Apartment | 1 B/R | MAZAYA 13 | AED 455,000 | AED 724/ft² |
| 13 Sep 2024 | Apartment | 3 B/R | MAZAYA 13 | AED 1,250,000 | AED 734/ft² |
| 3 Jul 2024 | Apartment | 2 B/R | MAZAYA 13 | AED 650,000 | AED 594/ft² |
| 7 Jun 2024 | Apartment | 3 B/R | MAZAYA 13 | AED 1,210,000 | AED 711/ft² |
| 1 May 2024 | Apartment | 2 B/R | MAZAYA 13 | AED 625,000 | AED 428/ft² |
| 19 Feb 2024 | Apartment | 2 B/R | MAZAYA 13 | AED 610,000 | AED 610/ft² |
| 2 Feb 2024 | Apartment | 1 B/R | MAZAYA 13 | AED 450,000 | AED 519/ft² |
| 2 Feb 2024 | Apartment | 1 B/R | MAZAYA 13 | AED 450,000 | AED 534/ft² |
| 2 Nov 2023 | Apartment | 3 B/R | MAZAYA 13 | AED 970,000 | AED 569/ft² |
Rents in this building
- 16
- Rent contracts, last 12 months
- AED 51.4K
- Median annual rent
- AED 62
- Median rent per ft² / year
- 7.0%
- Indicative gross yield
| Start date | Type | Annual rent | Size (sqm) |
|---|---|---|---|
| 10 Jun 2026 | Flat | AED 70K | 107 |
| 1 May 2026 | Flat | AED 40.6K | 86 |
| 25 Apr 2026 | Flat | AED 63K | 93 |
| 21 Apr 2026 | Flat | AED 60K | 87 |
| 15 Apr 2026 | Flat | AED 40.7K | 57 |
| 6 Apr 2026 | Flat | AED 40K | 63 |
| 5 Apr 2026 | Flat | AED 51.7K | 107 |
| 25 Feb 2026 | Flat | AED 51K | 81 |
| 16 Feb 2026 | Flat | AED 40.7K | 59 |
| 19 Jan 2026 | Flat | AED 34.7K | 59 |
Registered Ejari contracts, annual values · attributed to this building via its project name
Location
Loading map…
Frequently asked questions - MAZAYA 13
- What is the median property price in MAZAYA 13?
- The median recorded sale price in MAZAYA 13 over the last 12 months is AED 630K.
- How much is property per square foot in MAZAYA 13?
- The median sale price is AED 881 per square foot.
- Are property prices in MAZAYA 13 rising or falling?
- There is not yet enough history to calculate a 12-month price trend for MAZAYA 13.
- How many sales were recorded in MAZAYA 13 last year?
- 5 sales were recorded over the last 12 months in official Dubai Land Department data.