MAZAYA 13

مزايا 13

Queue Point - دبي - الإمارات العربية المتحدة

View on Google Maps
5
Sales, last 12 months
AED 630K
Median sale price
AED 881
Median price per ft²
-
12-month trend
The market pulse

Price trend & sales volume

MAZAYA 13 median sale price per square foot and monthly sales volume, last 36 months4005006007008009001,000AED/ft²Peak · 945Apr 2016May 2018Aug 2020Jul 2022Feb 2024Oct 2024Sep 2025Jul 2026

Properties in this building

PropertyTypeRoomsSalesMedian priceLatest sale
1 B/R UnitUnit1 B/R12AED 500.1K13 Feb 2026
1 B/R UnitUnit1 B/R8AED 419.7K18 Aug 2025
3 B/R UnitUnit3 B/R8AED 1.2M13 Sep 2024
2 B/R UnitUnit2 B/R5AED 1M1 May 2024
1 B/R UnitUnit1 B/R4AED 364K22 Jun 2020
2 B/R UnitUnit2 B/R4AED 515K14 Jul 2022
2 B/R UnitUnit2 B/R4AED 798.9K6 Oct 2025
3 B/R UnitUnit3 B/R4AED 1.3M8 Jul 2022
1 B/R UnitUnit1 B/R3AED 440K18 Nov 2015
1 B/R UnitUnit1 B/R3AED 428K5 Feb 2015
1 B/R UnitUnit1 B/R3AED 449.3K14 Oct 2024
1 B/R UnitUnit1 B/R3AED 433.6K20 Feb 2009
1 B/R UnitUnit1 B/R3AED 440.2K8 Feb 2022
1 B/R UnitUnit1 B/R3AED 560.3K2 Feb 2024
2 B/R UnitUnit2 B/R3AED 610K19 Feb 2024
2 B/R UnitUnit2 B/R3AED 650K3 Jul 2024
2 B/R UnitUnit2 B/R3AED 760K8 Nov 2016
2 B/R UnitUnit2 B/R3AED 1.1M28 May 2025
1 B/R UnitUnit1 B/R2AED 436.2K24 Aug 2015
1 B/R UnitUnit1 B/R2AED 458.3K28 Nov 2019
1 B/R UnitUnit1 B/R2AED 467.4K10 Jul 2023
1 B/R UnitUnit1 B/R2AED 450K28 Oct 2024
1 B/R UnitUnit1 B/R2AED 517.8K2 Feb 2024
1 B/R UnitUnit1 B/R2AED 643K20 Jan 2026
1 B/R UnitUnit1 B/R2AED 387.5K16 Jan 2023
1 B/R UnitUnit1 B/R2AED 648.5K19 Feb 2009
1 B/R UnitUnit1 B/R2AED 692.6K14 Apr 2016
1 B/R UnitUnit1 B/R2AED 677.4K15 Sep 2014
1 B/R UnitUnit1 B/R2AED 569.7K28 Apr 2009
2 B/R UnitUnit2 B/R2AED 764.4K26 Nov 2014
2 B/R UnitUnit2 B/R2AED 735K20 Feb 2009
2 B/R UnitUnit2 B/R2AED 1M28 Apr 2009
2 B/R UnitUnit2 B/R2AED 1.1M16 Jul 2009
3 B/R UnitUnit3 B/R2AED 1.3M28 Apr 2009
3 B/R UnitUnit3 B/R2AED 1.1M24 Apr 2025
1 B/R UnitUnit1 B/R1AED 554.8K27 Apr 2009
1 B/R UnitUnit1 B/R1AED 580.3K19 Feb 2009
1 B/R UnitUnit1 B/R1AED 620.1K19 Feb 2009
1 B/R UnitUnit1 B/R1AED 655K19 Feb 2009
1 B/R UnitUnit1 B/R1AED 421.8K12 May 2009
2 B/R UnitUnit2 B/R1AED 723.4K9 Jul 2012
2 B/R UnitUnit2 B/R1AED 663.1K2 Feb 2009
2 B/R UnitUnit2 B/R1AED 682.5K8 Apr 2009
2 B/R UnitUnit2 B/R1AED 1.2M25 Jan 2017
2 B/R UnitUnit2 B/R1AED 868.5K12 May 2009
3 B/R UnitUnit3 B/R1AED 1.2M19 Dec 2011
3 B/R UnitUnit3 B/R1AED 1.2M6 Jun 2012

Recent transactions

DateTypeRoomsBuildingPriceAED/ft²
30 Jul 2026Apartment3 B/RMAZAYA 13AED 1,500,000AED 881/ft²
13 Feb 2026Apartment1 B/RMAZAYA 13AED 615,000AED 918/ft²
20 Jan 2026Apartment1 B/RMAZAYA 13AED 630,000AED 679/ft²
22 Dec 2025Apartment1 B/RMAZAYA 13AED 630,000AED 945/ft²
6 Oct 2025Apartment2 B/RMAZAYA 13AED 840,000AED 782/ft²
25 Sep 2025Apartment1 B/RMAZAYA 13AED 570,000AED 856/ft²
18 Aug 2025Apartment1 B/RMAZAYA 13AED 530,000AED 910/ft²
28 May 2025Apartment2 B/RMAZAYA 13AED 859,822AED 568/ft²
24 Apr 2025Apartment3 B/RMAZAYA 13AED 1,088,000AED 711/ft²
25 Dec 2024Apartment1 B/RMAZAYA 13AED 430,000AED 739/ft²
28 Oct 2024Apartment1 B/RMAZAYA 13AED 550,000AED 660/ft²
14 Oct 2024Apartment1 B/RMAZAYA 13AED 455,000AED 724/ft²
13 Sep 2024Apartment3 B/RMAZAYA 13AED 1,250,000AED 734/ft²
3 Jul 2024Apartment2 B/RMAZAYA 13AED 650,000AED 594/ft²
7 Jun 2024Apartment3 B/RMAZAYA 13AED 1,210,000AED 711/ft²
1 May 2024Apartment2 B/RMAZAYA 13AED 625,000AED 428/ft²
19 Feb 2024Apartment2 B/RMAZAYA 13AED 610,000AED 610/ft²
2 Feb 2024Apartment1 B/RMAZAYA 13AED 450,000AED 519/ft²
2 Feb 2024Apartment1 B/RMAZAYA 13AED 450,000AED 534/ft²
2 Nov 2023Apartment3 B/RMAZAYA 13AED 970,000AED 569/ft²

Rents in this building

16
Rent contracts, last 12 months
AED 51.4K
Median annual rent
AED 62
Median rent per ft² / year
7.0%
Indicative gross yield
Start dateTypeAnnual rentSize (sqm)
10 Jun 2026FlatAED 70K107
1 May 2026FlatAED 40.6K86
25 Apr 2026FlatAED 63K93
21 Apr 2026FlatAED 60K87
15 Apr 2026FlatAED 40.7K57
6 Apr 2026FlatAED 40K63
5 Apr 2026FlatAED 51.7K107
25 Feb 2026FlatAED 51K81
16 Feb 2026FlatAED 40.7K59
19 Jan 2026FlatAED 34.7K59

Registered Ejari contracts, annual values · attributed to this building via its project name

Location

Loading map…

Open MAZAYA 13 in Google Maps →

Frequently asked questions - MAZAYA 13

What is the median property price in MAZAYA 13?
The median recorded sale price in MAZAYA 13 over the last 12 months is AED 630K.
How much is property per square foot in MAZAYA 13?
The median sale price is AED 881 per square foot.
Are property prices in MAZAYA 13 rising or falling?
There is not yet enough history to calculate a 12-month price trend for MAZAYA 13.
How many sales were recorded in MAZAYA 13 last year?
5 sales were recorded over the last 12 months in official Dubai Land Department data.