Westwood Grande by Imtiaz
ويست وود جراند من امتياز
353X+X7J - Al Barsha South Fourth - Jumeirah Village Circle - Dubai - United Arab Emirates
- 14
- Sales, last 12 months
- AED 1.3M
- Median sale price
- AED 1,482
- Median price per ft²
- -27.7%
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| Studio Unit | Unit | Studio | 33 | AED 570.9K | 23 Oct 2024 |
| Studio Unit | Unit | Studio | 32 | AED 575K | 23 Oct 2024 |
| 1 B/R Unit | Unit | 1 B/R | 26 | AED 992.3K | 23 Apr 2026 |
| 1 B/R Unit | Unit | 1 B/R | 16 | AED 850.9K | 3 Jul 2024 |
| 1 B/R Unit | Unit | 1 B/R | 15 | AED 842.4K | 4 Jul 2024 |
| 1 B/R Unit | Unit | 1 B/R | 14 | AED 960K | 16 Oct 2025 |
| 1 B/R Unit | Unit | 1 B/R | 14 | AED 983.9K | 18 Aug 2025 |
| 1 B/R Unit | Unit | 1 B/R | 14 | AED 987.5K | 23 Jul 2025 |
| 1 B/R Unit | Unit | 1 B/R | 11 | AED 961.3K | 3 Jul 2024 |
| Studio Unit | Unit | Studio | 9 | AED 750K | 30 Apr 2026 |
| 1 B/R Unit | Unit | 1 B/R | 8 | AED 889.7K | 14 Feb 2025 |
| 1 B/R Unit | Unit | 1 B/R | 7 | AED 1M | 9 Feb 2026 |
| 1 B/R Unit | Unit | 1 B/R | 5 | AED 1.2M | 30 Oct 2025 |
| Studio Unit | Unit | Studio | 5 | AED 780K | 29 Dec 2025 |
| Studio Unit | Unit | Studio | 4 | AED 608.6K | 7 Nov 2024 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 930.3K | 29 Jan 2024 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 936.4K | 31 May 2023 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 1.4M | 3 Jun 2026 |
| Studio Unit | Unit | Studio | 2 | AED 727.5K | 20 Jul 2026 |
| Unit | Unit | - | 1 | AED 2.1M | 11 Dec 2024 |
| Unit | Unit | - | 1 | AED 1.1M | 9 Jun 2023 |
| Unit | Unit | - | 1 | AED 5.3M | 23 Dec 2024 |
| Unit | Unit | - | 1 | AED 3.1M | 31 May 2023 |
| Unit | Unit | - | 1 | AED 5.9M | 16 Dec 2024 |
| Unit | Unit | - | 1 | AED 1.5M | 5 Feb 2026 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 1.3M | 24 Jun 2026 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 1.2M | 21 Feb 2024 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 911.6K | 9 May 2023 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 1.4M | 12 Jun 2025 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 956.1K | 11 May 2023 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 971.4K | 4 May 2023 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 600K | 3 Jun 2024 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 1.1M | 3 May 2023 |
| Studio Unit | Unit | Studio | 1 | AED 589.9K | 4 May 2023 |
| Studio Unit | Unit | Studio | 1 | AED 755K | 21 Jul 2025 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 27 Aug 2026 | Apartment | Studio | Westwood Grande by Imtiaz | AED 700,000 | AED 1,639/ft² |
| 7 Aug 2026 | Apartment | 1 B/R | Westwood Grande by Imtiaz | AED 1,380,000 | AED 1,332/ft² |
| 20 Jul 2026 | Apartment | Studio | Westwood Grande by Imtiaz | AED 725,000 | AED 1,697/ft² |
| 24 Jun 2026 | Apartment | 1 B/R | Westwood Grande by Imtiaz | AED 1,300,000 | AED 1,366/ft² |
| 3 Jun 2026 | Apartment | 1 B/R | Westwood Grande by Imtiaz | AED 1,280,000 | AED 1,164/ft² |
| 30 Apr 2026 | Apartment | Studio | Westwood Grande by Imtiaz | AED 760,000 | AED 1,754/ft² |
| 23 Apr 2026 | Apartment | 1 B/R | Westwood Grande by Imtiaz | AED 1,000,000 | AED 1,240/ft² |
| 9 Feb 2026 | Apartment | 1 B/R | Westwood Grande by Imtiaz | AED 1,350,000 | AED 1,499/ft² |
| 5 Feb 2026 | Apartment | - | Westwood Grande by Imtiaz | AED 1,500,000 | AED 613/ft² |
| 29 Dec 2025 | Apartment | Studio | Westwood Grande by Imtiaz | AED 780,000 | AED 1,788/ft² |
| 11 Nov 2025 | Apartment | 1 B/R | Westwood Grande by Imtiaz | AED 1,450,000 | AED 1,318/ft² |
| 10 Nov 2025 | Apartment | 1 B/R | Westwood Grande by Imtiaz | AED 1,320,000 | AED 1,466/ft² |
| 30 Oct 2025 | Apartment | 1 B/R | Westwood Grande by Imtiaz | AED 1,400,000 | AED 1,707/ft² |
| 16 Oct 2025 | Apartment | 1 B/R | Westwood Grande by Imtiaz | AED 1,300,000 | AED 1,499/ft² |
| 25 Sep 2025 | Apartment | Studio | Westwood Grande by Imtiaz | AED 755,000 | AED 1,731/ft² |
| 22 Aug 2025 | Apartment | 1 B/R | Westwood Grande by Imtiaz | AED 1,303,150 | AED 1,620/ft² |
| 18 Aug 2025 | Apartment | 1 B/R | Westwood Grande by Imtiaz | AED 1,250,000 | AED 1,343/ft² |
| 8 Aug 2025 | Apartment | Studio | Westwood Grande by Imtiaz | AED 750,000 | AED 1,736/ft² |
| 23 Jul 2025 | Apartment | 1 B/R | Westwood Grande by Imtiaz | AED 1,315,000 | AED 1,382/ft² |
| 21 Jul 2025 | Apartment | Studio | Westwood Grande by Imtiaz | AED 755,000 | AED 1,033/ft² |
Rents in this building
- 68
- Rent contracts, last 12 months
- AED 84.5K
- Median annual rent
- AED 118
- Median rent per ft² / year
- 8.0%
- Indicative gross yield
| Start date | Type | Annual rent | Size (sqm) |
|---|---|---|---|
| 13 Sep 2026 | Flat | AED 84K | 76 |
| 11 Sep 2026 | Flat | AED 90K | 75 |
| 1 Sep 2026 | Flat | AED 85K | 88 |
| 19 Aug 2026 | Flat | AED 82.5K | 88 |
| 14 Aug 2026 | Flat | AED 44K | 40 |
| 4 Aug 2026 | Flat | AED 79K | 84 |
| 4 Aug 2026 | Flat | AED 54K | 67 |
| 29 Jul 2026 | Flat | AED 80K | 86 |
| 24 Jul 2026 | Flat | AED 85K | 81 |
| 20 Jun 2026 | Flat | AED 80K | 95 |
Registered Ejari contracts, annual values · attributed to this building via its project name
Location
Loading map…
Frequently asked questions - Westwood Grande by Imtiaz
- What is the median property price in Westwood Grande by Imtiaz?
- The median recorded sale price in Westwood Grande by Imtiaz over the last 12 months is AED 1.3M.
- How much is property per square foot in Westwood Grande by Imtiaz?
- The median sale price is AED 1,482 per square foot.
- Are property prices in Westwood Grande by Imtiaz rising or falling?
- Median sale prices are down 27.7% compared with a year earlier.
- How many sales were recorded in Westwood Grande by Imtiaz last year?
- 14 sales were recorded over the last 12 months in official Dubai Land Department data.