Uniestate Prime Tower
يوني إستيت برايم تاور
Bijada Blvd N - البرشاء جنوب الرابعة - قرية جميرا الدائرية - دبي - الإمارات العربية المتحدة
- 13
- Sales, last 12 months
- AED 661.5K
- Median sale price
- AED 1,226
- Median price per ft²
- -
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| Studio Unit | Unit | Studio | 21 | AED 585K | 4 Sep 2025 |
| Studio Unit | Unit | Studio | 20 | AED 605K | 11 Dec 2025 |
| 1 B/R Unit | Unit | 1 B/R | 13 | AED 960K | 11 Dec 2025 |
| 1 B/R Unit | Unit | 1 B/R | 8 | AED 976.5K | 20 Jan 2026 |
| Studio Unit | Unit | Studio | 7 | AED 536.2K | 13 Apr 2026 |
| Studio Unit | Unit | Studio | 7 | AED 660K | 31 Dec 2025 |
| Studio Unit | Unit | Studio | 6 | AED 540K | 11 Jun 2025 |
| Studio Unit | Unit | Studio | 6 | AED 552.5K | 21 Oct 2025 |
| 1 B/R Unit | Unit | 1 B/R | 5 | AED 1M | 25 Dec 2025 |
| 1 B/R Unit | Unit | 1 B/R | 5 | AED 1.1M | 25 Dec 2025 |
| 2 B/R Unit | Unit | 2 B/R | 5 | AED 1.5M | 29 Sep 2025 |
| Studio Unit | Unit | Studio | 5 | AED 625K | 18 Jun 2025 |
| Studio Unit | Unit | Studio | 5 | AED 650K | 23 Jun 2025 |
| 1 B/R Unit | Unit | 1 B/R | 4 | AED 972.4K | 12 Nov 2025 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 1.1M | 24 Jun 2025 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 1.5M | 23 May 2025 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 941K | 18 Sep 2025 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 1M | 22 Apr 2025 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 1.1M | 8 May 2025 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 382.5K | 24 Dec 2024 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 965K | 24 Sep 2025 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 1M | 7 Apr 2025 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 916K | 28 Mar 2024 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 1.1M | 26 Nov 2024 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 1.5M | 14 Sep 2021 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 2M | 4 Sep 2025 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 1M | 25 Apr 2025 |
| Studio Unit | Unit | Studio | 1 | AED 250K | 20 Feb 2025 |
| Studio Unit | Unit | Studio | 1 | AED 240K | 14 Apr 2026 |
| Studio Unit | Unit | Studio | 1 | AED 550K | 14 Oct 2024 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 8 Sep 2026 | Apartment | Studio | Uniestate Prime Tower | AED 225,000 | AED 965/ft² |
| 10 Aug 2026 | Apartment | Studio | Uniestate Prime Tower | AED 750,000 | AED 1,636/ft² |
| 14 Apr 2026 | Apartment | Studio | Uniestate Prime Tower | AED 240,000 | AED 1,029/ft² |
| 13 Apr 2026 | Apartment | Studio | Uniestate Prime Tower | AED 530,000 | AED 1,175/ft² |
| 20 Jan 2026 | Apartment | 1 B/R | Uniestate Prime Tower | AED 998,400 | AED 1,219/ft² |
| 31 Dec 2025 | Apartment | Studio | Uniestate Prime Tower | AED 661,500 | AED 1,349/ft² |
| 25 Dec 2025 | Apartment | 1 B/R | Uniestate Prime Tower | AED 1,075,000 | AED 1,218/ft² |
| 25 Dec 2025 | Apartment | 1 B/R | Uniestate Prime Tower | AED 888,000 | AED 1,050/ft² |
| 11 Dec 2025 | Apartment | Studio | Uniestate Prime Tower | AED 650,000 | AED 1,387/ft² |
| 11 Dec 2025 | Apartment | 1 B/R | Uniestate Prime Tower | AED 950,000 | AED 1,226/ft² |
| 5 Dec 2025 | Apartment | Studio | Uniestate Prime Tower | AED 660,000 | AED 1,327/ft² |
| 12 Nov 2025 | Apartment | 1 B/R | Uniestate Prime Tower | AED 1,035,000 | AED 1,230/ft² |
| 21 Oct 2025 | Apartment | Studio | Uniestate Prime Tower | AED 610,000 | AED 1,427/ft² |
| 29 Sep 2025 | Apartment | 2 B/R | Uniestate Prime Tower | AED 1,500,000 | AED 1,200/ft² |
| 24 Sep 2025 | Apartment | 1 B/R | Uniestate Prime Tower | AED 965,000 | AED 1,294/ft² |
| 18 Sep 2025 | Apartment | Studio | Uniestate Prime Tower | AED 605,000 | AED 1,271/ft² |
| 18 Sep 2025 | Apartment | 1 B/R | Uniestate Prime Tower | AED 1,045,000 | AED 1,291/ft² |
| 15 Sep 2025 | Apartment | 1 B/R | Uniestate Prime Tower | AED 1,045,800 | AED 1,223/ft² |
| 4 Sep 2025 | Apartment | 1 B/R | Uniestate Prime Tower | AED 2,046,000 | AED 1,200/ft² |
| 4 Sep 2025 | Apartment | Studio | Uniestate Prime Tower | AED 595,000 | AED 1,276/ft² |
Rents in this building
- 65
- Rent contracts, last 12 months
- AED 54K
- Median annual rent
- AED 87
- Median rent per ft² / year
- 7.1%
- Indicative gross yield
| Start date | Type | Annual rent | Size (sqm) |
|---|---|---|---|
| 1 Sep 2026 | Flat | AED 52K | 72 |
| 1 Sep 2026 | Flat | AED 43K | 39 |
| 8 Aug 2026 | Flat | AED 54K | 72 |
| 27 Jul 2026 | Flat | AED 58K | 75 |
| 25 Jul 2026 | Flat | AED 54K | 80 |
| 6 Jun 2026 | Flat | AED 54K | 46 |
| 5 Jun 2026 | Flat | AED 58K | 80 |
| 1 Jun 2026 | Flat | AED 57K | 76 |
| 25 May 2026 | Studio | AED 42K | 44 |
| 25 May 2026 | Studio | AED 42K | 42 |
Registered Ejari contracts, annual values · attributed to this building via its project name
Location
Loading map…
Frequently asked questions - Uniestate Prime Tower
- What is the median property price in Uniestate Prime Tower?
- The median recorded sale price in Uniestate Prime Tower over the last 12 months is AED 661.5K.
- How much is property per square foot in Uniestate Prime Tower?
- The median sale price is AED 1,226 per square foot.
- Are property prices in Uniestate Prime Tower rising or falling?
- There is not yet enough history to calculate a 12-month price trend for Uniestate Prime Tower.
- How many sales were recorded in Uniestate Prime Tower last year?
- 13 sales were recorded over the last 12 months in official Dubai Land Department data.