SUMMER 2
الصيف 2
Summer 2 - Seasons Community, Summer Cluster - Kahraba N W - البرشاء جنوب الرابعة - Seasons Community - دبي - الإمارات العربية المتحدة
- 23
- Sales, last 12 months
- AED 875K
- Median sale price
- AED 887
- Median price per ft²
- +58.2%
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| 1 B/R Unit | Unit | 1 B/R | 85 | AED 549K | 8 Jun 2026 |
| 1 B/R Unit | Unit | 1 B/R | 52 | AED 504.6K | 18 Feb 2026 |
| 1 B/R Unit | Unit | 1 B/R | 34 | AED 518.5K | 12 Dec 2025 |
| 1 B/R Unit | Unit | 1 B/R | 33 | AED 549K | 8 Jul 2013 |
| 1 B/R Unit | Unit | 1 B/R | 25 | AED 489.9K | 3 Jun 2025 |
| 2 B/R Unit | Unit | 2 B/R | 23 | AED 1.1M | 18 Dec 2025 |
| 2 B/R Unit | Unit | 2 B/R | 17 | AED 929.3K | 5 Feb 2026 |
| 2 B/R Unit | Unit | 2 B/R | 16 | AED 972.9K | 12 Jan 2026 |
| 2 B/R Unit | Unit | 2 B/R | 16 | AED 1.3M | 20 Sep 2013 |
| 1 B/R Unit | Unit | 1 B/R | 13 | AED 489.9K | 7 Jun 2023 |
| 1 B/R Unit | Unit | 1 B/R | 11 | AED 568.6K | 4 Nov 2025 |
| 1 B/R Unit | Unit | 1 B/R | 11 | AED 657.3K | 2 Sep 2010 |
| 1 B/R Unit | Unit | 1 B/R | 9 | AED 600K | 18 May 2026 |
| 2 B/R Unit | Unit | 2 B/R | 9 | AED 925K | 5 Mar 2025 |
| 1 B/R Unit | Unit | 1 B/R | 8 | AED 619.9K | 8 Mar 2021 |
| 2 B/R Unit | Unit | 2 B/R | 8 | AED 1M | 13 Nov 2025 |
| 1 B/R Unit | Unit | 1 B/R | 7 | AED 581.4K | 24 Oct 2013 |
| 2 B/R Unit | Unit | 2 B/R | 7 | AED 1.1M | 5 Jan 2026 |
| 2 B/R Unit | Unit | 2 B/R | 7 | AED 1.2M | 19 Sep 2013 |
| 1 B/R Unit | Unit | 1 B/R | 6 | AED 608.5K | 22 Oct 2013 |
| 2 B/R Unit | Unit | 2 B/R | 6 | AED 1.2M | 30 Apr 2025 |
| 2 B/R Unit | Unit | 2 B/R | 6 | AED 1M | 12 Nov 2012 |
| 1 B/R Unit | Unit | 1 B/R | 5 | AED 621K | 18 Dec 2024 |
| 1 B/R Unit | Unit | 1 B/R | 5 | AED 597.4K | 23 Dec 2013 |
| 2 B/R Unit | Unit | 2 B/R | 5 | AED 1.1M | 5 Jan 2026 |
| 1 B/R Unit | Unit | 1 B/R | 4 | AED 608K | 1 Jul 2009 |
| 2 B/R Unit | Unit | 2 B/R | 4 | AED 875K | 26 Nov 2024 |
| 2 B/R Unit | Unit | 2 B/R | 4 | AED 814.1K | 31 May 2022 |
| 2 B/R Unit | Unit | 2 B/R | 4 | AED 1M | 10 Mar 2025 |
| 2 B/R Unit | Unit | 2 B/R | 4 | AED 1.5M | 9 Oct 2013 |
| Shop Unit | Unit | Shop | 3 | AED 850.8K | 6 Feb 2025 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 639.9K | 1 Jul 2009 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 1.1M | 30 Jan 2026 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 1.2M | 26 Feb 2014 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 1.4M | 10 Jun 2022 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 1.2M | 1 Jul 2009 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 1.2M | 12 Jun 2012 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 1.3M | 20 Mar 2013 |
| Shop Unit | Unit | Shop | 2 | AED 681.3K | 22 Feb 2016 |
| Shop Unit | Unit | Shop | 2 | AED 740.2K | 23 Nov 2015 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 518.2K | 12 Sep 2023 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 655.2K | 24 Sep 2025 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 639.5K | 9 Jul 2013 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 640.6K | 21 Aug 2013 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 984K | 6 Dec 2024 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 858.4K | 15 Feb 2024 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 774.3K | 14 Jun 2021 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 1.2M | 15 Aug 2025 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 1.1M | 27 May 2009 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 1.2M | 27 May 2009 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 9 Sep 2026 | Apartment | 2 B/R | SUMMER 2 | AED 1,180,000 | AED 876/ft² |
| 4 Sep 2026 | Apartment | 1 B/R | SUMMER 2 | AED 565,000 | AED 933/ft² |
| 14 Aug 2026 | Apartment | 2 B/R | SUMMER 2 | AED 845,000 | AED 765/ft² |
| 11 Aug 2026 | Apartment | 2 B/R | SUMMER 2 | AED 1,250,000 | AED 936/ft² |
| 8 Jun 2026 | Apartment | 1 B/R | SUMMER 2 | AED 580,000 | AED 958/ft² |
| 18 May 2026 | Apartment | 1 B/R | SUMMER 2 | AED 600,000 | AED 887/ft² |
| 18 Feb 2026 | Apartment | 1 B/R | SUMMER 2 | AED 680,000 | AED 1,141/ft² |
| 5 Feb 2026 | Apartment | 2 B/R | SUMMER 2 | AED 875,000 | AED 788/ft² |
| 30 Jan 2026 | Apartment | 2 B/R | SUMMER 2 | AED 1,000,000 | AED 838/ft² |
| 12 Jan 2026 | Apartment | 2 B/R | SUMMER 2 | AED 1,100,000 | AED 819/ft² |
| 5 Jan 2026 | Apartment | 2 B/R | SUMMER 2 | AED 1,100,000 | AED 935/ft² |
| 5 Jan 2026 | Apartment | 2 B/R | SUMMER 2 | AED 950,000 | AED 786/ft² |
| 18 Dec 2025 | Apartment | 2 B/R | SUMMER 2 | AED 903,476 | AED 719/ft² |
| 12 Dec 2025 | Apartment | 1 B/R | SUMMER 2 | AED 550,000 | AED 941/ft² |
| 13 Nov 2025 | Apartment | 2 B/R | SUMMER 2 | AED 950,000 | AED 765/ft² |
| 11 Nov 2025 | Apartment | 2 B/R | SUMMER 2 | AED 1,130,000 | AED 898/ft² |
| 5 Nov 2025 | Apartment | 1 B/R | SUMMER 2 | AED 580,000 | AED 958/ft² |
| 4 Nov 2025 | Apartment | 1 B/R | SUMMER 2 | AED 570,000 | AED 996/ft² |
| 30 Oct 2025 | Apartment | 2 B/R | SUMMER 2 | AED 1,000,000 | AED 744/ft² |
| 28 Oct 2025 | Apartment | 1 B/R | SUMMER 2 | AED 600,000 | AED 1,019/ft² |
Location
Loading map…
Frequently asked questions - SUMMER 2
- What is the median property price in SUMMER 2?
- The median recorded sale price in SUMMER 2 over the last 12 months is AED 875K.
- How much is property per square foot in SUMMER 2?
- The median sale price is AED 887 per square foot.
- Are property prices in SUMMER 2 rising or falling?
- Median sale prices are up 58.2% compared with a year earlier.
- How many sales were recorded in SUMMER 2 last year?
- 23 sales were recorded over the last 12 months in official Dubai Land Department data.