Binghatti Corner

بن غاطي كورنر

قرية جميرا الدائرية - Al Barsha South Fourth - Jumeirah Village Circle - Dubai - United Arab Emirates

View on Google Maps
61
Sales, last 12 months
AED 980K
Median sale price
AED 1,381
Median price per ft²
-2.9%
12-month trend
The market pulse

Price trend & sales volume

Binghatti Corner median sale price per square foot and monthly sales volume, last 36 months9001,0001,1001,2001,3001,4001,500AED/ft²Peak · 1,475Oct 2023Mar 2024Aug 2024Jan 2025Jun 2025Nov 2025Apr 2026Sep 2026

Properties in this building

PropertyTypeRoomsSalesMedian priceLatest sale
1 B/R UnitUnit1 B/R403AED 650K4 May 2026
2 B/R UnitUnit2 B/R72AED 920K24 Mar 2026
1 B/R UnitUnit1 B/R68AED 657.5K7 May 2026
1 B/R UnitUnit1 B/R55AED 625K10 Dec 2025
1 B/R UnitUnit1 B/R50AED 652.5K17 Dec 2025
1 B/R UnitUnit1 B/R50AED 657.5K19 May 2026
1 B/R UnitUnit1 B/R47AED 670K19 Feb 2026
1 B/R UnitUnit1 B/R43AED 650K29 Dec 2025
2 B/R UnitUnit2 B/R43AED 950K18 Nov 2025
1 B/R UnitUnit1 B/R38AED 695K16 Apr 2026
2 B/R UnitUnit2 B/R27AED 995K22 Jul 2026
1 B/R UnitUnit1 B/R25AED 695K24 Feb 2026
1 B/R UnitUnit1 B/R23AED 670K8 Jul 2025
1 B/R UnitUnit1 B/R17AED 640K2 Jul 2026
1 B/R UnitUnit1 B/R15AED 660K6 Mar 2026
1 B/R UnitUnit1 B/R13AED 600K17 Dec 2025
1 B/R UnitUnit1 B/R12AED 745K16 Jul 2026
1 B/R UnitUnit1 B/R11AED 760K5 Aug 2025
2 B/R UnitUnit2 B/R10AED 865K1 Jul 2026
2 B/R UnitUnit2 B/R8AED 872.5K15 Feb 2023
2 B/R UnitUnit2 B/R5AED 900K8 Feb 2023
2 B/R UnitUnit2 B/R5AED 1.4M10 Jul 2026
2 B/R UnitUnit2 B/R4AED 1M4 Apr 2025
2 B/R UnitUnit2 B/R4AED 895K29 Oct 2024
1 B/R UnitUnit1 B/R3AED 560K4 Apr 2023
1 B/R UnitUnit1 B/R3AED 680K9 Feb 2023
1 B/R UnitUnit1 B/R3AED 750K29 May 2024
2 B/R UnitUnit2 B/R3AED 2.2M14 Oct 2024
2 B/R UnitUnit2 B/R3AED 1.8M18 Apr 2023
UnitUnit - 2AED 1.4M5 Apr 2024
UnitUnit - 2AED 10.2M4 Nov 2024
1 B/R UnitUnit1 B/R2AED 925K23 Jun 2026
1 B/R UnitUnit1 B/R2AED 368.8K11 Nov 2024
1 B/R UnitUnit1 B/R2AED 795K5 Mar 2025
2 B/R UnitUnit2 B/R2AED 1.2M7 Oct 2024
2 B/R UnitUnit2 B/R2AED 1.2M30 Jun 2025
2 B/R UnitUnit2 B/R2AED 1.7M11 Apr 2023
2 B/R UnitUnit2 B/R2AED 2M15 May 2024
2 B/R UnitUnit2 B/R2AED 2.5M26 Nov 2024
2 B/R UnitUnit2 B/R2AED 2.3M21 Apr 2026
UnitUnit - 1AED 1M16 Mar 2023
UnitUnit - 1AED 1M16 Mar 2023
UnitUnit - 1AED 1M15 Mar 2023
UnitUnit - 1AED 1.4M7 Apr 2023
UnitUnit - 1AED 1.5M7 Jun 2023
UnitUnit - 1AED 1.8M18 May 2023
UnitUnit - 1AED 1.3M24 Oct 2023
UnitUnit - 1AED 2.1M18 Jul 2023
UnitUnit - 1AED 2.6M24 May 2023
UnitUnit - 1AED 2.5M5 Jun 2023

Recent transactions

DateTypeRoomsBuildingPriceAED/ft²
10 Sep 2026Apartment1 B/RBinghatti CornerAED 960,000AED 1,405/ft²
9 Sep 2026Apartment2 B/RBinghatti CornerAED 1,350,000AED 1,373/ft²
8 Sep 2026Apartment1 B/RBinghatti CornerAED 930,000AED 1,397/ft²
20 Aug 2026Apartment1 B/RBinghatti CornerAED 1,150,000AED 1,224/ft²
14 Aug 2026Apartment2 B/RBinghatti CornerAED 1,500,000AED 1,526/ft²
11 Aug 2026Apartment1 B/RBinghatti CornerAED 900,000AED 1,318/ft²
5 Aug 2026Apartment1 B/RBinghatti CornerAED 935,000AED 1,372/ft²
30 Jul 2026Apartment1 B/RBinghatti CornerAED 960,000AED 1,296/ft²
28 Jul 2026Apartment1 B/RBinghatti CornerAED 940,000AED 1,326/ft²
28 Jul 2026Apartment1 B/RBinghatti CornerAED 900,000AED 1,316/ft²
22 Jul 2026Apartment2 B/RBinghatti CornerAED 1,475,000AED 1,178/ft²
21 Jul 2026Apartment2 B/RBinghatti CornerAED 2,100,000AED 1,029/ft²
16 Jul 2026Apartment1 B/RBinghatti CornerAED 1,020,000AED 1,084/ft²
10 Jul 2026Apartment2 B/RBinghatti CornerAED 1,400,000AED 1,421/ft²
2 Jul 2026Apartment1 B/RBinghatti CornerAED 850,000AED 1,324/ft²
1 Jul 2026Apartment2 B/RBinghatti CornerAED 1,365,000AED 1,089/ft²
23 Jun 2026Apartment1 B/RBinghatti CornerAED 950,000AED 1,380/ft²
19 Jun 2026Apartment2 B/RBinghatti CornerAED 1,300,000AED 1,038/ft²
17 Jun 2026Apartment1 B/RBinghatti CornerAED 900,000AED 1,305/ft²
1 Jun 2026Apartment1 B/RBinghatti CornerAED 980,000AED 1,042/ft²

Rents in this building

349
Rent contracts, last 12 months
AED 75K
Median annual rent
AED 107
Median rent per ft² / year
7.7%
Indicative gross yield
Start dateTypeAnnual rentSize (sqm)
10 Sep 2026FlatAED 73.5K64
10 Sep 2026FlatAED 70K69
10 Sep 2026FlatAED 65K68
10 Sep 2026FlatAED 63K64
6 Sep 2026FlatAED 70K64
4 Sep 2026FlatAED 72K62
1 Sep 2026FlatAED 85K65
1 Sep 2026FlatAED 75K64
1 Sep 2026FlatAED 70K64
1 Sep 2026FlatAED 68K64

Registered Ejari contracts, annual values · attributed to this building via its project name

Location

Loading map…

Open Binghatti Corner in Google Maps →

Frequently asked questions - Binghatti Corner

What is the median property price in Binghatti Corner?
The median recorded sale price in Binghatti Corner over the last 12 months is AED 980K.
How much is property per square foot in Binghatti Corner?
The median sale price is AED 1,381 per square foot.
Are property prices in Binghatti Corner rising or falling?
Median sale prices are down 2.9% compared with a year earlier.
How many sales were recorded in Binghatti Corner last year?
61 sales were recorded over the last 12 months in official Dubai Land Department data.