K-02
كي - 02
49XW+4QJ - ورسان الرابعة - دبي - الإمارات العربية المتحدة
- 6
- Sales, last 12 months
- AED 442.5K
- Median sale price
- AED 582
- Median price per ft²
- -
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| Studio Unit | Unit | Studio | 47 | AED 250K | 29 Jul 2025 |
| 1 B/R Unit | Unit | 1 B/R | 31 | AED 360K | 8 Jun 2026 |
| Studio Unit | Unit | Studio | 21 | AED 245K | 22 Sep 2025 |
| 1 B/R Unit | Unit | 1 B/R | 8 | AED 450K | 17 Apr 2026 |
| Unit | Unit | - | 5 | AED 441.8K | 11 Sep 2025 |
| Unit | Unit | - | 4 | AED 792K | 9 Jul 2026 |
| Unit | Unit | - | 3 | AED 366K | 11 Sep 2025 |
| Unit | Unit | - | 3 | AED 605K | 23 Mar 2022 |
| Unit | Unit | - | 2 | AED 298.5K | 18 Mar 2019 |
| Unit | Unit | - | 2 | AED 487.6K | 8 Oct 2021 |
| Unit | Unit | - | 1 | AED 483.6K | 2 Mar 2009 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 150K | 28 Nov 2024 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 9 Jul 2026 | Apartment | - | K-02 | AED 850,000 | AED 897/ft² |
| 8 Jun 2026 | Apartment | 1 B/R | K-02 | AED 435,000 | AED 603/ft² |
| 28 Apr 2026 | Apartment | 1 B/R | K-02 | AED 405,000 | AED 562/ft² |
| 17 Apr 2026 | Apartment | 1 B/R | K-02 | AED 450,000 | AED 498/ft² |
| 22 Jan 2026 | Apartment | 1 B/R | K-02 | AED 450,000 | AED 624/ft² |
| 17 Nov 2025 | Apartment | 1 B/R | K-02 | AED 330,000 | AED 458/ft² |
| 22 Sep 2025 | Apartment | Studio | K-02 | AED 312,000 | AED 674/ft² |
| 11 Sep 2025 | Apartment | - | K-02 | AED 570,490 | AED 1,000/ft² |
| 11 Sep 2025 | Apartment | - | K-02 | AED 365,970 | AED 1,000/ft² |
| 11 Aug 2025 | Apartment | - | K-02 | AED 1,200,000 | AED 1,267/ft² |
| 29 Jul 2025 | Apartment | Studio | K-02 | AED 315,000 | AED 650/ft² |
| 11 Jun 2025 | Apartment | Studio | K-02 | AED 300,000 | AED 619/ft² |
| 15 May 2025 | Apartment | Studio | K-02 | AED 295,000 | AED 609/ft² |
| 5 Mar 2025 | Apartment | Studio | K-02 | AED 300,000 | AED 648/ft² |
| 3 Feb 2025 | Apartment | Studio | K-02 | AED 280,000 | AED 578/ft² |
| 28 Nov 2024 | Apartment | 1 B/R | K-02 | AED 150,000 | AED 416/ft² |
| 30 Jul 2024 | Apartment | Studio | K-02 | AED 275,000 | AED 568/ft² |
| 24 Apr 2024 | Apartment | Studio | K-02 | AED 255,000 | AED 551/ft² |
| 15 Mar 2024 | Apartment | Studio | K-02 | AED 255,000 | AED 551/ft² |
| 13 Nov 2023 | Apartment | Studio | K-02 | AED 230,000 | AED 475/ft² |
Location
Loading map…
Frequently asked questions - K-02
- What is the median property price in K-02?
- The median recorded sale price in K-02 over the last 12 months is AED 442.5K.
- How much is property per square foot in K-02?
- The median sale price is AED 582 per square foot.
- Are property prices in K-02 rising or falling?
- There is not yet enough history to calculate a 12-month price trend for K-02.
- How many sales were recorded in K-02 last year?
- 6 sales were recorded over the last 12 months in official Dubai Land Department data.