EMR-08
إماراتي - 08
EMR 8 - ورسان الأولى - مدينة دبي العالمية - دبي - الإمارات العربية المتحدة
- 4
- Sales, last 12 months
- AED 397.5K
- Median sale price
- AED 647
- Median price per ft²
- -
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| Studio Unit | Unit | Studio | 28 | AED 413.9K | 31 Jan 2025 |
| 1 B/R Unit | Unit | 1 B/R | 21 | AED 355K | 26 Sep 2025 |
| Studio Unit | Unit | Studio | 19 | AED 303K | 12 Feb 2024 |
| Studio Unit | Unit | Studio | 17 | AED 405K | 11 Jan 2024 |
| Studio Unit | Unit | Studio | 14 | AED 347.5K | 16 Mar 2026 |
| 1 B/R Unit | Unit | 1 B/R | 13 | AED 560K | 12 Nov 2025 |
| Studio Unit | Unit | Studio | 13 | AED 444.2K | 8 Mar 2010 |
| 1 B/R Unit | Unit | 1 B/R | 10 | AED 424K | 13 Jul 2026 |
| 1 B/R Unit | Unit | 1 B/R | 9 | AED 446.8K | 1 Apr 2019 |
| Studio Unit | Unit | Studio | 9 | AED 393.7K | 11 Mar 2024 |
| Studio Unit | Unit | Studio | 8 | AED 272.5K | 7 Feb 2023 |
| Studio Unit | Unit | Studio | 4 | AED 452.6K | 8 Mar 2010 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 669.7K | 8 Mar 2010 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 652.7K | 24 Mar 2010 |
| Studio Unit | Unit | Studio | 2 | AED 489.8K | 8 Mar 2010 |
| Studio Unit | Unit | Studio | 2 | AED 497.9K | 8 Mar 2010 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 652.7K | 6 Nov 2012 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 652.7K | 6 Nov 2012 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 686.8K | 8 Mar 2010 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 585K | 10 Nov 2016 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 13 Jul 2026 | Apartment | 1 B/R | EMR-08 | AED 425,000 | AED 613/ft² |
| 11 May 2026 | Apartment | 1 B/R | EMR-08 | AED 473,000 | AED 682/ft² |
| 16 Mar 2026 | Apartment | Studio | EMR-08 | AED 370,000 | AED 866/ft² |
| 12 Nov 2025 | Apartment | 1 B/R | EMR-08 | AED 350,596 | AED 473/ft² |
| 26 Sep 2025 | Apartment | 1 B/R | EMR-08 | AED 430,000 | AED 621/ft² |
| 15 May 2025 | Apartment | 1 B/R | EMR-08 | AED 440,000 | AED 636/ft² |
| 12 May 2025 | Apartment | 1 B/R | EMR-08 | AED 423,000 | AED 610/ft² |
| 31 Jan 2025 | Apartment | Studio | EMR-08 | AED 290,000 | AED 619/ft² |
| 11 Mar 2024 | Apartment | Studio | EMR-08 | AED 250,000 | AED 572/ft² |
| 21 Feb 2024 | Apartment | 1 B/R | EMR-08 | AED 355,000 | AED 512/ft² |
| 14 Feb 2024 | Apartment | 1 B/R | EMR-08 | AED 355,000 | AED 513/ft² |
| 14 Feb 2024 | Apartment | 1 B/R | EMR-08 | AED 355,000 | AED 513/ft² |
| 12 Feb 2024 | Apartment | Studio | EMR-08 | AED 303,000 | AED 590/ft² |
| 25 Jan 2024 | Apartment | 1 B/R | EMR-08 | AED 350,000 | AED 506/ft² |
| 15 Jan 2024 | Apartment | Studio | EMR-08 | AED 278,000 | AED 594/ft² |
| 11 Jan 2024 | Apartment | Studio | EMR-08 | AED 220,000 | AED 479/ft² |
| 7 Dec 2023 | Apartment | Studio | EMR-08 | AED 285,000 | AED 554/ft² |
| 16 Nov 2023 | Apartment | Studio | EMR-08 | AED 265,000 | AED 612/ft² |
| 17 Apr 2023 | Apartment | 1 B/R | EMR-08 | AED 300,000 | AED 432/ft² |
| 21 Feb 2023 | Apartment | 1 B/R | EMR-08 | AED 320,000 | AED 462/ft² |
Location
Loading map…
Frequently asked questions - EMR-08
- What is the median property price in EMR-08?
- The median recorded sale price in EMR-08 over the last 12 months is AED 397.5K.
- How much is property per square foot in EMR-08?
- The median sale price is AED 647 per square foot.
- Are property prices in EMR-08 rising or falling?
- There is not yet enough history to calculate a 12-month price trend for EMR-08.
- How many sales were recorded in EMR-08 last year?
- 4 sales were recorded over the last 12 months in official Dubai Land Department data.