PANORAMIC

بانوراميك

Panoramic Tower - BR1 - دبي مارينا - دبي - الإمارات العربية المتحدة

View on Google Maps
4
Sales, last 12 months
AED 2M
Median sale price
AED 1,663
Median price per ft²
-
12-month trend
The market pulse

Price trend & sales volume

PANORAMIC median sale price per square foot and monthly sales volume, last 36 months6008001,0001,2001,4001,6001,8002,0002,2002,400AED/ft²Peak · 2,302Aug 2015May 2017Mar 2018Oct 2020Jul 2022Oct 2023Feb 2025Aug 2026

Properties in this building

PropertyTypeRoomsSalesMedian priceLatest sale
1 B/R UnitUnit1 B/R30AED 802.7K27 Mar 2024
1 B/R UnitUnit1 B/R29AED 730K4 Sep 2024
1 B/R UnitUnit1 B/R27AED 750K15 Apr 2026
2 B/R UnitUnit2 B/R8AED 1.4M17 Feb 2025
2 B/R UnitUnit2 B/R6AED 1.2M3 Apr 2026
2 B/R UnitUnit2 B/R5AED 1.4M3 Feb 2023
2 B/R UnitUnit2 B/R5AED 1.8M10 Apr 2025
2 B/R UnitUnit2 B/R5AED 1.5M2 Apr 2013
1 B/R UnitUnit1 B/R4AED 696.3K12 Sep 2013
1 B/R UnitUnit1 B/R4AED 780.7K14 Feb 2023
1 B/R UnitUnit1 B/R4AED 657.5K10 Sep 2020
1 B/R UnitUnit1 B/R4AED 823K11 Feb 2015
2 B/R UnitUnit2 B/R4AED 1.1M6 May 2014
2 B/R UnitUnit2 B/R4AED 1.3M9 Feb 2015
Shop UnitUnitShop3AED 2.4M7 Apr 2025
1 B/R UnitUnit1 B/R3AED 760K18 Aug 2020
Shop UnitUnitShop2AED 1.2M20 Apr 2017
Shop UnitUnitShop2AED 1.3M20 Apr 2017
Shop UnitUnitShop2AED 4.1M5 Jan 2017
1 B/R UnitUnit1 B/R2AED 736.1K25 Feb 2013
3 B/R UnitUnit3 B/R2AED 3.7M24 Feb 2026
PENTHOUSE UnitUnitPENTHOUSE2AED 1.9M1 Jul 2010
3 B/R UnitUnit3 B/R1AED 3.6M25 Jul 2022

Recent transactions

DateTypeRoomsBuildingPriceAED/ft²
3 Aug 2026Apartment2 B/RPANORAMICAED 1,890,000AED 1,830/ft²
15 Apr 2026Apartment1 B/RPANORAMICAED 891,197AED 1,496/ft²
3 Apr 2026Apartment2 B/RPANORAMICAED 2,100,000AED 1,888/ft²
24 Feb 2026Apartment3 B/RPANORAMICAED 3,976,692AED 806/ft²
11 Jun 2025Apartment1 B/RPANORAMICAED 1,080,000AED 1,812/ft²
10 Apr 2025Apartment2 B/RPANORAMICAED 2,500,000AED 2,302/ft²
7 Apr 2025ApartmentShopPANORAMICAED 2,400,000AED 3,187/ft²
7 Apr 2025Apartment1 B/RPANORAMICAED 1,100,000AED 1,846/ft²
17 Feb 2025Apartment2 B/RPANORAMICAED 2,400,000AED 2,069/ft²
4 Sep 2024Apartment1 B/RPANORAMICAED 1,200,000AED 1,646/ft²
14 May 2024ApartmentShopPANORAMICAED 1,147,000AED 1,523/ft²
30 Apr 2024Apartment2 B/RPANORAMICAED 1,955,000AED 1,685/ft²
29 Apr 2024Apartment2 B/RPANORAMICAED 2,000,000AED 1,841/ft²
27 Mar 2024Apartment1 B/RPANORAMICAED 736,000AED 1,235/ft²
27 Mar 2024Apartment1 B/RPANORAMICAED 934,179AED 1,568/ft²
27 Mar 2024Apartment1 B/RPANORAMICAED 1,182,458AED 1,485/ft²
19 Oct 2023Apartment2 B/RPANORAMICAED 2,020,000AED 1,816/ft²
22 Sep 2023Apartment1 B/RPANORAMICAED 1,250,000AED 1,715/ft²
10 Aug 2023Apartment1 B/RPANORAMICAED 860,000AED 1,080/ft²
6 Apr 2023Apartment1 B/RPANORAMICAED 960,000AED 1,308/ft²

Location

Loading map…

Open PANORAMIC in Google Maps →

Frequently asked questions - PANORAMIC

What is the median property price in PANORAMIC?
The median recorded sale price in PANORAMIC over the last 12 months is AED 2M.
How much is property per square foot in PANORAMIC?
The median sale price is AED 1,663 per square foot.
Are property prices in PANORAMIC rising or falling?
There is not yet enough history to calculate a 12-month price trend for PANORAMIC.
How many sales were recorded in PANORAMIC last year?
4 sales were recorded over the last 12 months in official Dubai Land Department data.