BLVD CRESCENT Tower 1
بوليفارد كريسنت تاور 1
57RC+J5W - Burj Khalifa - Downtown Dubai - Dubai - United Arab Emirates
- 9
- Sales, last 12 months
- AED 4.7M
- Median sale price
- AED 2,485
- Median price per ft²
- -
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| 2 B/R Unit | Unit | 2 B/R | 58 | AED 3.2M | 17 Feb 2025 |
| 3 B/R Unit | Unit | 3 B/R | 56 | AED 4.2M | 26 Feb 2026 |
| 3 B/R Unit | Unit | 3 B/R | 50 | AED 4.4M | 26 Jun 2025 |
| 2 B/R Unit | Unit | 2 B/R | 47 | AED 2.5M | 6 Mar 2026 |
| 1 B/R Unit | Unit | 1 B/R | 46 | AED 1.6M | 16 Aug 2024 |
| 3 B/R Unit | Unit | 3 B/R | 41 | AED 4.5M | 1 May 2025 |
| 1 B/R Unit | Unit | 1 B/R | 21 | AED 1.7M | 17 Mar 2025 |
| 1 B/R Unit | Unit | 1 B/R | 20 | AED 1.6M | 16 Sep 2025 |
| 1 B/R Unit | Unit | 1 B/R | 17 | AED 1.7M | 6 Nov 2025 |
| 2 B/R Unit | Unit | 2 B/R | 14 | AED 3.2M | 12 Dec 2024 |
| 3 B/R Unit | Unit | 3 B/R | 11 | AED 4.4M | 5 Jun 2024 |
| 1 B/R Unit | Unit | 1 B/R | 9 | AED 1.7M | 15 May 2023 |
| 1 B/R Unit | Unit | 1 B/R | 5 | AED 1.5M | 25 Mar 2019 |
| 3 B/R Unit | Unit | 3 B/R | 5 | AED 4.4M | 4 Jul 2024 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 3.3M | 19 Jun 2017 |
| 3 B/R Unit | Unit | 3 B/R | 3 | AED 4.6M | 17 Nov 2016 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 2.8M | 11 Oct 2021 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 3.3M | 25 Mar 2025 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 3M | 29 Apr 2019 |
| 3 B/R Unit | Unit | 3 B/R | 2 | AED 3.7M | 4 Apr 2017 |
| 4 B/R Unit | Unit | 4 B/R | 2 | AED 16M | 30 Mar 2023 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 1.6M | 5 Mar 2026 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 1.3M | 17 Jul 2018 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 1.6M | 1 Aug 2016 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 1.8M | 2 Apr 2018 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 2.6M | 15 Oct 2024 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 3.3M | 22 Jan 2020 |
| 3 B/R Unit | Unit | 3 B/R | 1 | AED 4.2M | 25 Oct 2018 |
| 3 B/R Unit | Unit | 3 B/R | 1 | AED 4.5M | 30 Dec 2019 |
| 3 B/R Unit | Unit | 3 B/R | 1 | AED 4.6M | 2 Aug 2016 |
| 3 B/R Unit | Unit | 3 B/R | 1 | AED 4.5M | 16 Sep 2019 |
| 3 B/R Unit | Unit | 3 B/R | 1 | AED 7.5M | 8 Dec 2021 |
| 4 B/R Unit | Unit | 4 B/R | 1 | AED 9M | 18 Feb 2019 |
| 4 B/R Unit | Unit | 4 B/R | 1 | AED 9M | 25 Feb 2019 |
| 4 B/R Unit | Unit | 4 B/R | 1 | AED 23.3M | 17 Jul 2023 |
| 3 B/R Unit | Unit | 3 B/R | 1 | AED 4.3M | 26 Aug 2019 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 3 Sep 2026 | Apartment | 3 B/R | BLVD CRESCENT Tower 1 | AED 5,500,000 | AED 2,470/ft² |
| 21 Aug 2026 | Apartment | 2 B/R | BLVD CRESCENT Tower 1 | AED 3,200,000 | AED 2,267/ft² |
| 6 Mar 2026 | Apartment | 2 B/R | BLVD CRESCENT Tower 1 | AED 3,380,000 | AED 2,393/ft² |
| 5 Mar 2026 | Apartment | 1 B/R | BLVD CRESCENT Tower 1 | AED 1,581,104 | AED 2,485/ft² |
| 26 Feb 2026 | Apartment | 3 B/R | BLVD CRESCENT Tower 1 | AED 5,415,888 | AED 2,733/ft² |
| 24 Feb 2026 | Apartment | 3 B/R | BLVD CRESCENT Tower 1 | AED 4,950,000 | AED 2,503/ft² |
| 29 Dec 2025 | Apartment | 3 B/R | BLVD CRESCENT Tower 1 | AED 4,650,000 | AED 2,350/ft² |
| 16 Dec 2025 | Apartment | 3 B/R | BLVD CRESCENT Tower 1 | AED 4,975,000 | AED 2,511/ft² |
| 6 Nov 2025 | Apartment | 1 B/R | BLVD CRESCENT Tower 1 | AED 2,350,000 | AED 2,587/ft² |
| 16 Sep 2025 | Apartment | 1 B/R | BLVD CRESCENT Tower 1 | AED 1,485,981 | AED 1,549/ft² |
| 4 Sep 2025 | Apartment | 3 B/R | BLVD CRESCENT Tower 1 | AED 5,250,000 | AED 2,654/ft² |
| 9 Jul 2025 | Apartment | 1 B/R | BLVD CRESCENT Tower 1 | AED 1,747,888 | AED 1,924/ft² |
| 26 Jun 2025 | Apartment | 2 B/R | BLVD CRESCENT Tower 1 | AED 3,200,000 | AED 2,266/ft² |
| 26 Jun 2025 | Apartment | 3 B/R | BLVD CRESCENT Tower 1 | AED 6,100,000 | AED 2,733/ft² |
| 12 Jun 2025 | Apartment | 3 B/R | BLVD CRESCENT Tower 1 | AED 4,510,000 | AED 2,279/ft² |
| 27 May 2025 | Apartment | 3 B/R | BLVD CRESCENT Tower 1 | AED 4,950,000 | AED 2,506/ft² |
| 26 May 2025 | Apartment | 2 B/R | BLVD CRESCENT Tower 1 | AED 3,250,000 | AED 2,301/ft² |
| 1 May 2025 | Apartment | 3 B/R | BLVD CRESCENT Tower 1 | AED 5,400,000 | AED 2,399/ft² |
| 25 Mar 2025 | Apartment | 2 B/R | BLVD CRESCENT Tower 1 | AED 3,300,000 | AED 2,296/ft² |
| 18 Mar 2025 | Apartment | 1 B/R | BLVD CRESCENT Tower 1 | AED 2,300,000 | AED 2,397/ft² |
Location
Loading map…
Frequently asked questions - BLVD CRESCENT Tower 1
- What is the median property price in BLVD CRESCENT Tower 1?
- The median recorded sale price in BLVD CRESCENT Tower 1 over the last 12 months is AED 4.7M.
- How much is property per square foot in BLVD CRESCENT Tower 1?
- The median sale price is AED 2,485 per square foot.
- Are property prices in BLVD CRESCENT Tower 1 rising or falling?
- There is not yet enough history to calculate a 12-month price trend for BLVD CRESCENT Tower 1.
- How many sales were recorded in BLVD CRESCENT Tower 1 last year?
- 9 sales were recorded over the last 12 months in official Dubai Land Department data.