GREEN DIAMOND 1 A
GREEN DIAMOND 1 A
367J+H69 - Arjan Exit Rd - البرشاء جنوب الثالثة - البرشاء - دبي - الإمارات العربية المتحدة
- 6
- Sales, last 12 months
- AED 1M
- Median sale price
- AED 1,188
- Median price per ft²
- -
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| 2 B/R Unit | Unit | 2 B/R | 41 | AED 735K | 2 Feb 2026 |
| 2 B/R Unit | Unit | 2 B/R | 39 | AED 755.4K | 25 Nov 2025 |
| 2 B/R Unit | Unit | 2 B/R | 17 | AED 700K | 6 Apr 2026 |
| 3 B/R Unit | Unit | 3 B/R | 10 | AED 775K | 21 Mar 2024 |
| 2 B/R Unit | Unit | 2 B/R | 8 | AED 705.5K | 23 Mar 2026 |
| 2 B/R Unit | Unit | 2 B/R | 6 | AED 650K | 6 Sep 2024 |
| 2 B/R Unit | Unit | 2 B/R | 6 | AED 750K | 27 Jul 2023 |
| 3 B/R Unit | Unit | 3 B/R | 6 | AED 777K | 18 Feb 2025 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 692.2K | 31 Jul 2018 |
| 3 B/R Unit | Unit | 3 B/R | 3 | AED 774K | 11 Jun 2020 |
| 3 B/R Unit | Unit | 3 B/R | 2 | AED 860K | 11 Jan 2023 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 675K | 28 Jul 2021 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 519.4K | 30 Jan 2023 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 31 Aug 2026 | Apartment | 3 B/R | GREEN DIAMOND 1 A | AED 1,280,000 | AED 1,233/ft² |
| 6 Apr 2026 | Apartment | 2 B/R | GREEN DIAMOND 1 A | AED 1,040,000 | AED 1,247/ft² |
| 23 Mar 2026 | Apartment | 2 B/R | GREEN DIAMOND 1 A | AED 1,025,000 | AED 1,153/ft² |
| 10 Feb 2026 | Apartment | 2 B/R | GREEN DIAMOND 1 A | AED 1,020,000 | AED 1,223/ft² |
| 2 Feb 2026 | Apartment | 2 B/R | GREEN DIAMOND 1 A | AED 900,000 | AED 1,054/ft² |
| 25 Nov 2025 | Apartment | 2 B/R | GREEN DIAMOND 1 A | AED 950,000 | AED 1,113/ft² |
| 10 Jul 2025 | Apartment | 2 B/R | GREEN DIAMOND 1 A | AED 985,000 | AED 1,154/ft² |
| 26 May 2025 | Apartment | 2 B/R | GREEN DIAMOND 1 A | AED 975,000 | AED 1,142/ft² |
| 14 May 2025 | Apartment | 2 B/R | GREEN DIAMOND 1 A | AED 910,000 | AED 1,065/ft² |
| 13 May 2025 | Apartment | 2 B/R | GREEN DIAMOND 1 A | AED 950,000 | AED 1,113/ft² |
| 30 Apr 2025 | Apartment | 2 B/R | GREEN DIAMOND 1 A | AED 860,000 | AED 1,031/ft² |
| 29 Apr 2025 | Apartment | 2 B/R | GREEN DIAMOND 1 A | AED 950,000 | AED 1,113/ft² |
| 21 Apr 2025 | Apartment | 2 B/R | GREEN DIAMOND 1 A | AED 915,000 | AED 1,071/ft² |
| 18 Feb 2025 | Apartment | 3 B/R | GREEN DIAMOND 1 A | AED 700,000 | AED 711/ft² |
| 6 Feb 2025 | Apartment | 2 B/R | GREEN DIAMOND 1 A | AED 910,000 | AED 1,066/ft² |
| 17 Dec 2024 | Apartment | 2 B/R | GREEN DIAMOND 1 A | AED 900,000 | AED 1,054/ft² |
| 11 Dec 2024 | Apartment | 2 B/R | GREEN DIAMOND 1 A | AED 925,000 | AED 1,084/ft² |
| 21 Nov 2024 | Apartment | 2 B/R | GREEN DIAMOND 1 A | AED 950,000 | AED 1,110/ft² |
| 5 Nov 2024 | Apartment | 2 B/R | GREEN DIAMOND 1 A | AED 900,000 | AED 1,054/ft² |
| 29 Oct 2024 | Apartment | 2 B/R | GREEN DIAMOND 1 A | AED 920,000 | AED 1,078/ft² |
Location
Loading map…
Frequently asked questions - GREEN DIAMOND 1 A
- What is the median property price in GREEN DIAMOND 1 A?
- The median recorded sale price in GREEN DIAMOND 1 A over the last 12 months is AED 1M.
- How much is property per square foot in GREEN DIAMOND 1 A?
- The median sale price is AED 1,188 per square foot.
- Are property prices in GREEN DIAMOND 1 A rising or falling?
- There is not yet enough history to calculate a 12-month price trend for GREEN DIAMOND 1 A.
- How many sales were recorded in GREEN DIAMOND 1 A last year?
- 6 sales were recorded over the last 12 months in official Dubai Land Department data.