The Lagoons
Property prices & trends - sales and rental analytics for The Lagoons, Dubai, from official Dubai Land Department records.
Aktuelle Transaktionen
| Datum | Typ | Zimmer | Gebäude | Preis | AED/ft² |
|---|---|---|---|---|---|
| 15 Apr 2025 | Land | - | - | AED 150.166.868 | AED 1.800/ft² |
| 15 Apr 2025 | Land | - | - | AED 109.015.186 | AED 1.400/ft² |
| 12 Aug 2024 | Land | - | - | AED 45.907.690 | AED 500/ft² |
| 5 Nov 2019 | Land | - | - | AED 40.953.060 | AED 446/ft² |
| 24 Oct 2019 | Land | - | - | AED 100.040.107 | AED 794/ft² |
| 28 Mar 2019 | Land | - | - | AED 58.588.702 | AED 458/ft² |
| 20 Dec 2018 | Land | - | - | AED 59.730.723 | AED 716/ft² |
| 20 Dec 2018 | Land | - | - | AED 59.640.556 | AED 766/ft² |
| 6 May 2015 | Land | - | - | AED 12.616.121 | AED 300/ft² |
| 6 May 2015 | Land | - | - | AED 5.039.359 | AED 300/ft² |
Location
Loading map…