Is that asking price fair in City Walk Crestlane 3 Building A?
Portals show asking prices. These are the registered sale prices from official DLD records — what identical layouts in this building actually traded at over the last 24 months. Paste the asking price and see where it really sits.
53 registered sales of 2 B/R layouts here in the last 24 months - median AED 3,3 Mio., typical range AED 3,3 Mio.–AED 3,6 Mio., median AED 2.768/ft².
Latest registered sales — 2 B/R
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 21 May 2025 | AED 3,6 Mio. | 1.188 ft² | Off-Plan Properties |
| 21 May 2025 | AED 3,3 Mio. | 1.185 ft² | Off-Plan Properties |
| 21 May 2025 | AED 3,6 Mio. | 1.184 ft² | Off-Plan Properties |
| 21 May 2025 | AED 3,2 Mio. | 1.184 ft² | Off-Plan Properties |
| 21 May 2025 | AED 3,6 Mio. | 1.185 ft² | Off-Plan Properties |
| 20 May 2025 | AED 3,6 Mio. | 1.185 ft² | Off-Plan Properties |
| 20 May 2025 | AED 3,2 Mio. | 1.185 ft² | Off-Plan Properties |
| 2 May 2025 | AED 4,3 Mio. | 1.388 ft² | Off-Plan Properties |
Showing 8 of 53 registered sales in the window
Latest registered sales — 1 B/R
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 30 Jul 2026 | AED 2,6 Mio. | 807 ft² | Off-Plan Properties |
| 18 Feb 2026 | AED 2,6 Mio. | 789 ft² | Off-Plan Properties |
| 11 Jun 2025 | AED 2,6 Mio. | 789 ft² | Off-Plan Properties |
| 21 May 2025 | AED 2,6 Mio. | 789 ft² | Off-Plan Properties |
| 21 May 2025 | AED 2,8 Mio. | 772 ft² | Off-Plan Properties |
| 21 May 2025 | AED 2,6 Mio. | 789 ft² | Off-Plan Properties |
| 21 May 2025 | AED 2,6 Mio. | 789 ft² | Off-Plan Properties |
| 21 May 2025 | AED 2,6 Mio. | 789 ft² | Off-Plan Properties |
Showing 8 of 40 registered sales in the window
Latest registered sales — 3 B/R
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 3 Jul 2026 | AED 10,2 Mio. | 3.451 ft² | Off-Plan Properties |
| 29 May 2025 | AED 6 Mio. | 1.951 ft² | Off-Plan Properties |
| 29 May 2025 | AED 6,1 Mio. | 1.951 ft² | Off-Plan Properties |
| 21 May 2025 | AED 6,7 Mio. | 2.886 ft² | Off-Plan Properties |
| 21 May 2025 | AED 6,1 Mio. | 1.811 ft² | Off-Plan Properties |
| 2 May 2025 | AED 6 Mio. | 1.810 ft² | Off-Plan Properties |
| 1 May 2025 | AED 6,1 Mio. | 1.811 ft² | Off-Plan Properties |
| 1 May 2025 | AED 9,4 Mio. | 2.512 ft² | Off-Plan Properties |
Showing 8 of 17 registered sales in the window
Latest registered sales — 4 B/R
| Date | Sold for | Size | Registration |
|---|---|---|---|
| 21 May 2025 | AED 14,9 Mio. | 4.820 ft² | Off-Plan Properties |
| 24 Apr 2025 | AED 14,6 Mio. | 4.639 ft² | Off-Plan Properties |
| 23 Apr 2025 | AED 16,3 Mio. | 4.588 ft² | Off-Plan Properties |
| 16 Apr 2025 | AED 18,7 Mio. | 4.986 ft² | Off-Plan Properties |
What this is — and is not
Every figure comes from DLD-registered transactions, grouped by layout. Dubai's open data has no unit numbers, so “identical layouts” means the same building and bedroom count — it cannot distinguish a high floor with a marina view from the same layout facing the road. Registered prices also trail today's asks by the time a deal takes to close. Use this as negotiation evidence, not a valuation.