Hillside Residences 3 - D

D - 3 هيلسايد ريزيدنسيز

24H5+2QQ - جبل علي الأولى - دبي - الإمارات العربية المتحدة

View on Google Maps
3
Sales, last 12 months
AED 2.4M
Median sale price
AED 1,337
Median price per ft²
-
12-month trend
The market pulse

Price trend & sales volume

Hillside Residences 3 - D median sale price per square foot and monthly sales volume, last 36 months1,2601,2801,3001,3201,3401,3601,3801,4001,4201,4401,4601,4801,500AED/ft²Peak · 1,498Apr 2024Jun 2024Aug 2024Oct 2024Jan 2025Apr 2025Nov 2025May 2026

Properties in this building

PropertyTypeRoomsSalesMedian priceLatest sale
2 B/R UnitUnit2 B/R17AED 1.7M19 Nov 2024
1 B/R UnitUnit1 B/R11AED 1.1M27 Jan 2025
2 B/R UnitUnit2 B/R9AED 1.7M21 Nov 2025
1 B/R UnitUnit1 B/R8AED 1.1M28 Jan 2025
3 B/R UnitUnit3 B/R8AED 2.5M12 Aug 2025
1 B/R UnitUnit1 B/R7AED 1.1M21 Oct 2024
2 B/R UnitUnit2 B/R7AED 1.7M12 Nov 2024
3 B/R UnitUnit3 B/R7AED 2.5M28 May 2026
2 B/R UnitUnit2 B/R2AED 1.8M26 Feb 2025
2 B/R UnitUnit2 B/R2AED 1.8M29 Jan 2025
1 B/R UnitUnit1 B/R1AED 1.1M3 Oct 2024
2 B/R UnitUnit2 B/R1AED 1.8M8 Oct 2024
2 B/R UnitUnit2 B/R1AED 1.7M19 Aug 2024
2 B/R UnitUnit2 B/R1AED 2.6M20 Sep 2024
2 B/R UnitUnit2 B/R1AED 2.6M5 Feb 2025
3 B/R UnitUnit3 B/R1AED 2.6M27 Jan 2025
3 B/R UnitUnit3 B/R1AED 2.6M3 Oct 2024
3 B/R UnitUnit3 B/R1AED 4.1M15 Apr 2025
3 B/R UnitUnit3 B/R1AED 4M19 Feb 2025
3 B/R UnitUnit3 B/R1AED 3.7M6 Feb 2025

Recent transactions

DateTypeRoomsBuildingPriceAED/ft²
28 May 2026Apartment3 B/RHillside Residences 3 - DAED 2,380,000AED 1,337/ft²
13 Apr 2026Apartment3 B/RHillside Residences 3 - DAED 2,399,000AED 1,348/ft²
21 Nov 2025Apartment2 B/RHillside Residences 3 - DAED 1,628,000AED 1,318/ft²
12 Aug 2025Apartment3 B/RHillside Residences 3 - DAED 2,362,000AED 1,395/ft²
15 Apr 2025Apartment3 B/RHillside Residences 3 - DAED 4,103,000AED 1,324/ft²
26 Feb 2025Apartment2 B/RHillside Residences 3 - DAED 1,774,000AED 1,400/ft²
19 Feb 2025Apartment3 B/RHillside Residences 3 - DAED 4,040,000AED 1,301/ft²
6 Feb 2025Apartment3 B/RHillside Residences 3 - DAED 3,714,000AED 1,181/ft²
6 Feb 2025Apartment3 B/RHillside Residences 3 - DAED 2,491,000AED 1,471/ft²
5 Feb 2025Apartment2 B/RHillside Residences 3 - DAED 2,611,000AED 1,514/ft²
29 Jan 2025Apartment2 B/RHillside Residences 3 - DAED 1,767,000AED 1,354/ft²
28 Jan 2025Apartment1 B/RHillside Residences 3 - DAED 1,156,000AED 1,455/ft²
27 Jan 2025Apartment3 B/RHillside Residences 3 - DAED 2,649,000AED 1,480/ft²
27 Jan 2025Apartment1 B/RHillside Residences 3 - DAED 1,122,000AED 1,435/ft²
19 Nov 2024Apartment1 B/RHillside Residences 3 - DAED 1,115,000AED 1,414/ft²
19 Nov 2024Apartment2 B/RHillside Residences 3 - DAED 1,730,000AED 1,378/ft²
13 Nov 2024Apartment1 B/RHillside Residences 3 - DAED 1,114,000AED 1,425/ft²
12 Nov 2024Apartment2 B/RHillside Residences 3 - DAED 1,818,000AED 1,451/ft²
12 Nov 2024Apartment2 B/RHillside Residences 3 - DAED 1,728,000AED 1,399/ft²
12 Nov 2024Apartment2 B/RHillside Residences 3 - DAED 1,717,000AED 1,367/ft²

Location

Loading map…

Open Hillside Residences 3 - D in Google Maps →

Frequently asked questions - Hillside Residences 3 - D

What is the median property price in Hillside Residences 3 - D?
The median recorded sale price in Hillside Residences 3 - D over the last 12 months is AED 2.4M.
How much is property per square foot in Hillside Residences 3 - D?
The median sale price is AED 1,337 per square foot.
Are property prices in Hillside Residences 3 - D rising or falling?
There is not yet enough history to calculate a 12-month price trend for Hillside Residences 3 - D.
How many sales were recorded in Hillside Residences 3 - D last year?
3 sales were recorded over the last 12 months in official Dubai Land Department data.