Hayat Boulevard-2A
حياة بوليفارد - 2 أ
273W+WGH - اليلايس 2 - دبي - الإمارات العربية المتحدة
- 18
- Sales, last 12 months
- AED 827.5K
- Median sale price
- AED 1,209
- Median price per ft²
- -12.0%
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| 2 B/R Unit | Unit | 2 B/R | 20 | AED 844.4K | 23 Apr 2026 |
| 2 B/R Unit | Unit | 2 B/R | 20 | AED 849.9K | 1 Apr 2026 |
| 1 B/R Unit | Unit | 1 B/R | 19 | AED 666.9K | 22 Dec 2025 |
| 2 B/R Unit | Unit | 2 B/R | 18 | AED 898.4K | 17 Jun 2025 |
| 1 B/R Unit | Unit | 1 B/R | 14 | AED 643.9K | 25 May 2026 |
| 2 B/R Unit | Unit | 2 B/R | 13 | AED 860.9K | 9 Aug 2023 |
| Studio Unit | Unit | Studio | 12 | AED 422.9K | 20 Feb 2026 |
| Studio Unit | Unit | Studio | 10 | AED 390K | 16 Oct 2025 |
| 1 B/R Unit | Unit | 1 B/R | 8 | AED 565.9K | 7 Apr 2026 |
| 1 B/R Unit | Unit | 1 B/R | 8 | AED 703.9K | 14 May 2026 |
| 2 B/R Unit | Unit | 2 B/R | 7 | AED 925K | 6 May 2024 |
| 3 B/R Unit | Unit | 3 B/R | 7 | AED 1.3M | 20 Mar 2024 |
| 1 B/R Unit | Unit | 1 B/R | 6 | AED 666.9K | 22 Jun 2022 |
| 3 B/R Unit | Unit | 3 B/R | 6 | AED 1.2M | 1 Oct 2024 |
| 1 B/R Unit | Unit | 1 B/R | 5 | AED 645.9K | 4 Aug 2020 |
| 1 B/R Unit | Unit | 1 B/R | 5 | AED 650.9K | 14 Dec 2017 |
| 2 B/R Unit | Unit | 2 B/R | 5 | AED 1M | 6 Nov 2024 |
| 1 B/R Unit | Unit | 1 B/R | 4 | AED 598.9K | 28 Jul 2020 |
| 1 B/R Unit | Unit | 1 B/R | 4 | AED 675.4K | 30 Sep 2025 |
| 1 B/R Unit | Unit | 1 B/R | 4 | AED 645.9K | 4 Mar 2021 |
| 2 B/R Unit | Unit | 2 B/R | 4 | AED 839.9K | 23 May 2025 |
| 3 B/R Unit | Unit | 3 B/R | 4 | AED 1.4M | 24 Nov 2025 |
| 1 B/R Unit | Unit | 1 B/R | 4 | AED 674.9K | 3 Jul 2026 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 656.9K | 11 Dec 2017 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 867.9K | 7 Nov 2017 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 860.9K | 17 Apr 2023 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 1M | 11 Jan 2018 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 1.1M | 6 Jul 2017 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 1.2M | 8 Jul 2025 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 1.1M | 25 Feb 2025 |
| 4 B/R Unit | Unit | 4 B/R | 3 | AED 1.5M | 23 Aug 2024 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 549.4K | 18 Jan 2018 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 665.4K | 26 Apr 2021 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 704.4K | 12 Jul 2017 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 1M | 14 Nov 2025 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 813.4K | 23 Nov 2022 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 880.9K | 12 Jul 2021 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 992.9K | 29 Jul 2024 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 963.9K | 6 Jul 2017 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 925.4K | 12 Jul 2017 |
| 3 B/R Unit | Unit | 3 B/R | 2 | AED 1.6M | 2 Sep 2024 |
| 3 B/R Unit | Unit | 3 B/R | 2 | AED 1.3M | 24 Apr 2023 |
| 3 B/R Unit | Unit | 3 B/R | 2 | AED 1.6M | 16 Jun 2025 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 331.9K | 30 Aug 2018 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 614.9K | 14 Aug 2017 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 350K | 10 May 2021 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 446.9K | 26 Sep 2019 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 822.9K | 24 Oct 2017 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 1.1M | 3 Oct 2017 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 939.9K | 4 Apr 2017 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 10 Sep 2026 | Apartment | 2 B/R | Hayat Boulevard-2A | AED 1,200,000 | AED 1,207/ft² |
| 25 Aug 2026 | Apartment | 1 B/R | Hayat Boulevard-2A | AED 820,000 | AED 1,102/ft² |
| 27 Jul 2026 | Apartment | 2 B/R | Hayat Boulevard-2A | AED 1,100,000 | AED 1,211/ft² |
| 3 Jul 2026 | Apartment | 1 B/R | Hayat Boulevard-2A | AED 835,000 | AED 1,283/ft² |
| 25 May 2026 | Apartment | 1 B/R | Hayat Boulevard-2A | AED 805,000 | AED 1,230/ft² |
| 14 May 2026 | Apartment | 1 B/R | Hayat Boulevard-2A | AED 850,000 | AED 1,174/ft² |
| 23 Apr 2026 | Apartment | 2 B/R | Hayat Boulevard-2A | AED 1,150,000 | AED 1,298/ft² |
| 13 Apr 2026 | Apartment | 1 B/R | Hayat Boulevard-2A | AED 800,000 | AED 1,105/ft² |
| 7 Apr 2026 | Apartment | 1 B/R | Hayat Boulevard-2A | AED 655,590 | AED 1,112/ft² |
| 1 Apr 2026 | Apartment | 2 B/R | Hayat Boulevard-2A | AED 1,150,000 | AED 1,288/ft² |
| 26 Mar 2026 | Apartment | 2 B/R | Hayat Boulevard-2A | AED 1,450,000 | AED 907/ft² |
| 20 Feb 2026 | Apartment | Studio | Hayat Boulevard-2A | AED 510,000 | AED 1,626/ft² |
| 22 Dec 2025 | Apartment | 1 B/R | Hayat Boulevard-2A | AED 775,000 | AED 1,114/ft² |
| 24 Nov 2025 | Apartment | 3 B/R | Hayat Boulevard-2A | AED 2,900,000 | AED 1,916/ft² |
| 14 Nov 2025 | Apartment | 2 B/R | Hayat Boulevard-2A | AED 1,250,000 | AED 1,247/ft² |
| 29 Oct 2025 | Apartment | 1 B/R | Hayat Boulevard-2A | AED 770,000 | AED 1,105/ft² |
| 17 Oct 2025 | Apartment | 1 B/R | Hayat Boulevard-2A | AED 750,000 | AED 1,153/ft² |
| 16 Oct 2025 | Apartment | Studio | Hayat Boulevard-2A | AED 390,000 | AED 1,217/ft² |
| 30 Sep 2025 | Apartment | 1 B/R | Hayat Boulevard-2A | AED 770,000 | AED 1,217/ft² |
| 9 Sep 2025 | Apartment | 2 B/R | Hayat Boulevard-2A | AED 1,130,000 | AED 1,262/ft² |
Location
Loading map…
Frequently asked questions - Hayat Boulevard-2A
- What is the median property price in Hayat Boulevard-2A?
- The median recorded sale price in Hayat Boulevard-2A over the last 12 months is AED 827.5K.
- How much is property per square foot in Hayat Boulevard-2A?
- The median sale price is AED 1,209 per square foot.
- Are property prices in Hayat Boulevard-2A rising or falling?
- Median sale prices are down 12.0% compared with a year earlier.
- How many sales were recorded in Hayat Boulevard-2A last year?
- 18 sales were recorded over the last 12 months in official Dubai Land Department data.