ALSIDIR 1
السدر1
2 Aشارع ١ - الثنيه الثالثة - The Greens - دبي - الإمارات العربية المتحدة
- 7
- Sales, last 12 months
- AED 3M
- Median sale price
- AED 1,727
- Median price per ft²
- -
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| 3 B/R Unit | Unit | 3 B/R | 16 | AED 1.3M | 11 Dec 2025 |
| 3 B/R Unit | Unit | 3 B/R | 15 | AED 1.5M | 27 Nov 2025 |
| 3 B/R Unit | Unit | 3 B/R | 10 | AED 698.4K | 16 Jun 2023 |
| 3 B/R Unit | Unit | 3 B/R | 9 | AED 2.1M | 8 Jul 2025 |
| 2 B/R Unit | Unit | 2 B/R | 8 | AED 1.7M | 24 Jun 2024 |
| 4 B/R Unit | Unit | 4 B/R | 6 | AED 1.9M | 17 Sep 2025 |
| 2 B/R Unit | Unit | 2 B/R | 5 | AED 645.8K | 7 Mar 2024 |
| 2 B/R Unit | Unit | 2 B/R | 5 | AED 2.2M | 13 Jul 2026 |
| 3 B/R Unit | Unit | 3 B/R | 5 | AED 883.8K | 28 Feb 2024 |
| 2 B/R Unit | Unit | 2 B/R | 4 | AED 1.2M | 6 Jul 2026 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 1.4M | 4 Mar 2019 |
| 3 B/R Unit | Unit | 3 B/R | 3 | AED 645.8K | 12 Aug 2013 |
| 3 B/R Unit | Unit | 3 B/R | 2 | AED 1.8M | 18 Apr 2023 |
| 3 B/R Unit | Unit | 3 B/R | 2 | AED 2.5M | 16 Nov 2023 |
| 4 B/R Unit | Unit | 4 B/R | 2 | AED 1.4M | 2 Nov 2011 |
| 3 B/R Unit | Unit | 3 B/R | 2 | AED 2.3M | 20 Nov 2014 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 553.8K | 2 Sep 2009 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 645.8K | 23 Feb 2009 |
| 3 B/R Unit | Unit | 3 B/R | 1 | AED 4.6M | 16 Jun 2026 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 544.8K | 30 Jul 2009 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 3 Aug 2026 | Apartment | 3 B/R | ALSIDIR 1 | AED 3,900,000 | AED 1,889/ft² |
| 13 Jul 2026 | Apartment | 2 B/R | ALSIDIR 1 | AED 2,275,000 | AED 1,616/ft² |
| 6 Jul 2026 | Apartment | 2 B/R | ALSIDIR 1 | AED 2,400,000 | AED 1,665/ft² |
| 16 Jun 2026 | Apartment | 4 B/R | ALSIDIR 1 | AED 4,600,000 | AED 1,858/ft² |
| 15 Apr 2026 | Apartment | 2 B/R | ALSIDIR 1 | AED 2,200,000 | AED 1,562/ft² |
| 11 Dec 2025 | Apartment | 3 B/R | ALSIDIR 1 | AED 2,950,000 | AED 1,771/ft² |
| 27 Nov 2025 | Apartment | 3 B/R | ALSIDIR 1 | AED 3,575,000 | AED 1,727/ft² |
| 17 Sep 2025 | Apartment | 4 B/R | ALSIDIR 1 | AED 3,080,742 | AED 1,245/ft² |
| 8 Jul 2025 | Apartment | 3 B/R | ALSIDIR 1 | AED 3,280,000 | AED 1,578/ft² |
| 4 Mar 2025 | Apartment | 3 B/R | ALSIDIR 1 | AED 3,600,000 | AED 1,732/ft² |
| 23 Dec 2024 | Apartment | 3 B/R | ALSIDIR 1 | AED 3,875,000 | AED 1,877/ft² |
| 12 Aug 2024 | Apartment | 3 B/R | ALSIDIR 1 | AED 3,080,000 | AED 1,482/ft² |
| 24 Jun 2024 | Apartment | 2 B/R | ALSIDIR 1 | AED 2,200,000 | AED 1,357/ft² |
| 17 May 2024 | Apartment | 2 B/R | ALSIDIR 1 | AED 1,950,000 | AED 1,202/ft² |
| 7 Mar 2024 | Apartment | 2 B/R | ALSIDIR 1 | AED 1,750,000 | AED 1,082/ft² |
| 28 Feb 2024 | Apartment | 3 B/R | ALSIDIR 1 | AED 3,500,000 | AED 1,686/ft² |
| 27 Nov 2023 | Apartment | 2 B/R | ALSIDIR 1 | AED 1,800,000 | AED 1,110/ft² |
| 16 Nov 2023 | Apartment | 3 B/R | ALSIDIR 1 | AED 2,650,000 | AED 1,245/ft² |
| 27 Sep 2023 | Apartment | 2 B/R | ALSIDIR 1 | AED 2,079,000 | AED 1,282/ft² |
| 16 Jun 2023 | Apartment | 3 B/R | ALSIDIR 1 | AED 1,920,000 | AED 1,162/ft² |
Location
Loading map…
Frequently asked questions - ALSIDIR 1
- What is the median property price in ALSIDIR 1?
- The median recorded sale price in ALSIDIR 1 over the last 12 months is AED 3M.
- How much is property per square foot in ALSIDIR 1?
- The median sale price is AED 1,727 per square foot.
- Are property prices in ALSIDIR 1 rising or falling?
- There is not yet enough history to calculate a 12-month price trend for ALSIDIR 1.
- How many sales were recorded in ALSIDIR 1 last year?
- 7 sales were recorded over the last 12 months in official Dubai Land Department data.