ALJAZ4

الجاز4

3A Street - الثنيه الثالثة - The Greens - دبي - الإمارات العربية المتحدة

View on Google Maps
5
Sales, last 12 months
AED 2.7M
Median sale price
AED 1,600
Median price per ft²
-
12-month trend
The market pulse

Price trend & sales volume

ALJAZ4 median sale price per square foot and monthly sales volume, last 36 months4006008001,0001,2001,4001,6001,800AED/ft²Peak · 1,735Sep 2013Sep 2014Apr 2016Dec 2017May 2021Oct 2022Jun 2024Jul 2026

Properties in this building

PropertyTypeRoomsSalesMedian priceLatest sale
2 B/R UnitUnit2 B/R13AED 1.5M2 Feb 2026
3 B/R UnitUnit3 B/R13AED 1.8M26 Jun 2024
3 B/R UnitUnit3 B/R9AED 1.4M15 Dec 2025
3 B/R UnitUnit3 B/R8AED 1.7M8 Jul 2021
3 B/R UnitUnit3 B/R6AED 1.2M27 Dec 2017
3 B/R UnitUnit3 B/R5AED 1.5M8 Oct 2015
3 B/R UnitUnit3 B/R5AED 2.1M8 Feb 2023
4 B/R UnitUnit4 B/R5AED 2.1M5 Aug 2021
3 B/R UnitUnit3 B/R5AED 2.8M1 Jul 2026
2 B/R UnitUnit2 B/R4AED 1.3M30 May 2022
3 B/R UnitUnit3 B/R4AED 1M5 Jul 2010
3 B/R UnitUnit3 B/R3AED 645.8K9 Nov 2009
3 B/R UnitUnit3 B/R3AED 843.8K7 Oct 2009
4 B/R UnitUnit4 B/R3AED 1M7 Oct 2008
3 B/R UnitUnit3 B/R2AED 1.9M7 Oct 2022
2 B/R UnitUnit2 B/R1AED 1.3M28 Oct 2009
2 B/R UnitUnit2 B/R1AED 544.8K24 Dec 2009
2 B/R UnitUnit2 B/R1AED 641.8K25 Mar 2008
3 B/R UnitUnit3 B/R1AED 1.8M30 Mar 2010
3 B/R UnitUnit3 B/R1AED 933.8K11 Feb 2008
3 B/R UnitUnit3 B/R1AED 2.4M23 May 2024
4 B/R UnitUnit4 B/R1AED 923.8K30 Jun 2008
2 B/R UnitUnit2 B/R1AED 555.8K20 May 2008
2 B/R UnitUnit2 B/R1AED 544.8K28 Dec 2009

Recent transactions

DateTypeRoomsBuildingPriceAED/ft²
1 Jul 2026Apartment3 B/RALJAZ4AED 3,200,000AED 1,552/ft²
2 Feb 2026Apartment2 B/RALJAZ4AED 2,725,000AED 1,735/ft²
23 Jan 2026Apartment2 B/RALJAZ4AED 2,450,000AED 1,563/ft²
15 Dec 2025Apartment3 B/RALJAZ4AED 2,600,000AED 1,612/ft²
5 Dec 2025Apartment3 B/RALJAZ4AED 3,300,000AED 1,600/ft²
8 Aug 2024Apartment2 B/RALJAZ4AED 2,250,000AED 1,436/ft²
26 Jun 2024Apartment3 B/RALJAZ4AED 2,350,000AED 1,469/ft²
23 May 2024Apartment3 B/RALJAZ4AED 2,400,000AED 1,040/ft²
7 Jul 2023Apartment3 B/RALJAZ4AED 1,975,000AED 1,234/ft²
8 Feb 2023Apartment3 B/RALJAZ4AED 2,605,000AED 1,302/ft²
13 Dec 2022Apartment3 B/RALJAZ4AED 1,660,000AED 1,038/ft²
7 Oct 2022Apartment3 B/RALJAZ4AED 1,715,000AED 1,073/ft²
30 May 2022Apartment2 B/RALJAZ4AED 1,425,000AED 1,045/ft²
15 Dec 2021Apartment2 B/RALJAZ4AED 1,475,000AED 941/ft²
5 Aug 2021Apartment4 B/RALJAZ4AED 2,150,000AED 897/ft²
5 Aug 2021Apartment3 B/RALJAZ4AED 1,500,000AED 936/ft²
8 Jul 2021Apartment3 B/RALJAZ4AED 1,905,000AED 946/ft²
31 May 2021Apartment3 B/RALJAZ4AED 1,450,000AED 906/ft²
26 Apr 2021Apartment2 B/RALJAZ4AED 1,190,000AED 872/ft²
13 Apr 2021Apartment3 B/RALJAZ4AED 1,815,000AED 901/ft²

Location

Loading map…

Open ALJAZ4 in Google Maps →

Frequently asked questions - ALJAZ4

What is the median property price in ALJAZ4?
The median recorded sale price in ALJAZ4 over the last 12 months is AED 2.7M.
How much is property per square foot in ALJAZ4?
The median sale price is AED 1,600 per square foot.
Are property prices in ALJAZ4 rising or falling?
There is not yet enough history to calculate a 12-month price trend for ALJAZ4.
How many sales were recorded in ALJAZ4 last year?
5 sales were recorded over the last 12 months in official Dubai Land Department data.