SOUTHERN
ساوثرين
446P+4X3 Palm Jumeirah - نخلة جميرا - دبي - الإمارات العربية المتحدة
- 4
- Sales, last 12 months
- AED 4.5M
- Median sale price
- AED 2,980
- Median price per ft²
- -
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| 2 B/R Unit | Unit | 2 B/R | 64 | AED 2.8M | 8 May 2026 |
| 1 B/R Unit | Unit | 1 B/R | 53 | AED 1.9M | 31 Mar 2026 |
| 3 B/R Unit | Unit | 3 B/R | 30 | AED 5.2M | 10 Oct 2024 |
| 3 B/R Unit | Unit | 3 B/R | 28 | AED 3.5M | 10 Jun 2024 |
| 1 B/R Unit | Unit | 1 B/R | 8 | AED 2.2M | 11 May 2026 |
| 2 B/R Unit | Unit | 2 B/R | 8 | AED 3.2M | 20 Jun 2024 |
| 2 B/R Unit | Unit | 2 B/R | 6 | AED 3M | 22 Dec 2022 |
| 1 B/R Unit | Unit | 1 B/R | 4 | AED 1.9M | 6 Apr 2023 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 2.1M | 14 Nov 2024 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 1.8M | 10 Nov 2021 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 1.8M | 3 Jun 2020 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 1.9M | 21 Sep 2015 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 2.1M | 24 Nov 2014 |
| 4 B/R Unit | Unit | 4 B/R | 2 | AED 6.7M | 18 Mar 2022 |
| 4 B/R Unit | Unit | 4 B/R | 2 | AED 11.3M | 15 Feb 2021 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 825K | 30 Mar 2016 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 1.7M | 4 Jun 2024 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 14 Aug 2026 | Apartment | 2 B/R | SOUTHERN | AED 4,950,000 | AED 2,896/ft² |
| 11 May 2026 | Apartment | 1 B/R | SOUTHERN | AED 3,500,000 | AED 1,859/ft² |
| 8 May 2026 | Apartment | 2 B/R | SOUTHERN | AED 7,400,000 | AED 4,330/ft² |
| 31 Mar 2026 | Apartment | 1 B/R | SOUTHERN | AED 4,100,000 | AED 3,064/ft² |
| 11 Sep 2025 | Apartment | 1 B/R | SOUTHERN | AED 3,500,000 | AED 2,616/ft² |
| 19 May 2025 | Apartment | 1 B/R | SOUTHERN | AED 2,915,000 | AED 2,178/ft² |
| 14 Nov 2024 | Apartment | 1 B/R | SOUTHERN | AED 3,655,000 | AED 2,658/ft² |
| 10 Oct 2024 | Apartment | 3 B/R | SOUTHERN | AED 9,300,000 | AED 3,812/ft² |
| 29 Aug 2024 | Apartment | 2 B/R | SOUTHERN | AED 4,700,000 | AED 2,750/ft² |
| 20 Jun 2024 | Apartment | 2 B/R | SOUTHERN | AED 4,000,000 | AED 1,637/ft² |
| 10 Jun 2024 | Apartment | 3 B/R | SOUTHERN | AED 4,366,668 | AED 1,915/ft² |
| 4 Jun 2024 | Apartment | 1 B/R | SOUTHERN | AED 1,650,000 | AED 1,850/ft² |
| 28 May 2024 | Apartment | 2 B/R | SOUTHERN | AED 4,296,648 | AED 1,758/ft² |
| 22 May 2024 | Apartment | 1 B/R | SOUTHERN | AED 3,850,000 | AED 2,877/ft² |
| 13 May 2024 | Apartment | 2 B/R | SOUTHERN | AED 4,150,000 | AED 2,428/ft² |
| 30 Apr 2024 | Apartment | 3 B/R | SOUTHERN | AED 6,020,000 | AED 2,640/ft² |
| 26 Apr 2024 | Apartment | 2 B/R | SOUTHERN | AED 5,250,000 | AED 3,072/ft² |
| 3 Apr 2024 | Apartment | 3 B/R | SOUTHERN | AED 6,580,000 | AED 2,886/ft² |
| 18 Jan 2024 | Apartment | 3 B/R | SOUTHERN | AED 8,999,999 | AED 3,689/ft² |
| 7 Dec 2023 | Apartment | 2 B/R | SOUTHERN | AED 4,300,000 | AED 2,516/ft² |
Location
Loading map…
Frequently asked questions - SOUTHERN
- What is the median property price in SOUTHERN?
- The median recorded sale price in SOUTHERN over the last 12 months is AED 4.5M.
- How much is property per square foot in SOUTHERN?
- The median sale price is AED 2,980 per square foot.
- Are property prices in SOUTHERN rising or falling?
- There is not yet enough history to calculate a 12-month price trend for SOUTHERN.
- How many sales were recorded in SOUTHERN last year?
- 4 sales were recorded over the last 12 months in official Dubai Land Department data.