AL HASEER B7
الحصير بي 7
Shoreline 7, Shoreline Residences, Building 8 - 7 - نخلة جميرا - دبي - الإمارات العربية المتحدة
- 6
- Sales, last 12 months
- AED 6.6M
- Median sale price
- AED 3,121
- Median price per ft²
- -
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| 1 B/R Unit | Unit | 1 B/R | 52 | AED 1.6M | 11 Dec 2025 |
| 2 B/R Unit | Unit | 2 B/R | 48 | AED 2.5M | 30 Apr 2026 |
| 2 B/R Unit | Unit | 2 B/R | 40 | AED 1.6M | 1 Jul 2024 |
| 3 B/R Unit | Unit | 3 B/R | 31 | AED 2.2M | 15 Sep 2025 |
| 3 B/R Unit | Unit | 3 B/R | 23 | AED 2.1M | 31 May 2024 |
| 2 B/R Unit | Unit | 2 B/R | 20 | AED 2.3M | 4 Dec 2025 |
| 3 B/R Unit | Unit | 3 B/R | 14 | AED 1.5M | 4 Jul 2024 |
| 2 B/R Unit | Unit | 2 B/R | 12 | AED 2M | 23 Jun 2025 |
| 3 B/R Unit | Unit | 3 B/R | 12 | AED 2M | 10 May 2022 |
| 1 B/R Unit | Unit | 1 B/R | 8 | AED 1.4M | 5 Oct 2023 |
| 4 B/R Unit | Unit | 4 B/R | 8 | AED 5.8M | 6 Oct 2025 |
| 3 B/R Unit | Unit | 3 B/R | 5 | AED 1.6M | 4 Apr 2018 |
| 2 B/R Unit | Unit | 2 B/R | 4 | AED 1.4M | 6 Oct 2020 |
| 3 B/R Unit | Unit | 3 B/R | 4 | AED 2.1M | 25 Apr 2023 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 1.7M | 20 Oct 2025 |
| 3 B/R Unit | Unit | 3 B/R | 3 | AED 1.7M | 22 Apr 2019 |
| 4 B/R Unit | Unit | 4 B/R | 3 | AED 5.6M | 11 May 2015 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 1M | 5 Jul 2021 |
| 4 B/R Unit | Unit | 4 B/R | 2 | AED 4.8M | 10 Feb 2020 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 599.2K | 1 Mar 2018 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 945K | 13 Feb 2017 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 1 Sep 2026 | Apartment | 4 B/R | AL HASEER B7 | AED 10,600,000 | AED 2,191/ft² |
| 30 Apr 2026 | Apartment | 2 B/R | AL HASEER B7 | AED 4,900,000 | AED 3,161/ft² |
| 11 Dec 2025 | Apartment | 1 B/R | AL HASEER B7 | AED 4,150,000 | AED 3,640/ft² |
| 4 Dec 2025 | Apartment | 2 B/R | AL HASEER B7 | AED 6,900,000 | AED 3,460/ft² |
| 20 Oct 2025 | Apartment | 2 B/R | AL HASEER B7 | AED 6,200,000 | AED 3,082/ft² |
| 6 Oct 2025 | Apartment | 4 B/R | AL HASEER B7 | AED 10,687,729 | AED 2,209/ft² |
| 15 Sep 2025 | Apartment | 3 B/R | AL HASEER B7 | AED 5,401,425 | AED 2,510/ft² |
| 23 Jun 2025 | Apartment | 2 B/R | AL HASEER B7 | AED 6,900,000 | AED 3,455/ft² |
| 19 May 2025 | Apartment | 2 B/R | AL HASEER B7 | AED 5,450,000 | AED 3,516/ft² |
| 14 Mar 2025 | Apartment | 2 B/R | AL HASEER B7 | AED 5,500,000 | AED 3,548/ft² |
| 18 Feb 2025 | Apartment | 2 B/R | AL HASEER B7 | AED 5,500,000 | AED 2,754/ft² |
| 4 Feb 2025 | Apartment | 2 B/R | AL HASEER B7 | AED 5,300,000 | AED 3,419/ft² |
| 12 Nov 2024 | Apartment | 1 B/R | AL HASEER B7 | AED 3,100,000 | AED 2,719/ft² |
| 4 Jul 2024 | Apartment | 3 B/R | AL HASEER B7 | AED 4,500,000 | AED 2,031/ft² |
| 1 Jul 2024 | Apartment | 2 B/R | AL HASEER B7 | AED 2,950,000 | AED 1,859/ft² |
| 31 May 2024 | Apartment | 3 B/R | AL HASEER B7 | AED 4,100,000 | AED 1,879/ft² |
| 6 May 2024 | Apartment | 2 B/R | AL HASEER B7 | AED 4,750,000 | AED 2,379/ft² |
| 22 Nov 2023 | Apartment | 1 B/R | AL HASEER B7 | AED 2,550,000 | AED 2,237/ft² |
| 5 Oct 2023 | Apartment | 1 B/R | AL HASEER B7 | AED 2,200,000 | AED 1,458/ft² |
| 15 Jun 2023 | Apartment | 2 B/R | AL HASEER B7 | AED 4,075,000 | AED 2,629/ft² |
Location
Loading map…
Frequently asked questions - AL HASEER B7
- What is the median property price in AL HASEER B7?
- The median recorded sale price in AL HASEER B7 over the last 12 months is AED 6.6M.
- How much is property per square foot in AL HASEER B7?
- The median sale price is AED 3,121 per square foot.
- Are property prices in AL HASEER B7 rising or falling?
- There is not yet enough history to calculate a 12-month price trend for AL HASEER B7.
- How many sales were recorded in AL HASEER B7 last year?
- 6 sales were recorded over the last 12 months in official Dubai Land Department data.