Oia Residence

أويا ريزدنس

26VV+478 - الحبيه الأولى - Up Town Motor City - دبي - الإمارات العربية المتحدة

View on Google Maps
69
Sales, last 12 months
AED 2M
Median sale price
AED 1,050
Median price per ft²
+3.9%
12-month trend
The market pulse

Price trend & sales volume

Oia Residence median sale price per square foot and monthly sales volume, last 36 months7008009001,0001,1001,2001,3001,4001,500AED/ft²Peak · 1,407Apr 2023Jan 2024Jun 2024Nov 2024Apr 2025Oct 2025Apr 2026Sep 2026

Properties in this building

PropertyTypeRoomsSalesMedian priceLatest sale
2 B/R UnitUnit2 B/R16AED 1.5M1 May 2026
2 B/R UnitUnit2 B/R15AED 1.5M16 Mar 2026
1 B/R UnitUnit1 B/R14AED 860.3K23 May 2024
2 B/R UnitUnit2 B/R14AED 1.5M7 Apr 2026
1 B/R UnitUnit1 B/R13AED 954.2K31 Mar 2026
2 B/R UnitUnit2 B/R13AED 1.3M28 Apr 2025
2 B/R UnitUnit2 B/R12AED 1.3M9 Dec 2025
1 B/R UnitUnit1 B/R11AED 1M26 Jun 2024
2 B/R UnitUnit2 B/R9AED 1.2M14 May 2026
1 B/R UnitUnit1 B/R7AED 1M18 Feb 2026
2 B/R UnitUnit2 B/R7AED 1.6M1 Apr 2026
3 B/R UnitUnit3 B/R7AED 1.7M11 Feb 2026
2 B/R UnitUnit2 B/R6AED 1.3M26 Dec 2022
3 B/R UnitUnit3 B/R6AED 2M23 Feb 2026
3 B/R UnitUnit3 B/R6AED 2.1M12 Feb 2026
3 B/R UnitUnit3 B/R6AED 2.1M3 Mar 2026
4 B/R UnitUnit4 B/R6AED 2.6M9 Jun 2026
2 B/R UnitUnit2 B/R6AED 1.3M6 Jul 2026
1 B/R UnitUnit1 B/R5AED 839.4K8 Mar 2022
2 B/R UnitUnit2 B/R5AED 1.5M11 Mar 2026
2 B/R UnitUnit2 B/R5AED 1.6M5 Aug 2025
2 B/R UnitUnit2 B/R5AED 1.7M6 Apr 2026
3 B/R UnitUnit3 B/R5AED 1.7M18 Feb 2026
3 B/R UnitUnit3 B/R5AED 1.9M31 Mar 2026
1 B/R UnitUnit1 B/R4AED 1.1M11 Mar 2026
1 B/R UnitUnit1 B/R4AED 916.3K1 Aug 2025
2 B/R UnitUnit2 B/R4AED 1.2M3 Oct 2025
2 B/R UnitUnit2 B/R4AED 1.2M4 Nov 2024
2 B/R UnitUnit2 B/R4AED 1.4M22 Jul 2024
3 B/R UnitUnit3 B/R4AED 1.8M11 Jul 2025
3 B/R UnitUnit3 B/R4AED 1.8M13 Apr 2026
3 B/R UnitUnit3 B/R4AED 1.8M26 Feb 2026
3 B/R UnitUnit3 B/R4AED 2.1M14 May 2026
4 B/R UnitUnit4 B/R4AED 2.5M28 Apr 2026
1 B/R UnitUnit1 B/R3AED 1M16 Mar 2022
1 B/R UnitUnit1 B/R3AED 937.6K26 Nov 2024
1 B/R UnitUnit1 B/R3AED 1.1M14 May 2026
2 B/R UnitUnit2 B/R3AED 1.3M30 Oct 2024
2 B/R UnitUnit2 B/R3AED 1.6M11 Feb 2025
2 B/R UnitUnit2 B/R3AED 2M26 Feb 2026
2 B/R UnitUnit2 B/R3AED 1.9M16 May 2024
3 B/R UnitUnit3 B/R3AED 1.9M22 Apr 2024
3 B/R UnitUnit3 B/R3AED 1.6M8 May 2024
3 B/R UnitUnit3 B/R3AED 2M17 Dec 2025
3 B/R UnitUnit3 B/R3AED 1.8M21 Nov 2024
3 B/R UnitUnit3 B/R3AED 1.8M17 Oct 2025
3 B/R UnitUnit3 B/R3AED 1.6M25 May 2023
3 B/R UnitUnit3 B/R3AED 2.1M30 Mar 2026
3 B/R UnitUnit3 B/R3AED 2.3M5 Sep 2024
4 B/R UnitUnit4 B/R3AED 2.6M24 Feb 2026

Recent transactions

DateTypeRoomsBuildingPriceAED/ft²
8 Sep 2026Apartment2 B/ROia ResidenceAED 1,950,000AED 1,181/ft²
26 Aug 2026Apartment1 B/ROia ResidenceAED 975,000AED 1,093/ft²
26 Aug 2026Apartment3 B/ROia ResidenceAED 2,700,000AED 1,218/ft²
24 Aug 2026Apartment2 B/ROia ResidenceAED 2,000,000AED 1,045/ft²
6 Aug 2026Apartment3 B/ROia ResidenceAED 2,550,000AED 1,336/ft²
3 Aug 2026Apartment2 B/ROia ResidenceAED 1,760,000AED 980/ft²
3 Aug 2026Apartment2 B/ROia ResidenceAED 2,060,000AED 1,232/ft²
22 Jul 2026Apartment4 B/ROia ResidenceAED 2,900,000AED 988/ft²
16 Jul 2026Apartment2 B/ROia ResidenceAED 1,900,000AED 1,059/ft²
6 Jul 2026Apartment2 B/ROia ResidenceAED 1,385,000AED 968/ft²
30 Jun 2026Apartment2 B/ROia ResidenceAED 2,000,000AED 1,165/ft²
29 Jun 2026Apartment2 B/ROia ResidenceAED 1,800,000AED 972/ft²
17 Jun 2026Apartment2 B/ROia ResidenceAED 1,370,000AED 968/ft²
9 Jun 2026Apartment4 B/ROia ResidenceAED 2,900,000AED 975/ft²
5 Jun 2026Apartment2 B/ROia ResidenceAED 1,631,000AED 1,140/ft²
14 May 2026Apartment3 B/ROia ResidenceAED 2,200,000AED 922/ft²
14 May 2026Apartment4 B/ROia ResidenceAED 2,739,753AED 864/ft²
14 May 2026Apartment2 B/ROia ResidenceAED 1,284,669AED 907/ft²
14 May 2026Apartment3 B/ROia ResidenceAED 2,169,522AED 900/ft²
14 May 2026Apartment1 B/ROia ResidenceAED 1,099,350AED 899/ft²

Rents in this building

66
Rent contracts, last 12 months
AED 130K
Median annual rent
AED 91
Median rent per ft² / year
8.7%
Indicative gross yield
Start dateTypeAnnual rentSize (sqm)
11 Sep 2026FlatAED 188K187
3 Sep 2026FlatAED 125K127
23 Aug 2026FlatAED 79.6K84
22 Aug 2026FlatAED 98K75
10 Aug 2026FlatAED 88K85
9 Aug 2026FlatAED 165K209
1 Aug 2026FlatAED 69.3K80
25 Jul 2026FlatAED 138K156
8 Jul 2026FlatAED 137.8K158
15 Jun 2026FlatAED 130K129

Registered Ejari contracts, annual values · attributed to this building via its project name

Location

Loading map…

Open Oia Residence in Google Maps →

Frequently asked questions - Oia Residence

What is the median property price in Oia Residence?
The median recorded sale price in Oia Residence over the last 12 months is AED 2M.
How much is property per square foot in Oia Residence?
The median sale price is AED 1,050 per square foot.
Are property prices in Oia Residence rising or falling?
Median sale prices are up 3.9% compared with a year earlier.
How many sales were recorded in Oia Residence last year?
69 sales were recorded over the last 12 months in official Dubai Land Department data.