KHK 21

ك اتش ك 21

ورسان الرابعة - مرحلة المدينة الدولية - ٢ - دبي - الإمارات العربية المتحدة

View on Google Maps
4
Sales, last 12 months
AED 598.5K
Median sale price
AED 1,085
Median price per ft²
-
12-month trend
The market pulse

Price trend & sales volume

KHK 21 median sale price per square foot and monthly sales volume, last 36 months9009501,0001,0501,1001,1501,200AED/ft²Peak · 1,163Aug 2024Oct 2024Dec 2024Feb 2025May 2025Oct 2025Apr 2026

Properties in this building

PropertyTypeRoomsSalesMedian priceLatest sale
1 B/R UnitUnit1 B/R11AED 770.8K10 Jan 2025
1 B/R UnitUnit1 B/R5AED 750K11 Dec 2025
1 B/R UnitUnit1 B/R5AED 740.9K21 Nov 2024
1 B/R UnitUnit1 B/R4AED 892K6 Mar 2025
Studio UnitUnitStudio4AED 393.2K13 Oct 2025
Studio UnitUnitStudio4AED 500K19 Aug 2025
1 B/R UnitUnit1 B/R3AED 714K30 Oct 2024
1 B/R UnitUnit1 B/R3AED 759.8K26 Dec 2024
1 B/R UnitUnit1 B/R3AED 774.4K24 Feb 2025
2 B/R UnitUnit2 B/R3AED 1.2M20 Dec 2024
Studio UnitUnitStudio3AED 393.1K29 Oct 2024
Studio UnitUnitStudio3AED 404K29 Oct 2024
Studio UnitUnitStudio3AED 416.9K20 Apr 2026
1 B/R UnitUnit1 B/R2AED 646.7K24 Oct 2024
1 B/R UnitUnit1 B/R2AED 758.5K23 Dec 2024
1 B/R UnitUnit1 B/R2AED 760K28 May 2025
1 B/R UnitUnit1 B/R2AED 795K6 Mar 2025
Studio UnitUnitStudio2AED 392.3K15 Oct 2024
Studio UnitUnitStudio2AED 533.5K25 Nov 2024
1 B/R UnitUnit1 B/R2AED 753K16 Jan 2025
1 B/R UnitUnit1 B/R1AED 650K4 Nov 2024
1 B/R UnitUnit1 B/R1AED 750K4 Nov 2024
1 B/R UnitUnit1 B/R1AED 689.8K10 Oct 2024
1 B/R UnitUnit1 B/R1AED 697.6K10 Oct 2024
1 B/R UnitUnit1 B/R1AED 800K6 Mar 2025
1 B/R UnitUnit1 B/R1AED 810K11 Nov 2024
1 B/R UnitUnit1 B/R1AED 800K6 Mar 2025
1 B/R UnitUnit1 B/R1AED 850K26 Dec 2024
1 B/R UnitUnit1 B/R1AED 780K11 Feb 2025
Studio UnitUnitStudio1AED 444.7K14 Oct 2024
Studio UnitUnitStudio1AED 465.3K9 Dec 2024
Studio UnitUnitStudio1AED 520K23 Oct 2024
Studio UnitUnitStudio1AED 517.5K17 Oct 2024
Studio UnitUnitStudio1AED 532.8K11 Oct 2024
Studio UnitUnitStudio1AED 606.3K6 Nov 2024
Studio UnitUnitStudio1AED 625K9 Jan 2025
Studio UnitUnitStudio1AED 500K2 Jan 2025

Recent transactions

DateTypeRoomsBuildingPriceAED/ft²
25 Aug 2026Apartment1 B/RKHK 21AED 775,000AED 931/ft²
20 Apr 2026ApartmentStudioKHK 21AED 427,000AED 1,029/ft²
11 Dec 2025Apartment1 B/RKHK 21AED 770,000AED 1,142/ft²
13 Oct 2025ApartmentStudioKHK 21AED 420,000AED 1,147/ft²
19 Aug 2025ApartmentStudioKHK 21AED 500,000AED 990/ft²
28 May 2025Apartment1 B/RKHK 21AED 750,000AED 909/ft²
6 Mar 2025Apartment1 B/RKHK 21AED 800,000AED 875/ft²
6 Mar 2025Apartment1 B/RKHK 21AED 800,000AED 828/ft²
6 Mar 2025Apartment1 B/RKHK 21AED 800,000AED 945/ft²
6 Mar 2025Apartment1 B/RKHK 21AED 800,000AED 954/ft²
24 Feb 2025Apartment1 B/RKHK 21AED 1,250,000AED 1,524/ft²
11 Feb 2025Apartment1 B/RKHK 21AED 780,000AED 632/ft²
10 Feb 2025Apartment1 B/RKHK 21AED 884,000AED 915/ft²
16 Jan 2025Apartment1 B/RKHK 21AED 734,000AED 920/ft²
10 Jan 2025Apartment1 B/RKHK 21AED 850,000AED 1,056/ft²
9 Jan 2025ApartmentStudioKHK 21AED 625,000AED 907/ft²
2 Jan 2025ApartmentStudioKHK 21AED 500,000AED 521/ft²
27 Dec 2024Apartment1 B/RKHK 21AED 772,280AED 959/ft²
26 Dec 2024Apartment1 B/RKHK 21AED 736,000AED 939/ft²
26 Dec 2024Apartment1 B/RKHK 21AED 850,000AED 822/ft²

Location

Loading map…

Open KHK 21 in Google Maps →

Frequently asked questions - KHK 21

What is the median property price in KHK 21?
The median recorded sale price in KHK 21 over the last 12 months is AED 598.5K.
How much is property per square foot in KHK 21?
The median sale price is AED 1,085 per square foot.
Are property prices in KHK 21 rising or falling?
There is not yet enough history to calculate a 12-month price trend for KHK 21.
How many sales were recorded in KHK 21 last year?
4 sales were recorded over the last 12 months in official Dubai Land Department data.