Z-01
زد - 01
49XW+4QJ - ورسان الرابعة - دبي - الإمارات العربية المتحدة
- 11
- Sales, last 12 months
- AED 506.8K
- Median sale price
- AED 800
- Median price per ft²
- -
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| Studio Unit | Unit | Studio | 40 | AED 265K | 29 Oct 2025 |
| 1 B/R Unit | Unit | 1 B/R | 20 | AED 371K | 23 Jan 2026 |
| Studio Unit | Unit | Studio | 20 | AED 250K | 7 Nov 2024 |
| 1 B/R Unit | Unit | 1 B/R | 18 | AED 359.5K | 12 Dec 2024 |
| Unit | Unit | - | 15 | AED 333.4K | 10 Feb 2026 |
| Unit | Unit | - | 9 | AED 484.7K | 17 Dec 2025 |
| Unit | Unit | - | 6 | AED 301.9K | 3 Mar 2026 |
| Unit | Unit | - | 6 | AED 380.1K | 7 Jan 2026 |
| Unit | Unit | - | 2 | AED 264.8K | 5 Jan 2026 |
| Unit | Unit | - | 2 | AED 356.1K | 22 Dec 2025 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 3 Mar 2026 | Apartment | - | Z-01 | AED 506,763 | AED 1,070/ft² |
| 16 Feb 2026 | Apartment | - | Z-01 | AED 542,200 | AED 1,145/ft² |
| 10 Feb 2026 | Apartment | - | Z-01 | AED 480,000 | AED 1,037/ft² |
| 23 Jan 2026 | Apartment | 1 B/R | Z-01 | AED 341,320 | AED 460/ft² |
| 7 Jan 2026 | Apartment | - | Z-01 | AED 594,168 | AED 800/ft² |
| 5 Jan 2026 | Apartment | - | Z-01 | AED 594,168 | AED 800/ft² |
| 5 Jan 2026 | Apartment | - | Z-01 | AED 413,336 | AED 800/ft² |
| 22 Dec 2025 | Apartment | - | Z-01 | AED 550,000 | AED 763/ft² |
| 17 Dec 2025 | Apartment | - | Z-01 | AED 750,000 | AED 1,056/ft² |
| 12 Dec 2025 | Apartment | - | Z-01 | AED 497,290 | AED 1,050/ft² |
| 29 Oct 2025 | Apartment | Studio | Z-01 | AED 320,000 | AED 691/ft² |
| 25 Aug 2025 | Apartment | - | Z-01 | AED 484,700 | AED 682/ft² |
| 25 Aug 2025 | Apartment | - | Z-01 | AED 333,400 | AED 720/ft² |
| 25 Aug 2025 | Apartment | - | Z-01 | AED 333,400 | AED 720/ft² |
| 12 Aug 2025 | Apartment | - | Z-01 | AED 923,543 | AED 1,300/ft² |
| 12 Aug 2025 | Apartment | - | Z-01 | AED 601,702 | AED 1,300/ft² |
| 13 Jun 2025 | Apartment | 1 B/R | Z-01 | AED 410,000 | AED 552/ft² |
| 26 May 2025 | Apartment | - | Z-01 | AED 416,000 | AED 899/ft² |
| 26 May 2025 | Apartment | - | Z-01 | AED 418,000 | AED 903/ft² |
| 26 May 2025 | Apartment | - | Z-01 | AED 593,000 | AED 798/ft² |
Location
Loading map…
Frequently asked questions - Z-01
- What is the median property price in Z-01?
- The median recorded sale price in Z-01 over the last 12 months is AED 506.8K.
- How much is property per square foot in Z-01?
- The median sale price is AED 800 per square foot.
- Are property prices in Z-01 rising or falling?
- There is not yet enough history to calculate a 12-month price trend for Z-01.
- How many sales were recorded in Z-01 last year?
- 11 sales were recorded over the last 12 months in official Dubai Land Department data.