X-01
اكس - 01
49XW+4QJ - ورسان الرابعة - دبي - الإمارات العربية المتحدة
- 4
- Sales, last 12 months
- AED 342.5K
- Median sale price
- AED 569
- Median price per ft²
- -
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| Studio Unit | Unit | Studio | 59 | AED 299K | 9 Apr 2026 |
| 1 B/R Unit | Unit | 1 B/R | 32 | AED 411K | 14 Nov 2025 |
| 1 B/R Unit | Unit | 1 B/R | 16 | AED 487.5K | 11 Apr 2025 |
| Unit | Unit | - | 5 | AED 305.7K | 19 Mar 2019 |
| Unit | Unit | - | 4 | AED 341.9K | 21 Oct 2019 |
| Unit | Unit | - | 4 | AED 700K | 5 Oct 2023 |
| Unit | Unit | - | 3 | AED 601.7K | 20 Oct 2008 |
| Unit | Unit | - | 2 | AED 387K | 17 Nov 2015 |
| Unit | Unit | - | 1 | AED 466K | 25 Aug 2008 |
| Unit | Unit | - | 1 | AED 1M | 27 Aug 2008 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 187.5K | 9 Jul 2013 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 366.2K | 18 Aug 2015 |
| Studio Unit | Unit | Studio | 1 | AED 137.5K | 9 Jul 2013 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 9 Sep 2026 | Apartment | 1 B/R | X-01 | AED 458,000 | AED 635/ft² |
| 9 Apr 2026 | Apartment | Studio | X-01 | AED 355,000 | AED 733/ft² |
| 14 Nov 2025 | Apartment | 1 B/R | X-01 | AED 330,000 | AED 458/ft² |
| 12 Nov 2025 | Apartment | Studio | X-01 | AED 244,000 | AED 504/ft² |
| 11 Apr 2025 | Apartment | 1 B/R | X-01 | AED 445,000 | AED 486/ft² |
| 4 Feb 2025 | Apartment | Studio | X-01 | AED 325,000 | AED 671/ft² |
| 29 Jan 2025 | Apartment | 1 B/R | X-01 | AED 440,000 | AED 481/ft² |
| 22 Jan 2025 | Apartment | 1 B/R | X-01 | AED 430,000 | AED 596/ft² |
| 26 Sep 2024 | Apartment | Studio | X-01 | AED 320,000 | AED 661/ft² |
| 29 Aug 2024 | Apartment | Studio | X-01 | AED 275,000 | AED 568/ft² |
| 8 Aug 2024 | Apartment | Studio | X-01 | AED 280,000 | AED 578/ft² |
| 27 Dec 2023 | Apartment | Studio | X-01 | AED 245,000 | AED 506/ft² |
| 5 Oct 2023 | Apartment | - | X-01 | AED 800,000 | AED 906/ft² |
| 18 Sep 2023 | Apartment | Studio | X-01 | AED 225,000 | AED 465/ft² |
| 15 Aug 2023 | Apartment | 1 B/R | X-01 | AED 357,000 | AED 495/ft² |
| 16 Sep 2022 | Apartment | 1 B/R | X-01 | AED 330,000 | AED 458/ft² |
| 5 Sep 2022 | Apartment | Studio | X-01 | AED 375,000 | AED 774/ft² |
| 5 Sep 2022 | Apartment | 1 B/R | X-01 | AED 460,000 | AED 638/ft² |
| 18 Aug 2022 | Apartment | - | X-01 | AED 630,000 | AED 714/ft² |
| 9 Jun 2022 | Apartment | Studio | X-01 | AED 210,000 | AED 434/ft² |
Location
Loading map…
Frequently asked questions - X-01
- What is the median property price in X-01?
- The median recorded sale price in X-01 over the last 12 months is AED 342.5K.
- How much is property per square foot in X-01?
- The median sale price is AED 569 per square foot.
- Are property prices in X-01 rising or falling?
- There is not yet enough history to calculate a 12-month price trend for X-01.
- How many sales were recorded in X-01 last year?
- 4 sales were recorded over the last 12 months in official Dubai Land Department data.