U-02
يو - 02
49XW+4QJ - ورسان الرابعة - دبي - الإمارات العربية المتحدة
- 3
- Sales, last 12 months
- AED 430K
- Median sale price
- AED 587
- Median price per ft²
- -
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| Studio Unit | Unit | Studio | 140 | AED 279K | 29 May 2025 |
| 1 B/R Unit | Unit | 1 B/R | 109 | AED 400K | 6 May 2026 |
| Studio Unit | Unit | Studio | 17 | AED 270K | 3 Apr 2024 |
| Studio Unit | Unit | Studio | 11 | AED 300K | 26 Apr 2021 |
| Unit | Unit | - | 7 | AED 600K | 12 Jun 2018 |
| Unit | Unit | - | 5 | AED 600K | 29 Mar 2024 |
| Unit | Unit | - | 4 | AED 480K | 19 Dec 2024 |
| Unit | Unit | - | 4 | AED 246.7K | 4 Jul 2013 |
| Unit | Unit | - | 4 | AED 462.2K | 13 Jun 2018 |
| Unit | Unit | - | 2 | AED 465.6K | 21 May 2015 |
| Unit | Unit | - | 2 | AED 462.8K | 12 Jun 2018 |
| Unit | Unit | - | 2 | AED 300K | 4 Jul 2013 |
| Unit | Unit | - | 2 | AED 351.7K | 4 Jul 2013 |
| Unit | Unit | - | 2 | AED 472.4K | 4 Jul 2013 |
| Unit | Unit | - | 1 | AED 167.2K | 13 Aug 2009 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 6 May 2026 | Apartment | 1 B/R | U-02 | AED 437,500 | AED 598/ft² |
| 17 Apr 2026 | Apartment | 1 B/R | U-02 | AED 430,000 | AED 587/ft² |
| 14 Nov 2025 | Apartment | 1 B/R | U-02 | AED 330,000 | AED 451/ft² |
| 23 Jul 2025 | Apartment | 1 B/R | U-02 | AED 386,989 | AED 529/ft² |
| 29 May 2025 | Apartment | Studio | U-02 | AED 315,000 | AED 650/ft² |
| 10 Mar 2025 | Apartment | 1 B/R | U-02 | AED 405,000 | AED 553/ft² |
| 3 Mar 2025 | Apartment | Studio | U-02 | AED 310,000 | AED 640/ft² |
| 3 Feb 2025 | Apartment | Studio | U-02 | AED 250,000 | AED 516/ft² |
| 27 Jan 2025 | Apartment | Studio | U-02 | AED 300,000 | AED 619/ft² |
| 23 Jan 2025 | Apartment | Studio | U-02 | AED 290,000 | AED 599/ft² |
| 23 Dec 2024 | Apartment | 1 B/R | U-02 | AED 370,272 | AED 506/ft² |
| 19 Dec 2024 | Apartment | - | U-02 | AED 495,000 | AED 1,150/ft² |
| 28 Oct 2024 | Apartment | Studio | U-02 | AED 260,000 | AED 537/ft² |
| 2 Oct 2024 | Apartment | 1 B/R | U-02 | AED 320,000 | AED 437/ft² |
| 14 Aug 2024 | Apartment | 1 B/R | U-02 | AED 350,000 | AED 478/ft² |
| 23 Apr 2024 | Apartment | 1 B/R | U-02 | AED 395,000 | AED 540/ft² |
| 23 Apr 2024 | Apartment | 1 B/R | U-02 | AED 395,000 | AED 540/ft² |
| 3 Apr 2024 | Apartment | Studio | U-02 | AED 320,000 | AED 513/ft² |
| 29 Mar 2024 | Apartment | - | U-02 | AED 639,000 | AED 899/ft² |
| 21 Feb 2024 | Apartment | Studio | U-02 | AED 255,000 | AED 526/ft² |
Location
Loading map…
Frequently asked questions - U-02
- What is the median property price in U-02?
- The median recorded sale price in U-02 over the last 12 months is AED 430K.
- How much is property per square foot in U-02?
- The median sale price is AED 587 per square foot.
- Are property prices in U-02 rising or falling?
- There is not yet enough history to calculate a 12-month price trend for U-02.
- How many sales were recorded in U-02 last year?
- 3 sales were recorded over the last 12 months in official Dubai Land Department data.