Q-06
كيو - 06
49XW+4QJ - ورسان الرابعة - دبي - الإمارات العربية المتحدة
- 4
- Sales, last 12 months
- AED 380K
- Median sale price
- AED 865
- Median price per ft²
- -
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| Studio Unit | Unit | Studio | 31 | AED 260K | 7 Aug 2025 |
| 1 B/R Unit | Unit | 1 B/R | 27 | AED 347.6K | 12 Aug 2025 |
| Studio Unit | Unit | Studio | 18 | AED 270K | 18 Feb 2026 |
| Unit | Unit | - | 16 | AED 300K | 18 May 2026 |
| Unit | Unit | - | 9 | AED 376.4K | 11 Feb 2025 |
| 1 B/R Unit | Unit | 1 B/R | 6 | AED 413.2K | 12 Apr 2022 |
| Unit | Unit | - | 4 | AED 362.9K | 31 Dec 2012 |
| Studio Unit | Unit | Studio | 4 | AED 255K | 5 Sep 2023 |
| Unit | Unit | - | 3 | AED 295K | 22 Mar 2013 |
| Unit | Unit | - | 1 | AED 270K | 2 Jan 2013 |
| Unit | Unit | - | 1 | AED 275.2K | 31 Dec 2012 |
| Unit | Unit | - | 1 | AED 298K | 31 Dec 2012 |
| Unit | Unit | - | 1 | AED 1.2M | 1 Dec 2014 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 18 May 2026 | Apartment | - | Q-06 | AED 400,000 | AED 953/ft² |
| 18 May 2026 | Apartment | - | Q-06 | AED 400,000 | AED 953/ft² |
| 18 Feb 2026 | Apartment | Studio | Q-06 | AED 360,000 | AED 778/ft² |
| 21 Nov 2025 | Apartment | Studio | Q-06 | AED 360,000 | AED 778/ft² |
| 12 Aug 2025 | Apartment | 1 B/R | Q-06 | AED 475,000 | AED 649/ft² |
| 7 Aug 2025 | Apartment | Studio | Q-06 | AED 348,000 | AED 718/ft² |
| 11 Feb 2025 | Apartment | - | Q-06 | AED 780,000 | AED 1,082/ft² |
| 12 Dec 2024 | Apartment | Studio | Q-06 | AED 338,000 | AED 730/ft² |
| 19 Jun 2024 | Apartment | - | Q-06 | AED 400,000 | AED 953/ft² |
| 19 Jun 2024 | Apartment | - | Q-06 | AED 400,000 | AED 953/ft² |
| 22 Feb 2024 | Apartment | Studio | Q-06 | AED 260,000 | AED 562/ft² |
| 18 Oct 2023 | Apartment | Studio | Q-06 | AED 250,000 | AED 540/ft² |
| 10 Oct 2023 | Apartment | Studio | Q-06 | AED 255,000 | AED 526/ft² |
| 5 Sep 2023 | Apartment | Studio | Q-06 | AED 250,000 | AED 528/ft² |
| 15 Sep 2022 | Apartment | - | Q-06 | AED 590,000 | AED 818/ft² |
| 12 Apr 2022 | Apartment | 1 B/R | Q-06 | AED 325,000 | AED 368/ft² |
| 21 Mar 2022 | Apartment | - | Q-06 | AED 313,000 | AED 746/ft² |
| 18 Mar 2022 | Apartment | - | Q-06 | AED 313,000 | AED 746/ft² |
| 22 Feb 2022 | Apartment | 1 B/R | Q-06 | AED 327,000 | AED 447/ft² |
| 10 Aug 2021 | Apartment | 1 B/R | Q-06 | AED 340,000 | AED 465/ft² |
Location
Loading map…
Frequently asked questions - Q-06
- What is the median property price in Q-06?
- The median recorded sale price in Q-06 over the last 12 months is AED 380K.
- How much is property per square foot in Q-06?
- The median sale price is AED 865 per square foot.
- Are property prices in Q-06 rising or falling?
- There is not yet enough history to calculate a 12-month price trend for Q-06.
- How many sales were recorded in Q-06 last year?
- 4 sales were recorded over the last 12 months in official Dubai Land Department data.