P-03
ببي - 03
49XW+4QJ - ورسان الرابعة - دبي - الإمارات العربية المتحدة
- 5
- Sales, last 12 months
- AED 440K
- Median sale price
- AED 617
- Median price per ft²
- -
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| Studio Unit | Unit | Studio | 77 | AED 280K | 22 Sep 2025 |
| 1 B/R Unit | Unit | 1 B/R | 33 | AED 365K | 28 Oct 2025 |
| 1 B/R Unit | Unit | 1 B/R | 18 | AED 400K | 30 Jun 2026 |
| 1 B/R Unit | Unit | 1 B/R | 9 | AED 380K | 4 Jun 2018 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 580K | 22 Dec 2015 |
| Unit | Unit | - | 2 | AED 396.1K | 2 Feb 2009 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 200K | 4 Jun 2018 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 20 Aug 2026 | Apartment | Studio | P-03 | AED 335,000 | AED 692/ft² |
| 30 Jun 2026 | Apartment | 1 B/R | P-03 | AED 440,000 | AED 592/ft² |
| 24 Nov 2025 | Apartment | 1 B/R | P-03 | AED 400,000 | AED 539/ft² |
| 28 Oct 2025 | Apartment | 1 B/R | P-03 | AED 450,000 | AED 624/ft² |
| 9 Oct 2025 | Apartment | 1 B/R | P-03 | AED 445,000 | AED 617/ft² |
| 22 Sep 2025 | Apartment | Studio | P-03 | AED 320,000 | AED 661/ft² |
| 3 Jun 2025 | Apartment | 1 B/R | P-03 | AED 440,000 | AED 610/ft² |
| 14 May 2025 | Apartment | Studio | P-03 | AED 342,000 | AED 706/ft² |
| 30 Apr 2025 | Apartment | Studio | P-03 | AED 320,000 | AED 661/ft² |
| 11 Feb 2025 | Apartment | 1 B/R | P-03 | AED 420,000 | AED 565/ft² |
| 6 Feb 2025 | Apartment | Studio | P-03 | AED 280,000 | AED 578/ft² |
| 24 Jul 2024 | Apartment | 1 B/R | P-03 | AED 365,000 | AED 506/ft² |
| 4 Jul 2024 | Apartment | Studio | P-03 | AED 310,000 | AED 640/ft² |
| 13 Jun 2024 | Apartment | 1 B/R | P-03 | AED 401,000 | AED 540/ft² |
| 5 Feb 2024 | Apartment | Studio | P-03 | AED 240,000 | AED 495/ft² |
| 24 Oct 2023 | Apartment | Studio | P-03 | AED 255,000 | AED 526/ft² |
| 16 Feb 2023 | Apartment | 1 B/R | P-03 | AED 325,000 | AED 438/ft² |
| 31 Oct 2022 | Apartment | 1 B/R | P-03 | AED 350,000 | AED 471/ft² |
| 5 Oct 2022 | Apartment | 1 B/R | P-03 | AED 324,000 | AED 449/ft² |
| 4 Oct 2022 | Apartment | Studio | P-03 | AED 230,000 | AED 475/ft² |
Location
Loading map…
Frequently asked questions - P-03
- What is the median property price in P-03?
- The median recorded sale price in P-03 over the last 12 months is AED 440K.
- How much is property per square foot in P-03?
- The median sale price is AED 617 per square foot.
- Are property prices in P-03 rising or falling?
- There is not yet enough history to calculate a 12-month price trend for P-03.
- How many sales were recorded in P-03 last year?
- 5 sales were recorded over the last 12 months in official Dubai Land Department data.