F-08
اف - 08
49XW+4QJ - ورسان الرابعة - دبي - الإمارات العربية المتحدة
- 3
- Sales, last 12 months
- AED 650K
- Median sale price
- AED 828
- Median price per ft²
- -
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| Studio Unit | Unit | Studio | 72 | AED 249.5K | 20 Jul 2026 |
| 1 B/R Unit | Unit | 1 B/R | 56 | AED 344.5K | 18 Apr 2025 |
| 1 B/R Unit | Unit | 1 B/R | 6 | AED 417.5K | 29 May 2023 |
| Unit | Unit | - | 5 | AED 430K | 6 Jun 2023 |
| Unit | Unit | - | 3 | AED 440K | 26 Sep 2023 |
| Unit | Unit | - | 3 | AED 680K | 16 Aug 2022 |
| Unit | Unit | - | 3 | AED 826.2K | 8 Jan 2026 |
| Unit | Unit | - | 2 | AED 367.9K | 22 Nov 2017 |
| Unit | Unit | - | 2 | AED 464.6K | 8 Nov 2022 |
| Unit | Unit | - | 2 | AED 615K | 18 May 2026 |
| Unit | Unit | - | 2 | AED 477.5K | 22 Jul 2020 |
| Unit | Unit | - | 2 | AED 270K | 1 Mar 2012 |
| Unit | Unit | - | 1 | AED 700K | 14 May 2014 |
| Studio Unit | Unit | Studio | 1 | AED 125K | 4 Mar 2019 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 20 Jul 2026 | Apartment | Studio | F-08 | AED 345,000 | AED 712/ft² |
| 18 May 2026 | Apartment | - | F-08 | AED 650,000 | AED 990/ft² |
| 8 Jan 2026 | Apartment | - | F-08 | AED 900,000 | AED 828/ft² |
| 23 Sep 2025 | Apartment | Studio | F-08 | AED 355,000 | AED 733/ft² |
| 15 Aug 2025 | Apartment | Studio | F-08 | AED 343,000 | AED 708/ft² |
| 18 Apr 2025 | Apartment | 1 B/R | F-08 | AED 443,000 | AED 614/ft² |
| 7 Mar 2025 | Apartment | 1 B/R | F-08 | AED 459,500 | AED 637/ft² |
| 6 Jan 2025 | Apartment | 1 B/R | F-08 | AED 435,000 | AED 603/ft² |
| 20 Dec 2024 | Apartment | 1 B/R | F-08 | AED 380,000 | AED 527/ft² |
| 18 Oct 2024 | Apartment | Studio | F-08 | AED 328,000 | AED 677/ft² |
| 8 May 2024 | Apartment | Studio | F-08 | AED 300,000 | AED 619/ft² |
| 8 May 2024 | Apartment | Studio | F-08 | AED 300,000 | AED 619/ft² |
| 6 May 2024 | Apartment | Studio | F-08 | AED 307,000 | AED 634/ft² |
| 18 Apr 2024 | Apartment | 1 B/R | F-08 | AED 282,000 | AED 391/ft² |
| 28 Feb 2024 | Apartment | 1 B/R | F-08 | AED 390,000 | AED 541/ft² |
| 23 Jan 2024 | Apartment | Studio | F-08 | AED 290,000 | AED 599/ft² |
| 26 Sep 2023 | Apartment | - | F-08 | AED 520,000 | AED 1,208/ft² |
| 11 Sep 2023 | Apartment | Studio | F-08 | AED 250,000 | AED 516/ft² |
| 6 Jul 2023 | Apartment | Studio | F-08 | AED 258,000 | AED 533/ft² |
| 19 Jun 2023 | Apartment | Studio | F-08 | AED 240,000 | AED 495/ft² |
Location
Loading map…
Frequently asked questions - F-08
- What is the median property price in F-08?
- The median recorded sale price in F-08 over the last 12 months is AED 650K.
- How much is property per square foot in F-08?
- The median sale price is AED 828 per square foot.
- Are property prices in F-08 rising or falling?
- There is not yet enough history to calculate a 12-month price trend for F-08.
- How many sales were recorded in F-08 last year?
- 3 sales were recorded over the last 12 months in official Dubai Land Department data.