DANA 2
دانه 2
CBD 0 - دبي - الإمارات العربية المتحدة
- 4
- Sales, last 12 months
- AED 502.4K
- Median sale price
- AED 513
- Median price per ft²
- -
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| 2 B/R Unit | Unit | 2 B/R | 41 | AED 618.5K | 27 Feb 2025 |
| 2 B/R Unit | Unit | 2 B/R | 25 | AED 610K | 28 Jan 2026 |
| 1 B/R Unit | Unit | 1 B/R | 22 | AED 434.8K | 7 Oct 2024 |
| 1 B/R Unit | Unit | 1 B/R | 21 | AED 530K | 8 Jul 2025 |
| 1 B/R Unit | Unit | 1 B/R | 19 | AED 543.8K | 12 Jun 2025 |
| 1 B/R Unit | Unit | 1 B/R | 18 | AED 430.6K | 20 Dec 2024 |
| 2 B/R Unit | Unit | 2 B/R | 18 | AED 709.6K | 14 Apr 2025 |
| 2 B/R Unit | Unit | 2 B/R | 18 | AED 722.5K | 14 Jul 2026 |
| 1 B/R Unit | Unit | 1 B/R | 16 | AED 408.4K | 1 Nov 2023 |
| 1 B/R Unit | Unit | 1 B/R | 14 | AED 454.5K | 28 Jan 2026 |
| 1 B/R Unit | Unit | 1 B/R | 14 | AED 453.8K | 29 Jan 2024 |
| Shop Unit | Unit | Shop | 2 | AED 225.5K | 12 May 2022 |
| Shop Unit | Unit | Shop | 2 | AED 352.7K | 29 May 2012 |
| Shop Unit | Unit | Shop | 2 | AED 643.1K | 1 May 2013 |
| Shop Unit | Unit | Shop | 2 | AED 534.3K | 20 Jun 2012 |
| Shop Unit | Unit | Shop | 2 | AED 548.8K | 20 Jun 2012 |
| Shop Unit | Unit | Shop | 2 | AED 553.3K | 31 Aug 2021 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 451.6K | 1 Jul 2019 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 512.5K | 8 Dec 2015 |
| Shop Unit | Unit | Shop | 1 | AED 700K | 11 Oct 2010 |
| Shop Unit | Unit | Shop | 1 | AED 916.2K | 1 May 2013 |
| Shop Unit | Unit | Shop | 1 | AED 1M | 19 Dec 2011 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 275K | 11 Oct 2021 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 642.3K | 7 Dec 2010 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 18 Aug 2026 | Apartment | 2 B/R | DANA 2 | AED 375,000 | AED 646/ft² |
| 14 Jul 2026 | Apartment | 2 B/R | DANA 2 | AED 611,411 | AED 472/ft² |
| 28 Jan 2026 | Apartment | 1 B/R | DANA 2 | AED 429,459 | AED 511/ft² |
| 28 Jan 2026 | Apartment | 2 B/R | DANA 2 | AED 575,252 | AED 514/ft² |
| 3 Sep 2025 | Apartment | 2 B/R | DANA 2 | AED 800,000 | AED 618/ft² |
| 8 Jul 2025 | Apartment | 1 B/R | DANA 2 | AED 640,000 | AED 677/ft² |
| 12 Jun 2025 | Apartment | 1 B/R | DANA 2 | AED 575,000 | AED 568/ft² |
| 28 May 2025 | Apartment | 2 B/R | DANA 2 | AED 800,000 | AED 715/ft² |
| 14 Apr 2025 | Apartment | 2 B/R | DANA 2 | AED 700,000 | AED 536/ft² |
| 21 Mar 2025 | Apartment | 2 B/R | DANA 2 | AED 795,000 | AED 711/ft² |
| 27 Feb 2025 | Apartment | 2 B/R | DANA 2 | AED 700,000 | AED 605/ft² |
| 26 Feb 2025 | Apartment | 2 B/R | DANA 2 | AED 800,000 | AED 689/ft² |
| 12 Feb 2025 | Apartment | 1 B/R | DANA 2 | AED 575,000 | AED 608/ft² |
| 30 Jan 2025 | Apartment | 2 B/R | DANA 2 | AED 675,000 | AED 583/ft² |
| 6 Jan 2025 | Apartment | 1 B/R | DANA 2 | AED 510,000 | AED 607/ft² |
| 20 Dec 2024 | Apartment | 1 B/R | DANA 2 | AED 430,000 | AED 529/ft² |
| 29 Nov 2024 | Apartment | 1 B/R | DANA 2 | AED 450,000 | AED 476/ft² |
| 17 Oct 2024 | Apartment | 1 B/R | DANA 2 | AED 530,000 | AED 560/ft² |
| 7 Oct 2024 | Apartment | 1 B/R | DANA 2 | AED 515,000 | AED 620/ft² |
| 24 Sep 2024 | Apartment | 2 B/R | DANA 2 | AED 600,000 | AED 536/ft² |
Location
Loading map…
Frequently asked questions - DANA 2
- What is the median property price in DANA 2?
- The median recorded sale price in DANA 2 over the last 12 months is AED 502.4K.
- How much is property per square foot in DANA 2?
- The median sale price is AED 513 per square foot.
- Are property prices in DANA 2 rising or falling?
- There is not yet enough history to calculate a 12-month price trend for DANA 2.
- How many sales were recorded in DANA 2 last year?
- 4 sales were recorded over the last 12 months in official Dubai Land Department data.