URBANA III STACKED HOUSE BLOCK-17
URBANA III STACKED HOUSE BLOCK-17
شارع الإمارات - مدينة المطار - مركز دبي التجاري العالمي - دبي - الإمارات العربية المتحدة
- 1
- Sales, last 12 months
- AED 1.8M
- Median sale price
- AED 1,113
- Median price per ft²
- -
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 922.9K | 10 Jul 2024 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 971.4K | 17 Jun 2019 |
| 2 B/R Unit | Unit | 2 B/R | 2 | AED 971.9K | 25 Feb 2019 |
| 3 B/R Unit | Unit | 3 B/R | 2 | AED 1.2M | 19 Dec 2019 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 1.8M | 6 Feb 2026 |
| 3 B/R Unit | Unit | 3 B/R | 1 | AED 1.8M | 26 Jun 2024 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 950K | 28 Sep 2023 |
| 3 B/R Unit | Unit | 3 B/R | 1 | AED 1.1M | 23 Jun 2022 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 6 Feb 2026 | Apartment | 2 B/R | URBANA III STACKED HOUSE BLOCK-17 | AED 1,810,000 | AED 1,113/ft² |
| 10 Jul 2024 | Apartment | 2 B/R | URBANA III STACKED HOUSE BLOCK-17 | AED 1,200,000 | AED 1,037/ft² |
| 26 Jun 2024 | Apartment | 3 B/R | URBANA III STACKED HOUSE BLOCK-17 | AED 1,750,000 | AED 817/ft² |
| 28 Sep 2023 | Apartment | 2 B/R | URBANA III STACKED HOUSE BLOCK-17 | AED 950,000 | AED 780/ft² |
| 23 Jun 2022 | Apartment | 3 B/R | URBANA III STACKED HOUSE BLOCK-17 | AED 1,050,000 | AED 488/ft² |
| 19 Dec 2019 | Apartment | 3 B/R | URBANA III STACKED HOUSE BLOCK-17 | AED 1,299,888 | AED 602/ft² |
| 1 Jul 2019 | Apartment | 2 B/R | URBANA III STACKED HOUSE BLOCK-17 | AED 893,888 | AED 771/ft² |
| 17 Jun 2019 | Apartment | 2 B/R | URBANA III STACKED HOUSE BLOCK-17 | AED 941,888 | AED 776/ft² |
| 8 Apr 2019 | Apartment | 3 B/R | URBANA III STACKED HOUSE BLOCK-17 | AED 1,161,888 | AED 538/ft² |
| 25 Feb 2019 | Apartment | 2 B/R | URBANA III STACKED HOUSE BLOCK-17 | AED 976,888 | AED 599/ft² |
| 20 Dec 2018 | Apartment | 2 B/R | URBANA III STACKED HOUSE BLOCK-17 | AED 1,000,888 | AED 824/ft² |
| 13 Dec 2018 | Apartment | 2 B/R | URBANA III STACKED HOUSE BLOCK-17 | AED 922,888 | AED 796/ft² |
| 11 Oct 2018 | Apartment | 2 B/R | URBANA III STACKED HOUSE BLOCK-17 | AED 966,888 | AED 593/ft² |
Location
Loading map…
Frequently asked questions - URBANA III STACKED HOUSE BLOCK-17
- What is the median property price in URBANA III STACKED HOUSE BLOCK-17?
- The median recorded sale price in URBANA III STACKED HOUSE BLOCK-17 over the last 12 months is AED 1.8M.
- How much is property per square foot in URBANA III STACKED HOUSE BLOCK-17?
- The median sale price is AED 1,113 per square foot.
- Are property prices in URBANA III STACKED HOUSE BLOCK-17 rising or falling?
- There is not yet enough history to calculate a 12-month price trend for URBANA III STACKED HOUSE BLOCK-17.
- How many sales were recorded in URBANA III STACKED HOUSE BLOCK-17 last year?
- 1 sales were recorded over the last 12 months in official Dubai Land Department data.