ALMASS

الماس

Al Mass Tower - مرسى دبي - دبي مارينا - دبي - الإمارات العربية المتحدة

View on Google Maps
7
Sales, last 12 months
AED 6.6M
Median sale price
AED 2,294
Median price per ft²
-
12-month trend
The market pulse

Price trend & sales volume

ALMASS median sale price per square foot and monthly sales volume, last 36 months5001,0001,5002,0002,5003,0003,500AED/ft²Peak · 3,487Jun 2021Jul 2022Feb 2023Jul 2023May 2024Jan 2025Nov 2025Jul 2026

Properties in this building

PropertyTypeRoomsSalesMedian priceLatest sale
2 B/R UnitUnit2 B/R65AED 1.8M4 Mar 2025
3 B/R UnitUnit3 B/R47AED 2.5M26 Jan 2026
3 B/R UnitUnit3 B/R45AED 2M13 Jul 2023
3 B/R UnitUnit3 B/R31AED 2.9M9 Mar 2023
2 B/R UnitUnit2 B/R29AED 1.9M17 Feb 2026
3 B/R UnitUnit3 B/R25AED 2M2 Mar 2022
3 B/R UnitUnit3 B/R12AED 2.4M4 Oct 2021
3 B/R UnitUnit3 B/R11AED 2.3M15 Apr 2022
3 B/R UnitUnit3 B/R8AED 6M15 Jun 2026
1 B/R UnitUnit1 B/R7AED 1.3M26 Sep 2024
2 B/R UnitUnit2 B/R6AED 2.3M11 May 2023
5 B/R UnitUnit5 B/R6AED 10M13 Jun 2016
1 B/R UnitUnit1 B/R5AED 1.3M26 Jan 2024
3 B/R UnitUnit3 B/R5AED 2.9M10 Jul 2013
1 B/R UnitUnit1 B/R3AED 1.3M13 Apr 2015
3 B/R UnitUnit3 B/R3AED 1.6M27 Jul 2011
3 B/R UnitUnit3 B/R3AED 2.6M24 Oct 2011
1 B/R UnitUnit1 B/R2AED 1.4M6 Dec 2017
2 B/R UnitUnit2 B/R2AED 925K30 Sep 2015
2 B/R UnitUnit2 B/R2AED 981K26 Dec 2011
2 B/R UnitUnit2 B/R2AED 2.3M19 Jun 2013
2 B/R UnitUnit2 B/R2AED 1.9M16 Jun 2010
3 B/R UnitUnit3 B/R2AED 2.3M18 Jan 2016
3 B/R UnitUnit3 B/R2AED 7.2M2 Jul 2026
1 B/R UnitUnit1 B/R1AED 1M25 Feb 2013
1 B/R UnitUnit1 B/R1AED 2.2M5 Dec 2024
1 B/R UnitUnit1 B/R1AED 1.3M2 Apr 2009
1 B/R UnitUnit1 B/R1AED 2.8M3 Nov 2025
1 B/R UnitUnit1 B/R1AED 1.1M26 Apr 2010
2 B/R UnitUnit2 B/R1AED 350K10 Oct 2016
2 B/R UnitUnit2 B/R1AED 4M31 Jan 2025
3 B/R UnitUnit3 B/R1AED 757.8K30 Dec 2024
3 B/R UnitUnit3 B/R1AED 843.8K17 Nov 2016
3 B/R UnitUnit3 B/R1AED 1.2M2 Aug 2021
3 B/R UnitUnit3 B/R1AED 2.5M11 Feb 2014
3 B/R UnitUnit3 B/R1AED 5.2M28 May 2008
3 B/R UnitUnit3 B/R1AED 1.5M3 Apr 2023
3 B/R UnitUnit3 B/R1AED 1.1M27 Nov 2018
3 B/R UnitUnit3 B/R1AED 4.7M3 Oct 2024
3 B/R UnitUnit3 B/R1AED 5M27 Jun 2024
3 B/R UnitUnit3 B/R1AED 4.2M15 Dec 2008
3 B/R UnitUnit3 B/R1AED 4.2M1 Jul 2026

Recent transactions

DateTypeRoomsBuildingPriceAED/ft²
2 Jul 2026Apartment3 B/RALMASSAED 6,550,000AED 2,928/ft²
1 Jul 2026Apartment3 B/RALMASSAED 4,200,000AED 2,028/ft²
15 Jun 2026Apartment3 B/RALMASSAED 8,159,353AED 2,011/ft²
9 Mar 2026Apartment3 B/RALMASSAED 7,800,000AED 3,487/ft²
17 Feb 2026Apartment2 B/RALMASSAED 3,500,000AED 2,294/ft²
26 Jan 2026Apartment3 B/RALMASSAED 6,600,000AED 2,642/ft²
3 Nov 2025Apartment1 B/RALMASSAED 2,800,000AED 1,499/ft²
16 Jun 2025Apartment3 B/RALMASSAED 5,500,000AED 2,202/ft²
10 Apr 2025Apartment3 B/RALMASSAED 4,200,000AED 1,681/ft²
4 Mar 2025Apartment2 B/RALMASSAED 3,125,000AED 2,023/ft²
28 Feb 2025Apartment3 B/RALMASSAED 10,720,000AED 2,642/ft²
31 Jan 2025Apartment2 B/RALMASSAED 4,000,000AED 1,456/ft²
30 Dec 2024Apartment3 B/RALMASSAED 757,832AED 1,936/ft²
5 Dec 2024Apartment1 B/RALMASSAED 2,150,000AED 2,277/ft²
22 Oct 2024Apartment2 B/RALMASSAED 3,250,000AED 2,103/ft²
3 Oct 2024Apartment3 B/RALMASSAED 4,692,261AED 2,996/ft²
26 Sep 2024Apartment1 B/RALMASSAED 1,350,000AED 1,258/ft²
27 Jun 2024Apartment3 B/RALMASSAED 5,035,000AED 1,616/ft²
3 Jun 2024Apartment3 B/RALMASSAED 5,750,000AED 2,302/ft²
8 May 2024Apartment2 B/RALMASSAED 3,000,000AED 1,966/ft²

Location

Loading map…

Open ALMASS in Google Maps →

Frequently asked questions - ALMASS

What is the median property price in ALMASS?
The median recorded sale price in ALMASS over the last 12 months is AED 6.6M.
How much is property per square foot in ALMASS?
The median sale price is AED 2,294 per square foot.
Are property prices in ALMASS rising or falling?
There is not yet enough history to calculate a 12-month price trend for ALMASS.
How many sales were recorded in ALMASS last year?
7 sales were recorded over the last 12 months in official Dubai Land Department data.