UPPER CREST

أبر كريست

57VM+FRF - شارع الأصايل - برج خليفة - وسط مدينة دبي - دبي - الإمارات العربية المتحدة

View on Google Maps
26
Sales, last 12 months
AED 1.9M
Median sale price
AED 1,714
Median price per ft²
-37.5%
12-month trend
The market pulse

Price trend & sales volume

UPPER CREST median sale price per square foot and monthly sales volume, last 36 months1,3001,4001,5001,6001,7001,8001,9002,0002,1002,2002,300AED/ft²Peak · 2,260Apr 2023Sep 2023Mar 2024Aug 2024Feb 2025Aug 2025Jan 2026Aug 2026

Properties in this building

PropertyTypeRoomsSalesMedian priceLatest sale
1 B/R UnitUnit1 B/R60AED 1.5M24 Dec 2025
2 B/R UnitUnit2 B/R43AED 2.3M31 Mar 2026
1 B/R UnitUnit1 B/R34AED 1.6M2 Feb 2026
2 B/R UnitUnit2 B/R33AED 2.3M17 Apr 2026
1 B/R UnitUnit1 B/R28AED 1.7M8 Sep 2025
Studio UnitUnitStudio27AED 1M9 Apr 2026
Studio UnitUnitStudio25AED 1.2M21 Jul 2025
1 B/R UnitUnit1 B/R24AED 1.5M6 May 2025
3 B/R UnitUnit3 B/R24AED 3.2M27 Apr 2026
2 B/R UnitUnit2 B/R23AED 2.2M28 Jul 2023
1 B/R UnitUnit1 B/R22AED 1.9M24 Feb 2026
1 B/R UnitUnit1 B/R22AED 1.8M27 Mar 2024
Studio UnitUnitStudio22AED 878.2K1 Apr 2026
1 B/R UnitUnit1 B/R21AED 1.6M12 Sep 2024
2 B/R UnitUnit2 B/R21AED 2.3M8 Jun 2026
3 B/R UnitUnit3 B/R20AED 3.1M2 Feb 2026
Studio UnitUnitStudio20AED 1.1M14 Jun 2023
2 B/R UnitUnit2 B/R19AED 2.4M3 Dec 2025
2 B/R UnitUnit2 B/R16AED 1.9M22 May 2024
1 B/R UnitUnit1 B/R15AED 1.5M26 Jan 2026
1 B/R UnitUnit1 B/R12AED 2.2M3 Mar 2026
1 B/R UnitUnit1 B/R7AED 1.8M10 Oct 2024
1 B/R UnitUnit1 B/R7AED 1.6M3 Feb 2025
1 B/R UnitUnit1 B/R6AED 1.3M19 Jun 2024
1 B/R UnitUnit1 B/R6AED 2.8M22 Aug 2016
1 B/R UnitUnit1 B/R5AED 2M14 Nov 2016
2 B/R UnitUnit2 B/R5AED 1.9M29 Jun 2021
1 B/R UnitUnit1 B/R4AED 2.2M25 Apr 2025
1 B/R UnitUnit1 B/R4AED 2.4M26 Jun 2025
1 B/R UnitUnit1 B/R3AED 1.8M26 Apr 2016
3 B/R UnitUnit3 B/R3AED 4.8M22 Aug 2016
1 B/R UnitUnit1 B/R3AED 1.4M27 Sep 2023
1 B/R UnitUnit1 B/R3AED 2.1M2 Dec 2014
1 B/R UnitUnit1 B/R2AED 2.5M22 Aug 2016
1 B/R UnitUnit1 B/R2AED 1.4M26 Jan 2024
1 B/R UnitUnit1 B/R2AED 2.4M22 Aug 2016
2 B/R UnitUnit2 B/R2AED 1.6M11 Dec 2019
3 B/R UnitUnit3 B/R2AED 2.4M18 Sep 2025
Studio UnitUnitStudio2AED 1.3M17 Aug 2016
1 B/R UnitUnit1 B/R2AED 2.1M22 Aug 2016
Studio UnitUnitStudio2AED 1.1M30 Jun 2016
1 B/R UnitUnit1 B/R1AED 2.5M22 Aug 2016
1 B/R UnitUnit1 B/R1AED 2.8M17 Aug 2016
1 B/R UnitUnit1 B/R1AED 2.4M12 Mar 2015
2 B/R UnitUnit2 B/R1AED 3.1M28 Jul 2016
2 B/R UnitUnit2 B/R1AED 2.6M28 Feb 2013
2 B/R UnitUnit2 B/R1AED 2.3M14 Jul 2016
3 B/R UnitUnit3 B/R1AED 3.8M22 Aug 2016
3 B/R UnitUnit3 B/R1AED 4.8M22 Aug 2016
Studio UnitUnitStudio1AED 460K11 Aug 2025

Recent transactions

DateTypeRoomsBuildingPriceAED/ft²
17 Aug 2026Apartment2 B/RUPPER CRESTAED 1,720,000AED 1,621/ft²
10 Aug 2026Apartment1 B/RUPPER CRESTAED 1,200,000AED 1,449/ft²
4 Aug 2026Apartment1 B/RUPPER CRESTAED 1,250,000AED 1,509/ft²
8 Jun 2026Apartment2 B/RUPPER CRESTAED 2,000,000AED 1,749/ft²
27 Apr 2026Apartment3 B/RUPPER CRESTAED 2,650,000AED 1,538/ft²
17 Apr 2026Apartment2 B/RUPPER CRESTAED 2,100,000AED 1,723/ft²
9 Apr 2026ApartmentStudioUPPER CRESTAED 1,000,000AED 2,263/ft²
1 Apr 2026ApartmentStudioUPPER CRESTAED 1,000,000AED 2,265/ft²
31 Mar 2026Apartment2 B/RUPPER CRESTAED 2,025,000AED 1,773/ft²
9 Mar 2026Apartment2 B/RUPPER CRESTAED 2,000,000AED 1,641/ft²
3 Mar 2026Apartment1 B/RUPPER CRESTAED 1,350,000AED 1,481/ft²
24 Feb 2026Apartment2 B/RUPPER CRESTAED 2,340,000AED 1,917/ft²
24 Feb 2026Apartment2 B/RUPPER CRESTAED 2,410,253AED 2,110/ft²
24 Feb 2026Apartment2 B/RUPPER CRESTAED 2,396,662AED 2,098/ft²
24 Feb 2026Apartment1 B/RUPPER CRESTAED 1,796,258AED 2,088/ft²
2 Feb 2026Apartment3 B/RUPPER CRESTAED 3,400,000AED 1,974/ft²
2 Feb 2026Apartment1 B/RUPPER CRESTAED 1,693,000AED 1,690/ft²
26 Jan 2026Apartment1 B/RUPPER CRESTAED 1,200,000AED 1,449/ft²
24 Dec 2025Apartment1 B/RUPPER CRESTAED 1,500,000AED 1,662/ft²
12 Dec 2025Apartment2 B/RUPPER CRESTAED 1,950,000AED 1,706/ft²

Rents in this building

128
Rent contracts, last 12 months
AED 100K
Median annual rent
AED 113
Median rent per ft² / year
6.6%
Indicative gross yield
Start dateTypeAnnual rentSize (sqm)
14 Sep 2026FlatAED 52K41
12 Sep 2026FlatAED 98K99
9 Sep 2026FlatAED 80K84
8 Sep 2026FlatAED 90K86
5 Sep 2026FlatAED 95K76
4 Sep 2026FlatAED 73K77
2 Sep 2026FlatAED 60K46
1 Sep 2026FlatAED 80K93
30 Aug 2026FlatAED 70K84
29 Aug 2026FlatAED 76K84

Registered Ejari contracts, annual values · attributed to this building via its project name

Location

Loading map…

Open UPPER CREST in Google Maps →

Frequently asked questions - UPPER CREST

What is the median property price in UPPER CREST?
The median recorded sale price in UPPER CREST over the last 12 months is AED 1.9M.
How much is property per square foot in UPPER CREST?
The median sale price is AED 1,714 per square foot.
Are property prices in UPPER CREST rising or falling?
Median sale prices are down 37.5% compared with a year earlier.
How many sales were recorded in UPPER CREST last year?
26 sales were recorded over the last 12 months in official Dubai Land Department data.