Forte T2
فورته T2
57W9+3RR - برج خليفة - وسط مدينة دبي - دبي - الإمارات العربية المتحدة
- 29
- Sales, last 12 months
- AED 3.5M
- Median sale price
- AED 2,913
- Median price per ft²
- +1.3%
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| 3 B/R Unit | Unit | 3 B/R | 63 | AED 4M | 11 Feb 2026 |
| 1 B/R Unit | Unit | 1 B/R | 43 | AED 1.4M | 24 Feb 2026 |
| 2 B/R Unit | Unit | 2 B/R | 37 | AED 2.9M | 16 Jul 2025 |
| 1 B/R Unit | Unit | 1 B/R | 35 | AED 1.3M | 13 Jun 2024 |
| 2 B/R Unit | Unit | 2 B/R | 33 | AED 2.2M | 2 May 2023 |
| 2 B/R Unit | Unit | 2 B/R | 32 | AED 2.3M | 15 Dec 2025 |
| 3 B/R Unit | Unit | 3 B/R | 31 | AED 3.6M | 14 Mar 2025 |
| 1 B/R Unit | Unit | 1 B/R | 30 | AED 1.3M | 10 Apr 2023 |
| 1 B/R Unit | Unit | 1 B/R | 27 | AED 1.2M | 12 Aug 2022 |
| 3 B/R Unit | Unit | 3 B/R | 27 | AED 4.4M | 20 Nov 2025 |
| 2 B/R Unit | Unit | 2 B/R | 25 | AED 2.7M | 17 Jan 2023 |
| 3 B/R Unit | Unit | 3 B/R | 17 | AED 4M | 23 Nov 2022 |
| 2 B/R Unit | Unit | 2 B/R | 15 | AED 3M | 10 Mar 2026 |
| 1 B/R Unit | Unit | 1 B/R | 13 | AED 1.7M | 17 May 2024 |
| 2 B/R Unit | Unit | 2 B/R | 13 | AED 2.1M | 25 Apr 2023 |
| 2 B/R Unit | Unit | 2 B/R | 13 | AED 2.5M | 11 Mar 2020 |
| 2 B/R Unit | Unit | 2 B/R | 13 | AED 3.3M | 7 Jul 2026 |
| 1 B/R Unit | Unit | 1 B/R | 10 | AED 1.4M | 16 Jul 2024 |
| 2 B/R Unit | Unit | 2 B/R | 10 | AED 2.7M | 4 Dec 2025 |
| 1 B/R Unit | Unit | 1 B/R | 9 | AED 1.5M | 13 Dec 2023 |
| 2 B/R Unit | Unit | 2 B/R | 7 | AED 1.8M | 8 Apr 2025 |
| 2 B/R Unit | Unit | 2 B/R | 7 | AED 2.5M | 16 Dec 2025 |
| 3 B/R Unit | Unit | 3 B/R | 7 | AED 3M | 9 Feb 2021 |
| 3 B/R Unit | Unit | 3 B/R | 7 | AED 3.3M | 26 Apr 2023 |
| 1 B/R Unit | Unit | 1 B/R | 6 | AED 1.8M | 10 Dec 2025 |
| 1 B/R Unit | Unit | 1 B/R | 6 | AED 1.2M | 18 Dec 2025 |
| 1 B/R Unit | Unit | 1 B/R | 5 | AED 1.1M | 6 Dec 2022 |
| 2 B/R Unit | Unit | 2 B/R | 4 | AED 2.3M | 23 Feb 2023 |
| 3 B/R Unit | Unit | 3 B/R | 4 | AED 6.1M | 3 May 2023 |
| 1 B/R Unit | Unit | 1 B/R | 3 | AED 1.3M | 17 Jun 2019 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 2.6M | 2 Nov 2023 |
| 2 B/R Unit | Unit | 2 B/R | 3 | AED 2.6M | 19 Feb 2025 |
| 3 B/R Unit | Unit | 3 B/R | 3 | AED 3.9M | 2 Jul 2024 |
| 4 B/R Unit | Unit | 4 B/R | 3 | AED 7.5M | 4 Feb 2026 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 1.3M | 17 Jun 2019 |
| 1 B/R Unit | Unit | 1 B/R | 2 | AED 1.2M | 3 Jul 2019 |
| 3 B/R Unit | Unit | 3 B/R | 2 | AED 5.8M | 11 Nov 2025 |
| 4 B/R Unit | Unit | 4 B/R | 2 | AED 6M | 27 Jan 2022 |
| 1 B/R Unit | Unit | 1 B/R | 1 | AED 1.2M | 17 Jun 2019 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 1M | 29 Jan 2024 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 1.1M | 4 Feb 2026 |
| 3 B/R Unit | Unit | 3 B/R | 1 | AED 3.9M | 11 Feb 2019 |
| 3 B/R Unit | Unit | 3 B/R | 1 | AED 4.2M | 6 Dec 2021 |
| 2 B/R Unit | Unit | 2 B/R | 1 | AED 363K | 16 Jul 2026 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 28 Aug 2026 | Apartment | 2 B/R | Forte T2 | AED 3,200,000 | AED 2,714/ft² |
| 21 Aug 2026 | Apartment | 3 B/R | Forte T2 | AED 5,700,000 | AED 3,407/ft² |
| 16 Jul 2026 | Apartment | 2 B/R | Forte T2 | AED 363,000 | AED 4,818/ft² |
| 7 Jul 2026 | Apartment | 2 B/R | Forte T2 | AED 3,200,000 | AED 2,562/ft² |
| 22 Apr 2026 | Apartment | 2 B/R | Forte T2 | AED 3,310,000 | AED 2,650/ft² |
| 10 Mar 2026 | Apartment | 2 B/R | Forte T2 | AED 3,300,000 | AED 2,913/ft² |
| 24 Feb 2026 | Apartment | 1 B/R | Forte T2 | AED 2,050,000 | AED 2,941/ft² |
| 11 Feb 2026 | Apartment | 3 B/R | Forte T2 | AED 5,500,000 | AED 3,288/ft² |
| 4 Feb 2026 | Apartment | 2 B/R | Forte T2 | AED 1,147,444 | AED 2,027/ft² |
| 4 Feb 2026 | Apartment | 4 B/R | Forte T2 | AED 9,000,000 | AED 3,990/ft² |
| 23 Jan 2026 | Apartment | 3 B/R | Forte T2 | AED 5,500,000 | AED 3,292/ft² |
| 15 Jan 2026 | Apartment | 2 B/R | Forte T2 | AED 3,270,000 | AED 2,887/ft² |
| 18 Dec 2025 | Apartment | 1 B/R | Forte T2 | AED 2,050,000 | AED 3,068/ft² |
| 16 Dec 2025 | Apartment | 2 B/R | Forte T2 | AED 3,210,000 | AED 2,958/ft² |
| 15 Dec 2025 | Apartment | 2 B/R | Forte T2 | AED 3,500,000 | AED 2,968/ft² |
| 11 Dec 2025 | Apartment | 3 B/R | Forte T2 | AED 4,800,000 | AED 2,873/ft² |
| 10 Dec 2025 | Apartment | 1 B/R | Forte T2 | AED 2,200,000 | AED 3,381/ft² |
| 4 Dec 2025 | Apartment | 2 B/R | Forte T2 | AED 2,950,000 | AED 2,544/ft² |
| 24 Nov 2025 | Apartment | 3 B/R | Forte T2 | AED 5,600,000 | AED 3,348/ft² |
| 24 Nov 2025 | Apartment | 3 B/R | Forte T2 | AED 5,600,000 | AED 3,348/ft² |
Location
Loading map…
Frequently asked questions - Forte T2
- What is the median property price in Forte T2?
- The median recorded sale price in Forte T2 over the last 12 months is AED 3.5M.
- How much is property per square foot in Forte T2?
- The median sale price is AED 2,913 per square foot.
- Are property prices in Forte T2 rising or falling?
- Median sale prices are up 1.3% compared with a year earlier.
- How many sales were recorded in Forte T2 last year?
- 29 sales were recorded over the last 12 months in official Dubai Land Department data.