Silver Tower
سيلفر تاور
349V+G3P - الثنيه الخامسة - أبراج بحيرات الجميرا - دبي - الإمارات العربية المتحدة
- 12
- Sales, last 12 months
- AED 2.7M
- Median sale price
- AED 2,970
- Median price per ft²
- -
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| Office Unit | Unit | Office | 190 | AED 588.6K | 12 Nov 2025 |
| Office Unit | Unit | Office | 149 | AED 603.5K | 19 Aug 2025 |
| Office Unit | Unit | Office | 146 | AED 518K | 3 Nov 2025 |
| Office Unit | Unit | Office | 85 | AED 645.5K | 16 Dec 2025 |
| Office Unit | Unit | Office | 56 | AED 840.7K | 2 Mar 2026 |
| Office Unit | Unit | Office | 53 | AED 1M | 4 Jun 2025 |
| Office Unit | Unit | Office | 52 | AED 1.1M | 13 Oct 2025 |
| Office Unit | Unit | Office | 38 | AED 1M | 26 Jun 2025 |
| Office Unit | Unit | Office | 37 | AED 600K | 20 May 2025 |
| Office Unit | Unit | Office | 34 | AED 801.1K | 16 Jan 2023 |
| Office Unit | Unit | Office | 32 | AED 537.8K | 20 Jan 2021 |
| Office Unit | Unit | Office | 32 | AED 973.1K | 7 Mar 2024 |
| Office Unit | Unit | Office | 32 | AED 991.6K | 9 Dec 2024 |
| Office Unit | Unit | Office | 29 | AED 1.1M | 22 Jul 2026 |
| Office Unit | Unit | Office | 26 | AED 1.7M | 2 Oct 2025 |
| Office Unit | Unit | Office | 25 | AED 1M | 1 May 2026 |
| Office Unit | Unit | Office | 20 | AED 958.6K | 17 Jan 2011 |
| Office Unit | Unit | Office | 20 | AED 1M | 11 Jan 2010 |
| Office Unit | Unit | Office | 13 | AED 570.4K | 6 Nov 2023 |
| Office Unit | Unit | Office | 13 | AED 827.2K | 26 Jul 2010 |
| Office Unit | Unit | Office | 12 | AED 645.1K | 26 Jul 2010 |
| Office Unit | Unit | Office | 11 | AED 496.8K | 15 Nov 2021 |
| Office Unit | Unit | Office | 11 | AED 1.1M | 5 Aug 2010 |
| Office Unit | Unit | Office | 10 | AED 987.6K | 12 May 2014 |
| Office Unit | Unit | Office | 10 | AED 1.1M | 2 Mar 2009 |
| Office Unit | Unit | Office | 9 | AED 846.1K | 16 Jan 2024 |
| Office Unit | Unit | Office | 8 | AED 1.3M | 15 Nov 2021 |
| Office Unit | Unit | Office | 5 | AED 1.4M | 4 Mar 2009 |
| Office Unit | Unit | Office | 4 | AED 657.7K | 26 Sep 2023 |
| Office Unit | Unit | Office | 4 | AED 1.3M | 27 Feb 2009 |
| Office Unit | Unit | Office | 4 | AED 1.3M | 2 Mar 2009 |
| Office Unit | Unit | Office | 3 | AED 479.5K | 19 Aug 2024 |
| Office Unit | Unit | Office | 3 | AED 596.8K | 15 Nov 2021 |
| Office Unit | Unit | Office | 3 | AED 600.6K | 19 Apr 2021 |
| Office Unit | Unit | Office | 3 | AED 768.9K | 26 Sep 2023 |
| Office Unit | Unit | Office | 3 | AED 12.8M | 9 Jun 2025 |
| Office Unit | Unit | Office | 2 | AED 227.8K | 31 Jan 2023 |
| Office Unit | Unit | Office | 2 | AED 728.7K | 6 Nov 2023 |
| Office Unit | Unit | Office | 2 | AED 471.7K | 27 Apr 2022 |
| Office Unit | Unit | Office | 2 | AED 510.4K | 19 May 2016 |
| Office Unit | Unit | Office | 2 | AED 849K | 15 Mar 2022 |
| Office Unit | Unit | Office | 2 | AED 891.1K | 15 Mar 2022 |
| Office Unit | Unit | Office | 2 | AED 908.2K | 25 Feb 2009 |
| Office Unit | Unit | Office | 2 | AED 986K | 20 Apr 2021 |
| Office Unit | Unit | Office | 2 | AED 12.2M | 31 Jul 2024 |
| Office Unit | Unit | Office | 1 | AED 681.7K | 19 Aug 2024 |
| Office Unit | Unit | Office | 1 | AED 644.5K | 22 Jun 2011 |
| Office Unit | Unit | Office | 1 | AED 748.1K | 2 Mar 2009 |
| Office Unit | Unit | Office | 1 | AED 908.2K | 22 Jun 2011 |
| Office Unit | Unit | Office | 1 | AED 971.7K | 27 Feb 2009 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 4 Sep 2026 | Apartment | Office | Silver Tower | AED 1,600,000 | AED 2,832/ft² |
| 22 Jul 2026 | Apartment | Office | Silver Tower | AED 4,250,000 | AED 3,455/ft² |
| 1 May 2026 | Apartment | Office | Silver Tower | AED 3,317,000 | AED 3,100/ft² |
| 2 Mar 2026 | Apartment | Office | Silver Tower | AED 3,900,000 | AED 4,305/ft² |
| 16 Dec 2025 | Apartment | Office | Silver Tower | AED 2,137,500 | AED 2,900/ft² |
| 25 Nov 2025 | Apartment | Office | Silver Tower | AED 3,614,970 | AED 2,939/ft² |
| 12 Nov 2025 | Apartment | Office | Silver Tower | AED 1,205,286 | AED 1,889/ft² |
| 3 Nov 2025 | Apartment | Office | Silver Tower | AED 1,067,875 | AED 1,890/ft² |
| 13 Oct 2025 | Apartment | Office | Silver Tower | AED 3,540,150 | AED 3,000/ft² |
| 13 Oct 2025 | Apartment | Office | Silver Tower | AED 2,180,970 | AED 3,000/ft² |
| 3 Oct 2025 | Apartment | Office | Silver Tower | AED 1,578,439 | AED 1,742/ft² |
| 2 Oct 2025 | Apartment | Office | Silver Tower | AED 6,541,666 | AED 4,151/ft² |
| 26 Sep 2025 | Apartment | Office | Silver Tower | AED 2,000,000 | AED 2,215/ft² |
| 9 Sep 2025 | Apartment | Office | Silver Tower | AED 4,050,000 | AED 2,570/ft² |
| 27 Aug 2025 | Apartment | Office | Silver Tower | AED 3,105,750 | AED 2,525/ft² |
| 19 Aug 2025 | Apartment | Office | Silver Tower | AED 1,662,515 | AED 2,287/ft² |
| 19 Aug 2025 | Apartment | Office | Silver Tower | AED 2,698,590 | AED 2,287/ft² |
| 19 Aug 2025 | Apartment | Office | Silver Tower | AED 2,071,880 | AED 2,287/ft² |
| 19 Aug 2025 | Apartment | Office | Silver Tower | AED 1,292,070 | AED 2,287/ft² |
| 19 Aug 2025 | Apartment | Office | Silver Tower | AED 1,474,945 | AED 2,287/ft² |
Location
Loading map…
Frequently asked questions - Silver Tower
- What is the median property price in Silver Tower?
- The median recorded sale price in Silver Tower over the last 12 months is AED 2.7M.
- How much is property per square foot in Silver Tower?
- The median sale price is AED 2,970 per square foot.
- Are property prices in Silver Tower rising or falling?
- There is not yet enough history to calculate a 12-month price trend for Silver Tower.
- How many sales were recorded in Silver Tower last year?
- 12 sales were recorded over the last 12 months in official Dubai Land Department data.