JUMEIRA Business Center 2
مركز جميرا التجاري 2
702 Cluster V - الثنيه الخامسة - أبراج بحيرات الجميرا - دبي - الإمارات العربية المتحدة
- 14
- Sales, last 12 months
- AED 3.6M
- Median sale price
- AED 2,931
- Median price per ft²
- -
- 12-month trend
The market pulse
Price trend & sales volume
Properties in this building
| Property | Type | Rooms | Sales | Median price | Latest sale |
|---|---|---|---|---|---|
| Office Unit | Unit | Office | 121 | AED 917K | 14 Jul 2026 |
| Office Unit | Unit | Office | 111 | AED 1M | 11 May 2026 |
| Office Unit | Unit | Office | 105 | AED 1.1M | 11 Feb 2026 |
| Office Unit | Unit | Office | 103 | AED 891.5K | 12 Jan 2026 |
| Office Unit | Unit | Office | 89 | AED 828.9K | 28 Aug 2025 |
| Office Unit | Unit | Office | 71 | AED 1M | 20 Sep 2011 |
| Office Unit | Unit | Office | 52 | AED 823K | 20 Jan 2026 |
| Office Unit | Unit | Office | 51 | AED 801.2K | 27 Dec 2017 |
| Office Unit | Unit | Office | 50 | AED 1M | 13 Jul 2011 |
| Office Unit | Unit | Office | 31 | AED 2M | 4 Jun 2026 |
| Office Unit | Unit | Office | 20 | AED 673.4K | 17 May 2017 |
| Office Unit | Unit | Office | 12 | AED 2.2M | 5 Jul 2010 |
| Office Unit | Unit | Office | 12 | AED 4.9M | 28 Nov 2016 |
| Office Unit | Unit | Office | 8 | AED 1.2M | 1 Sep 2025 |
| Office Unit | Unit | Office | 8 | AED 2.2M | 7 May 2012 |
| Office Unit | Unit | Office | 7 | AED 2.5M | 8 Jul 2011 |
| Office Unit | Unit | Office | 6 | AED 799.5K | 28 Jun 2022 |
| Office Unit | Unit | Office | 6 | AED 3.1M | 17 May 2017 |
| Office Unit | Unit | Office | 4 | AED 728K | 10 Mar 2011 |
| Office Unit | Unit | Office | 4 | AED 2.6M | 10 Jan 2011 |
| Office Unit | Unit | Office | 3 | AED 938.3K | 30 Mar 2009 |
| Office Unit | Unit | Office | 3 | AED 799.1K | 11 Feb 2009 |
| Office Unit | Unit | Office | 3 | AED 830.7K | 10 Feb 2009 |
| Office Unit | Unit | Office | 3 | AED 2M | 10 Feb 2009 |
| Office Unit | Unit | Office | 2 | AED 261.1K | 14 Dec 2016 |
| Office Unit | Unit | Office | 2 | AED 336.7K | 14 Dec 2016 |
| Office Unit | Unit | Office | 2 | AED 864.3K | 1 Nov 2024 |
| Office Unit | Unit | Office | 2 | AED 735.3K | 12 Jun 2013 |
| Office Unit | Unit | Office | 2 | AED 954K | 28 Mar 2017 |
| Office Unit | Unit | Office | 2 | AED 1.2M | 26 Apr 2011 |
| Office Unit | Unit | Office | 2 | AED 1.3M | 26 Apr 2011 |
| Office Unit | Unit | Office | 2 | AED 2.3M | 2 Jun 2011 |
| Office Unit | Unit | Office | 2 | AED 3.4M | 10 Jan 2011 |
| Office Unit | Unit | Office | 1 | AED 238.7K | 14 Dec 2016 |
| Office Unit | Unit | Office | 1 | AED 671.4K | 1 Nov 2024 |
| Office Unit | Unit | Office | 1 | AED 515K | 14 Dec 2016 |
| Office Unit | Unit | Office | 1 | AED 570K | 14 Dec 2016 |
| Office Unit | Unit | Office | 1 | AED 675.8K | 10 Feb 2009 |
| Office Unit | Unit | Office | 1 | AED 1.3M | 30 Mar 2009 |
| Office Unit | Unit | Office | 1 | AED 1.5M | 30 Mar 2009 |
| Office Unit | Unit | Office | 1 | AED 3.1M | 2 Jun 2011 |
Recent transactions
| Date | Type | Rooms | Building | Price | AED/ft² |
|---|---|---|---|---|---|
| 10 Aug 2026 | Apartment | Office | JUMEIRA Business Center 2 | AED 3,069,000 | AED 3,000/ft² |
| 14 Jul 2026 | Apartment | Office | JUMEIRA Business Center 2 | AED 2,600,000 | AED 2,323/ft² |
| 4 Jun 2026 | Apartment | Office | JUMEIRA Business Center 2 | AED 7,775,000 | AED 2,912/ft² |
| 11 May 2026 | Apartment | Office | JUMEIRA Business Center 2 | AED 2,550,000 | AED 1,880/ft² |
| 25 Feb 2026 | Apartment | Office | JUMEIRA Business Center 2 | AED 4,000,000 | AED 2,950/ft² |
| 17 Feb 2026 | Apartment | Office | JUMEIRA Business Center 2 | AED 2,930,000 | AED 2,161/ft² |
| 11 Feb 2026 | Apartment | Office | JUMEIRA Business Center 2 | AED 4,000,000 | AED 2,772/ft² |
| 4 Feb 2026 | Apartment | Office | JUMEIRA Business Center 2 | AED 3,830,000 | AED 3,423/ft² |
| 20 Jan 2026 | Apartment | Office | JUMEIRA Business Center 2 | AED 4,761,933 | AED 3,300/ft² |
| 20 Jan 2026 | Apartment | Office | JUMEIRA Business Center 2 | AED 3,375,900 | AED 3,300/ft² |
| 12 Jan 2026 | Apartment | Office | JUMEIRA Business Center 2 | AED 2,470,500 | AED 2,250/ft² |
| 12 Jan 2026 | Apartment | Office | JUMEIRA Business Center 2 | AED 3,000,000 | AED 2,732/ft² |
| 26 Dec 2025 | Apartment | Office | JUMEIRA Business Center 2 | AED 9,344,965 | AED 3,500/ft² |
| 22 Dec 2025 | Apartment | Office | JUMEIRA Business Center 2 | AED 6,125,000 | AED 4,245/ft² |
| 1 Sep 2025 | Apartment | Office | JUMEIRA Business Center 2 | AED 3,712,500 | AED 3,254/ft² |
| 1 Sep 2025 | Apartment | Office | JUMEIRA Business Center 2 | AED 3,712,500 | AED 3,254/ft² |
| 28 Aug 2025 | Apartment | Office | JUMEIRA Business Center 2 | AED 2,852,617 | AED 2,605/ft² |
| 28 Aug 2025 | Apartment | Office | JUMEIRA Business Center 2 | AED 2,914,873 | AED 2,605/ft² |
| 28 Aug 2025 | Apartment | Office | JUMEIRA Business Center 2 | AED 3,758,817 | AED 2,605/ft² |
| 28 Aug 2025 | Apartment | Office | JUMEIRA Business Center 2 | AED 2,914,873 | AED 2,605/ft² |
Location
Loading map…
Frequently asked questions - JUMEIRA Business Center 2
- What is the median property price in JUMEIRA Business Center 2?
- The median recorded sale price in JUMEIRA Business Center 2 over the last 12 months is AED 3.6M.
- How much is property per square foot in JUMEIRA Business Center 2?
- The median sale price is AED 2,931 per square foot.
- Are property prices in JUMEIRA Business Center 2 rising or falling?
- There is not yet enough history to calculate a 12-month price trend for JUMEIRA Business Center 2.
- How many sales were recorded in JUMEIRA Business Center 2 last year?
- 14 sales were recorded over the last 12 months in official Dubai Land Department data.