URBAN OASIS

اربان اوسيس

مراسي درايف - الخليج التجاري - دبي - الإمارات العربية المتحدة

View on Google Maps
36
Sales, last 12 months
AED 2.2M
Median sale price
AED 2,165
Median price per ft²
-27.0%
12-month trend
The market pulse

Price trend & sales volume

URBAN OASIS median sale price per square foot and monthly sales volume, last 36 months1,5002,0002,5003,0003,5004,0004,5005,0005,500AED/ft²Peak · 5,087Jul 2023Dec 2023May 2024Oct 2024Mar 2025Aug 2025Jan 2026Aug 2026

Properties in this building

PropertyTypeRoomsSalesMedian priceLatest sale
2 B/R UnitUnit2 B/R77AED 2M14 May 2024
1 B/R UnitUnit1 B/R46AED 1.4M21 Nov 2025
1 B/R UnitUnit1 B/R44AED 1.1M10 Jul 2024
Studio UnitUnitStudio41AED 907.2K30 Jun 2025
2 B/R UnitUnit2 B/R40AED 2.3M22 Aug 2024
3 B/R UnitUnit3 B/R24AED 4.7M4 Aug 2025
3 B/R UnitUnit3 B/R23AED 5.1M26 Aug 2024
1 B/R UnitUnit1 B/R21AED 1.2M12 Feb 2024
1 B/R UnitUnit1 B/R19AED 973.5K23 Aug 2024
1 B/R UnitUnit1 B/R19AED 1.2M5 Mar 2024
2 B/R UnitUnit2 B/R18AED 1.6M10 Jul 2023
2 B/R UnitUnit2 B/R18AED 2.4M4 Dec 2025
2 B/R UnitUnit2 B/R18AED 2.3M24 Sep 2025
1 B/R UnitUnit1 B/R17AED 1.1M30 Jan 2020
1 B/R UnitUnit1 B/R15AED 1.2M1 Sep 2025
2 B/R UnitUnit2 B/R15AED 2.3M22 Apr 2024
2 B/R UnitUnit2 B/R13AED 2.6M14 Jun 2024
2 B/R UnitUnit2 B/R12AED 1.8M20 Nov 2023
3 B/R UnitUnit3 B/R12AED 5.4M21 Jan 2026
1 B/R UnitUnit1 B/R10AED 1.1M9 Apr 2019
Studio UnitUnitStudio10AED 906.8K27 Jun 2024
2 B/R UnitUnit2 B/R9AED 3.3M28 Sep 2023
Studio UnitUnitStudio9AED 689.4K13 Dec 2019
2 B/R UnitUnit2 B/R8AED 2.3M17 Feb 2026
1 B/R UnitUnit1 B/R7AED 1.6M23 Oct 2025
1 B/R UnitUnit1 B/R7AED 2.1M5 Feb 2026
1 B/R UnitUnit1 B/R7AED 2.1M13 Jun 2024
2 B/R UnitUnit2 B/R7AED 4.1M27 May 2024
1 B/R UnitUnit1 B/R6AED 1M24 Mar 2020
1 B/R UnitUnit1 B/R6AED 1.6M5 Dec 2025
Studio UnitUnitStudio6AED 695.2K27 Nov 2019
Studio UnitUnitStudio6AED 689.1K11 Jun 2025
Studio UnitUnitStudio6AED 894.7K25 Sep 2024
2 B/R UnitUnit2 B/R6AED 2.5M6 Feb 2026
1 B/R UnitUnit1 B/R5AED 1.4M24 Jul 2025
2 B/R UnitUnit2 B/R5AED 2.1M16 Dec 2025
Studio UnitUnitStudio5AED 743.9K30 Sep 2025
1 B/R UnitUnit1 B/R5AED 1.4M6 Jul 2026
2 B/R UnitUnit2 B/R5AED 2.4M6 Jul 2026
1 B/R UnitUnit1 B/R4AED 1.2M6 Oct 2020
2 B/R UnitUnit2 B/R4AED 2.1M12 Dec 2025
2 B/R UnitUnit2 B/R4AED 1.9M22 Aug 2024
3 B/R UnitUnit3 B/R4AED 3.8M6 Nov 2020
Studio UnitUnitStudio4AED 1M30 May 2024
Studio UnitUnitStudio4AED 855.3K10 Dec 2025
Studio UnitUnitStudio4AED 947.9K27 Aug 2025
2 B/R UnitUnit2 B/R3AED 2.5M18 Jul 2024
Studio UnitUnitStudio3AED 644.2K2 Sep 2019
Studio UnitUnitStudio3AED 808.9K13 Sep 2023
2 B/R UnitUnit2 B/R3AED 2.4M21 Jan 2026

Recent transactions

DateTypeRoomsBuildingPriceAED/ft²
24 Aug 2026Apartment1 B/RURBAN OASISAED 1,600,000AED 1,660/ft²
6 Aug 2026Apartment2 B/RURBAN OASISAED 2,325,000AED 1,983/ft²
4 Aug 2026ApartmentStudioURBAN OASISAED 990,000AED 2,353/ft²
31 Jul 2026Apartment3 B/RURBAN OASISAED 4,900,000AED 2,576/ft²
13 Jul 2026Apartment1 B/RURBAN OASISAED 1,430,000AED 2,229/ft²
6 Jul 2026Apartment2 B/RURBAN OASISAED 2,150,000AED 1,845/ft²
6 Jul 2026Apartment1 B/RURBAN OASISAED 1,290,000AED 2,040/ft²
2 Jul 2026Apartment1 B/RURBAN OASISAED 1,325,000AED 2,095/ft²
9 Apr 2026Apartment2 B/RURBAN OASISAED 3,700,000AED 2,003/ft²
16 Mar 2026Apartment - URBAN OASISAED 13,500,000AED 5,087/ft²
17 Feb 2026Apartment2 B/RURBAN OASISAED 2,141,130AED 1,836/ft²
6 Feb 2026Apartment2 B/RURBAN OASISAED 2,250,000AED 1,920/ft²
5 Feb 2026Apartment1 B/RURBAN OASISAED 2,100,000AED 2,168/ft²
21 Jan 2026Apartment3 B/RURBAN OASISAED 4,896,118AED 2,586/ft²
21 Jan 2026Apartment2 B/RURBAN OASISAED 2,400,000AED 2,149/ft²
13 Jan 2026ApartmentStudioURBAN OASISAED 1,135,000AED 2,584/ft²
18 Dec 2025Apartment2 B/RURBAN OASISAED 650,000AED 582/ft²
16 Dec 2025Apartment2 B/RURBAN OASISAED 2,125,000AED 2,195/ft²
12 Dec 2025Apartment2 B/RURBAN OASISAED 2,260,000AED 2,535/ft²
10 Dec 2025ApartmentStudioURBAN OASISAED 1,150,000AED 2,170/ft²

Rents in this building

174
Rent contracts, last 12 months
AED 110.3K
Median annual rent
AED 138
Median rent per ft² / year
6.4%
Indicative gross yield
Start dateTypeAnnual rentSize (sqm)
10 Sep 2026FlatAED 225K176
5 Sep 2026FlatAED 320K176
5 Sep 2026FlatAED 320K176
5 Sep 2026FlatAED 190K102
1 Sep 2026FlatAED 100K74
1 Sep 2026FlatAED 55K39
20 Aug 2026FlatAED 130K104
20 Aug 2026FlatAED 95K74
15 Aug 2026FlatAED 220K176
9 Aug 2026FlatAED 100K73

Registered Ejari contracts, annual values · attributed to this building via its project name

Location

Loading map…

Open URBAN OASIS in Google Maps →

Frequently asked questions - URBAN OASIS

What is the median property price in URBAN OASIS?
The median recorded sale price in URBAN OASIS over the last 12 months is AED 2.2M.
How much is property per square foot in URBAN OASIS?
The median sale price is AED 2,165 per square foot.
Are property prices in URBAN OASIS rising or falling?
Median sale prices are down 27.0% compared with a year earlier.
How many sales were recorded in URBAN OASIS last year?
36 sales were recorded over the last 12 months in official Dubai Land Department data.